Carnegie Embryos
Embryology - 5 Dec 2023 ![]() ![]() ![]() |
---|
Google Translate - select your language from the list shown below (this will open a new external page) |
العربية | català | 中文 | 中國傳統的 | français | Deutsche | עִברִית | हिंदी | bahasa Indonesia | italiano | 日本語 | 한국어 | မြန်မာ | Pilipino | Polskie | português | ਪੰਜਾਬੀ ਦੇ | Română | русский | Español | Swahili | Svensk | ไทย | Türkçe | اردو | ייִדיש | Tiếng Việt These external translations are automated and may not be accurate. (More? About Translations) |
Introduction
This page includes information about specific numbered Carnegie Collection Embryos. Collection was begun by Franklin Mall in the early 1900's and held originally in the USA Carnegie Institution. Many of these embryos have appeared in historic scientific articles and reviews, including those published in the Contributions to Embryology Series. The collection numbering also incorporated the Blechschmidt embryo collection (Carnegie Nos. 10315-10434 ) in 1972, the collection embryos have now been returned to the Blechschmidt Collection.
Listed below are embryos from the collection that have been used in a variety of studies and links to images and information available on this current site.
This page also links to an online iBook available for free download that includes images of embryos representing each Carnegie stage.
- Links: Embryonic Development | Franklin Mall | George Streeter | Human Embryo Collections | Contributions to Embryology Series
- Carnegie Stages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | About Stages | Timeline
iBook - The Carnegie Staged Embryos
![]() |
|
Stage Images
Stage 2
Stage 2 (8698)
Carnegie Collection - Stage 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Normality | No. of Blastomeres | Size of Fixed Specimen (µm) | Fixative | Embedding Medium | Thinness (µm) | Stain | Year | Notes | |
8190 | abnormal | 9 | 160x104 | Alc. & Bouin | C-P | 6 | Iron h., or G | 1943 | Hertig et al. (1954) | |
8260 | in vitro | 2 | 50x75 | Bouin | C-P | 8 | (Stain - Haematoxylin Eosin) | 1944 | Menkin and Rock (1948) | |
8450 | abnormal | 8 | 100x96 | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin), phlox. | 1947 | Hertig et al. (1954) | |
8452 | abnormal | 12 | 110x93 | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin), phlox. | 1946 | Hertig et al. (1954) | |
8500.1 | in vitro | 3 | 50x86 | Bouin | C-P | 8 | (Stain - Haematoxylin Eosin) | 1947 | Menkin and Rock (1948) | |
8630 | abnormal | 5 | 104x94 | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1948 | Hertig et al. (1954) | |
8698 | normal | 2 | 122x88 | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1949 | Hertig et al. (1954) | |
8904 | normal | 12 | 115 | Specimen lost | 1951 | Hertig et al. (1954) | ||||
Abbreviations
| ||||||||||
|
Stage 3
Carnegie Collection - Stage 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Serial No. | Normality | No. of Blastomeres | Size of Fixed Specimen (µm) | Fixative | Embedding Medium | Thinness (µm) | Stain | Year | Notes |
8663 | normal | 107 | 103x80 | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1949 | Hertig etal.(1954)[1] |
8794 | normal | 58 | 108x86 | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1950 | Hertig etal.(1954)[1] |
Abbreviations
|
Stage 5
Carnegie Collection - Stage 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Stage | Grade | Fixative | Embedding Medium | Thinness (µm) | Stain | Year | Notes | ||
8020 | 5a | Exc. | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1942 | Hertig and Rock (1945a)[2] | ||
8155 | 5a | Exc. | Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1943 | Hertig and Rock (1949)[3] | ||
8225 | 5a | Exc. | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1944 | Hertig and Rock (1945b)[4] | ||
8004 | 5b | Exc | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1942 | Hertig and Rock (1945a)[2] | ||
8171 | 5b | Exc | Alc. | C-P | 6 | (Stain - Haematoxylin Eosin) | 1943 | Hertig and Rock (1949)[3] | ||
8215 | 5b | Exc | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1944 | Hertig and Rock (1945c)[5] | ||
9350 | 5b | Exc | Bouin | ? | ? | (Stain - Haematoxylin Eosin) | 1955 | Heuser (1956)[6] | ||
4900 | 5c | Poor | p | P | 10 | p | 1925 | Incomplete. Streeter (1926)[7] | ||
7699 | 5c | Exc. | Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1939 | Hertig and Rock (1941)[8] | ||
7700 | 5c | Exc. | Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1938 | Hertig and Rock (1941)[8] | ||
7771 | 5c | Exc. | Bouin | C-P | 10 | (Stain - Haematoxylin Eosin) | 1940 | Abnormal | ||
7950 | 5c | Exc. | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1941 | Hertig and Rock (1944)[9] | ||
8000 | 5c | Poor | Alc. & Bouin | C-P | 8 | (Stain - Haematoxylin Eosin) | 1942 | Abnormal | ||
8139 | 5c | Exc. | ? | C-P | 6 | (Stain - Haematoxylin Eosin) | 1943 | Incomplete. Marchetti (1945)[10] | ||
8299 | 5c | Exc. | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin), phlox. | 1945 | Abnormal | ||
8329 | 5c | Exc. | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin), phlox. | 1945 | Abnormal | ||
8330 | 5c | Exc. | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin), phlox. | 1945 | |||
8370 | 5c | Poor | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin), phlox. | 1946 | Abnormal | ||
8558 | 5c | Exc. | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1947 | |||
Stage 5 was originally subdivided into 3 sequential parts a, b, c.
Abbreviations
| ||||||||||
References
|
Stage 6
Carnegie Collection - Stage 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Grade | Fixative | Embedding Medium | Thinness (µm) | Stain | Year | Notes | |||
6026 | Poor | ? | ? | 6? | (Stain - Haematoxylin Eosin) | 1929 | Lockyer embryo. Abnormal. Ramsey (1937) | |||
6734 | Poor | Zenker—acetic | P | 10 | (Stain - Haematoxylin Eosin) | 1934 | Yale embryo. Ramsey (1938) | |||
6900 | Poor | Formol | P | 15 | (Stain - Haematoxylin Eosin) | 1940 | Linzenmeier (1914) | |||
7634 | Poor | Formol | P | 10 | (Stain - Haematoxylin Eosin) etc. | 1940 | Torpin embryo. Kraflca (1941) | |||
7762 | Good | Zenker—formol | P | 8 | ? | 1940 | Wilson (1945) | |||
7800 | Exc. | ? | C—P | 8 | (Stain - Haematoxylin Eosin) | 1940 | Abnormal | |||
7801 | Exc. | Bouin | C—P | 8 | (Stain - Haematoxylin Eosin) | 1940 | Heuser et al. (1945) | |||
7850 | Exc. | Alc. & Bouin | C—P | 6 | (Stain - Haematoxylin Eosin) | 1940 | Abnormal | |||
8290 | Exc. | Bouin | C—P | 8 | H. phlox. | 1944 | ||||
8360 | Exc. | Alc. & Bouin | C—P | 6 | (Stain - Haematoxylin Eosin), phlox. | 1944 | ||||
8362 | Poor | p | C—P | 6 | (Stain - Haematoxylin Eosin), phlox | 1944 | ||||
8672 | Exc. | Ale. & Bouin | C—P | 6 | (Stain - Haematoxylin Eosin) | 1949 | ||||
8819 | Exc. | Formol—chrom. subl. | C—P | 8 | (Stain - Haematoxylin Eosin) | 1951 | Edwards-Jones-Brewer (H1496). Brewer (1937, 38)[1][2] | |||
8905 | Poor | Ale. | p | 6 | (Stain - Haematoxylin Eosin), phlox. | 1951 | Abnormal | |||
8910 | Good | Formol | C—P | 8 | (Stain - Haematoxylin Eosin), phlox. | 1951 | ||||
9222 | Good | Bouin | C—P | 6 & 10 | Azan | 1954 | Abnormal. Possibly stage 7 | |||
9250 | Exc. | Bouin | p | 8 | (Stain - Haematoxylin Eosin) | 1954 | ||||
9595 | Poor | p | p | 8 | (Stain - Haematoxylin Eosin) | 1958 | ||||
10003 | Good | Bouin | p | 5 | Various | 1963 | ||||
Abbreviations
| ||||||||||
References
|
Stage 7
Carnegie Collection - Stage 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Grade | Fixative | Embedding Medium | Thinness (µm) | Stain | Year | Notes | |||
7802 | Exc. | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1940 | Heuser et al. (1945) | |||
8206 | Good | p | C-P | 6 | (Stain - Haematoxylin Eosin) | 1943 | ||||
8361 | Good | Bouin | C-P | 10 | p | 1946 | Abnormal | |||
8602 | Exc. | Alc. | C-P | 8 | (Stain - Haematoxylin Eosin) | 1948 | ||||
8752 | Exc. | ? | C-P | 10 | (Stain - Haematoxylin Eosin) | 1950 | ||||
8755 | Exc. | Formol | C-P | 10 | (Stain - Haematoxylin Eosin) | 1950 | ||||
9217 | Exc. | p | P | 10 | (Stain - Haematoxylin Eosin) | 1954 | ||||
Abbreviations
|
Stage 8
Carnegie Collection - Stage 8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Year | Notes | ||
1399 | Poor | Formol | P | Transverse | 10 | (Stain - Haematoxylin Eosin) etc. | 1916 | "Mateer embryo" described by Streeter (1920a)[1] | ||
3412 | Poor | Formol | P | Transverse | 5-15 | Al. coch. E. au., or. | 1921 | |||
5960 | Good | Kaiserling | P | Transverse | 5 | Al. coch. & eosin | 1929 | Heuser (1932b)[2] | ||
6630 | Poor | Formol | P | Oblique | 6 | (Stain - Haematoxylin Eosin) | 1932 | |||
6815 | Poor | Formol | P | Oblique | 10 | Al. coch., or. G | 1933 | |||
7170a and b 7545 | Poor | Alc. | C-P | Transverse | 6 | (Stain - Haematoxylin Eosin) | 1935 | Twins | ||
7568 | Poor | Formoi | C-P | Transverse | 6 | (Stain - Haematoxylin Eosin) | 1938 | |||
7640 | Good | Formol & Bouin | P | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1939 | George (1942)[3] | ||
7666 | Exc. | Formol-chrom. subl. | C-P | Transverse | 6 | (Stain - Haematoxylin Eosin) | 1939 | "H. 1515" | ||
7701 | Exc. | ? | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin) | 1939 | |||
7822 | Good | Formoi | C-P | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1940 | |||
7949 | Good | Zenker | p | Sagittal | 10 | (Stain - Haematoxylin Eosin) etc. | 1941 | |||
7972 | Good | Alc. & Bouin | C-P | Sagittal | 6 | (Stain - Haematoxylin Eosin) | 1942 | |||
8255 | Exc. | Bouin | C-P | Sagittal | 8 | (Stain - Haematoxylin Eosin), phlox. | 1944 | Slides showing embryo returned to Dr. Patten in 1962 | ||
8320 | Good | Formol | C-P | Sagittal | 8 | (Stain - Haematoxylin Eosin), phlox. | 1945 | |||
8352 | Good | Formol | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin), phlox. | 1946 | |||
8371 | Poor | Alc. & Bouin | C-P | Sagittal | 8 | (Stain - Haematoxylin Eosin), phlox. | 1946 | |||
8671 | Exc. | Alc. & Bouin | C-P | Sagittal | 6 | (Stain - Haematoxylin Eosin), phlox. | 1949 | |||
8725 | Exc. | Alc. & Bouin | C-P | Sagittal | 6 | (Stain - Haematoxylin Eosin), phlox. | 1949 | Preparation method described by Heard (1957)[4] | ||
8727 | Exc. | Alc. & Bouin | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin), phlox. | 1949 | Germ disc folded, possibly double (Hertig, 1968, fig. 180)[5] | ||
8820 | Good | Zenker-formol | ? | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1951 | "Jones-Brewer I" (H. 1459) described by Jones and Brewer (1941)[6] | ||
9009a and b 9123 | Good | Formol | C-P | Sagittal | 6 | (Stain - Haematoxylin Eosin) | 1952 | Twins described briefly by Heuser (1954)[7] | ||
8371 | Good | Formol | C-P | Sagittal | 6 | (Stain - Haematoxylin Eosin) | 1953 | |||
9251 | Good | ? | C-P | Sagittal | 10-12 | Azan, H. & phlox. | 1954 | |||
9286 | Exc. | Formol | C-P | Transverse | 8 | Azan | 1955 | |||
10157 | Exc. | Formol | C-P | Transverse | ? | Cason | 1967 | |||
10174 | Exc. | Bouin | p | Transverse | 8 | Cason | 1967 | |||
Abbreviations
| ||||||||||
References
|
Stage 10
Stage 11
Carnegie Collection - Stage 11 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Pairs of somites | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Year | Notes |
12 | 14 | E, 2.1 Ch, 13 | Poor | P | Transverse | 10 | Al. carm. | 1893 | ||
164 | 18 | E, 3.5 Ch, 14 | Good | Formalin | P | Transverse | 20 | Al. carm. | 1913 | |
318 | 13/14 | E, 2.5 Ch, 16 | Good | P | Transverse | 25 | Al. carm. | 1905 | ||
470 | 17 | E, 4.3 Ch, 16 | Good | Formalin | P | Transverse | 10 | Al. carm. . | 1910 | |
779 | 14 | E, 2.75 | Good | C | Transverse | 15 | Al. coch. | 1913 | Dysraphism. Noted by Dekaban (1964)[1] | |
1182b | E, 3 Ch, 15x12x5 | Good | Formalin | ? | Transverse | 20 | Al. carm. | 1915 | ||
2053 | 20 | E, 3.1 Ch, 12 | Exc. | Formalin | P | Transverse | 10 | Al. coch. | 1918 | Most advanced in group. Ag added to slide 2 Monographs by Davis (1923)[2] and Congdon (1922)[3] |
4315 | 17 | E, 4.7 Ch, 23x10.4X11 | Excellent | ? | C-P | Transverse | 10 | I.H. & E. | 1923 | Univ. Chicago No. 951. Wen (1928)[4] |
4529 | 14 | E, 2.4 Ch, 21 | Excellent | Formalin | P | Transverse | 10 | Al. coch, or. G. | 1924 | Heuser (1930)[5] |
4783 | 13 | E, 2.3 | Fair | ? | ? | Transverse | 5 | I.H. | 1924 | Wallin (1913)[6] |
4877 | 13 | E, 2 Ch, 15 | Good | Formalin | P | Transverse | 15 | Al. coch. | 1925 | |
5072 | 17 | E, 3 | Good | Formalin | P | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1925 | Tubal Type specimen. Atwell (1930)[7] |
6050 | 19/21 | E.,3 Ch, 10 | Good | Formalin | C-P | Coronal | 10 | Al. coch. | 1930 | Advanced |
6344 | 13 | E, 2.5 Ch, 17 | Excellent | Formalin | C-P | Transverse | 6 | Al. coch. | 1931 | Least advanced in group |
6784 | 17 | E, 5 Ch, 16 | Excellent | Formalin | C-P | Transverse | 6 | I.H, or. G. | 1933 | |
7358 | 16 | E, ? Ch, 15 | Poor | Alc, formol | p | Oblique | 25 | (Stain - Haematoxylin Eosin) | 1936 | |
7611 | 16 | E., 2.4 Ch., 12 | Excellent | Bouin | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin) | 1938 | |
7665 | 19 | E., 4.36 | Excellent | ? | C-P | Transverse | 6 | 1939 | Univ. Chicago No. H 1516 | |
7702 | 17 | E, 3.7 Ch., 14 | Good | Formalin | C-P | Transverse | 10 | Al. coch. | 1940 | Returned to B M Patten |
7851 | 13 | E., 4.3 Ch, 18 | Excellent | Formalin | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin) | 1940 | Slightly injured |
8005 | 16/17 | E, 3 | Excellent | Bouin | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin) | 1942 | Tubal |
8116 | 17 | E, 14 Ch.. 17 | Good | Formalin | p | Sagittal | 8 | Azan | 1953 | |
8962 | 15 | E, 1.55 | Good | ? | * | Sagittal | ? | ? | 1952 | Tubal Univ. Chicago No. H 810 |
Abbreviations
| ||||||||||
References
|
Stage 12
Carnegie Collection Embryos - Stage 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Pairs of somites | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Year | Notes |
209 | ca_24 | EH3 Ch.,15 | Poor | Alc | P | Coronal | 50 | Al. coch. | 1902 | |
250 | 19? | E , 2 (11, 10x9x9 | Poor | p | ? | Sagittal | 20 | Al. coch. | p | |
384 | P | E 2_5 Ch.,13 | Poor | Formalin | P | Transverse | 10 | H.&E. | 1907 | Macerated. Narrow yolk stalk |
486 | 21 | E.,4 Ch., 22 | Good | Corros. acetic | P | Transverse | 10 | Al. Coch. | 1911 | |
1062 | 29 | E.,4.5 Ch., 20 | Good | Formalin | P | Transverse | 20 | Al. coch. | 1915 | Transitional to next stage |
2197 | ? | E_,5_3 Ch., 19.5 | Poor | Formalin | P | Transverse | 10 | Al. coch, or. G. | 1918 | |
4245-7 | ca.24 | E.,3.5 Ch., 24 | Good | Alc, formol | P | Transverse | 10 | Al. coch. | 1923 | Caudal neuropore widely open |
4479 | P | E.,5 .8 Ch , 17 | Poor | Formalin | P | Transverse | 40 | Al. coch. | 1923 | Macerated. Upper lirnb buds not visible |
4736 | 26 | E.,3.0 Ch.,20 | Good | Formalin | P | Coronal | 10 | Al. coch. | 1924 | No upper limb buds. Caudal neuropore closed |
4759 | ? | E.,4.5 Ch.,15 | Good | Formalin | P | Transverse | 15 | (Stain - Haematoxylin Eosin) | 1924 | Neural tube folded |
4784 | 23 | E_,3 | Good | P | P | Transverse | 10 | p | 1924 | |
5035 | 25-28 | E.,3.8 Ch.,18 | Good | Formalin | C-P | Transverse | 10 | Al. coch. | 1925 | |
5048 | ca_25 | E_,3_5 | Good | Formalin | C-P | Transverse | 10 | Al. coch. | 1925 | Tubal Injured |
5056 | 25 | E,,3 Ch.,12 | Good | Formalin | P | Transverse | 10 | Al. coch. | 1925 | |
5206 | ? | E.,4 Ch., 51x31x30 | Poor | ?? | P | Transverse | 20 | Al. coch. | 1926 | Tubal |
5300 | ? | E., 4.5 Ch,16.5 | Poor | Formalin | P | Transverse | 20 | Al. coch. | 1926 | Autopsy. Partly macerated |
5923 | 28 | E.,4 Ch.,15 | Exc. | Formalin | P | Transverse | 10 | Al. coch. | 1929 | |
6097 | 25 | E,3.4 Ch., 12.5 | Exc. | Formalin | C-P | Transverse | 10 | Al. coch, eosin | 1930 | Tubal Ag added to slides 1-3 |
6144 | 27 | E. 3.3 Ch.,11 | Good | Lysol—Zenker | C—P | Transverse | 10 | Al. coch. | 1930 | |
6488 | 28 | E, 32 Ch,22 | Good | Formalin | C—P | Transverse | 10 | Al. coch. | 1932 | |
6937 | 26 | E.,3 Ch , 12 | Poor | Formalin | C—P | Coronal | 10 | I.H.,or.G. | 1934 | Tubal Caudal neuropore closed |
7724 | ca.29 | E,3.5 Ch.,18 | Good | Formalin | C—P | Sagittal | 8 | (Stain - Haematoxylin Eosin) | 1940 | Caudal end broken |
7852 | 25 | E , 3.7 Ch,26 | Exc. | Formalin | C—P | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1940 | Typical for stage 12 |
7999 | ca.28 | E,3.2 Ch , 15 | Exc. | Bouin | C-P | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1942 | Caudal defect |
8505a | 24 | Ch, 23.5 | Exc. | Formalin | C-P | Transverse | P | H. Phlox. | 1947 | |
8505b | 23 | Ch,24 | Exc. | Formalin | C-P | Sagittal | p | Azan | 1947 | Twins |
8941 | 28 | E,4.9 Ch, 35 | Exc. | Zenker | C-P | Transverse | 6 I.H. | 1927 | Univ. Chicago No. H 1261 | |
8942 | 25 | E, 38 Ch, 35 | Exc. | Formal-Zenker | C-P | Coronal | 5 11-1. | 1930 | Univ. Chicago No. H 1382 | |
8943 | 22 | E. 3.9 Ch, 20.4 | Exc. | Formal-Zenker | C-P | Transverse | 8 | H.&E. | 1934 | Univ. Chicago No. H 1481 |
8944 | 25 | E,4 Ch,,25 | Exc. | Formal-Zenker | C-P | Sagittal | 8 | I.H. | 1936 | Univ. Chicago No. H 1514 |
8963 | 22 | E, 3.8 Ch , 14.5 | Fair | Formalin | C-P | Transverse | 10 | I.H. | 1928 | Univ. Chicago. No. H 1093 Studied by Wen (1928)[1] |
8964 | 23 | E,2.8 Ch - 25 | Poor | Formalin | p | Transverse | 8 | I.H. | 1928 | Univ_ Chicago No. H984 Studied by Wen (1928)[1] |
9154 | 24 | E, 5 4 | Exc | Formalin | C-P | Transverse | I.H. & phlox. | 1953 | ||
Abbreviations
| ||||||||||
References
|
Stage 13
Carnegie Collection Embryos - Stage 13 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Year | Notes | |
1 | E.,4.5 Ch., 30x30 | Poor | Salicylic acid | P | Transverse | 10 | Hemat. | 1887 | Obtained by Mall while student | |
19 | E., 5.5 Ch., 18x14 | Poor | p | ? | Transverse | 20 | Al. coch. | 1895 | ||
98 | E., 4 Ch., 24x16x9 | Poor | p | P | Transverse | 20 | Al. coch. | 1896 | ||
76 | E., 4.5 Ch., 22x20 | Poor | Alc. | P | Transverse | 20 | Al. coch. | 1897 | ||
112 | E., 4 | Poor | p | P | Sagittal | 10 | Al. coch. | p | ||
116 | E., 5 | Poor | p | ? | Sagittal | 10 | Al. coch. | 1898 | ||
148 | E.,4.3 Ch., 17x14x10 | Poor | Alc. | P | Coronal | 10 | (Stain - Haematoxylin Eosin) | 1899 | Abnormal. Nasal discs fused | |
186 | E.,3.5 Ch., 25x20x15 | Poor | Alc. | P | Transverse | 20 | Al. coch. | 1901 | ||
239 | E., 3.0 | Poor | Formalin | P | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1903 | ||
248 | E., 4.5 Ch., 30x23x15 | Poor | p | ? | Coronal | 50 | Al. coch. | 1904 | ||
407 | E.,4 Ch., 14x13X7 | Poor | Formalin | ? | Transverse | 40 | Al. coch. | 1907 | ||
463 | E., 3.9 Ch., 17x12x7 | Good | Formalin | P | Coronal | 10 | Al. coch. | 1910 | ||
523 | E., 5 Ch., 25x25x15 | Fair | Formalin | P | Transverse | p | Al. coch. | 1911 | ||
588 | E., 4.0 Ch., 19x15x8 | Good | Corros. acetic | P | Coronal | 15 | (Stain - Haematoxylin Eosin) | 1912 | Advanced | |
786 | E., 4.5 Ch., 19x10x10 | Poor | Alc. | P | Sagittal | 15 | Al. coch. | 1913 | ||
800 | E., 6.0 | Good | Corros. acetic | P | Transverse | 10 | H | 1913 | Curettage. Anencephaly | |
808 | E.,4.0 | Poor | Corros. acetic | P | Transverse | 15 | Al. coch. | 1914 | Tubal Incomplete | |
826 | E., 5.0 Ch., 13x13x9 | Good | Formalin | P | Transverse | 20 | Al. coch. | 1914 | Shrunken | |
836 | E.,4.0 Ch., 22x18x11 | Exc. | Corros. acetic | P | Transverse | 15 | Al. coch. | 1914 | Less advanced | |
963 | E.,4.0 Ch., 23x18x16 | Good | Formalin | P | Coronal | 20 | Al. coch. | 1914 | ||
1075 | E.,6.0 Ch., 46x32x20 | Exc. | Corros. acetic | P | Coronal | 20 | (Stain - Haematoxylin Eosin) or. G. | 1915 | Most advanced in group | |
3956 | E., 4.0 | Poor | Formalin | P | Transverse | 20 | Al. coch. | 1922 | Tubal Incomplete | |
4046 | E.,5 Ch., 22x20x20 | Poor | Formalin | P | Transverse | 50 | Al. coch. | 1922 | ||
5541 | E., 6.0 Ch., 35x30x20 | Good | Formalin | P | Transverse | 10 | Al. coch., eosin | 1927 | ||
5682 | E., 5.3 Ch., 29x25x13 | Poor | Formalin | P | Coronal | 20 | Al. coch. | 1928 | ||
5874 | E., 4.8 | Exc. | Bouin | P | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1929 | Hysterotomy. Bromides only | |
6032 | E., 5.8 Ch., 30x24x13 | Poor | Formalin | P | P | ? | p | 1929 | Not good enough to cut | |
6469 | E., 5.0 Ch., 25x18x18 | Poor | Formalin | P | P | P | P | 1932 | Fragmented on cutting. Not saved | |
6473 | E., 5.0 Ch, 30x30x15 | Exc. | Formalin | C-P | Coronal | 6 | Al. coch. | 1932 | Less advanced. Ag added | |
7433 | E., 5.2 Ch., 15x13x13 | Exc. | Formalin | C-P | Coronal | 8 | (Stain - Haematoxylin Eosin) | 1937 | Tubal | |
7618 | E, 48 Ch, 18x15x15 | Exc. | Bouin | C-P | Coronal | 10 | (Stain - Haematoxylin Eosin) | 1939 | Hystereaomy. Advanced. Ag added | |
7669 | E, 5.0 Ch., 23x16x14 | Good | Formalin | C-P | Coronal | 6 | (Stain - Haematoxylin Eosin) | 1939 | Hysterectomy. Least advanced in group, Ag added | |
7889 | E, 4.2 | Exc. | Bouin | C-P | Coronal | 6 | (Stain - Haematoxylin Eosin) | 1941 | Hysterectomy | |
8066 | E,53 Ch , 20x18xI8 | Exc. | Bouin | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin) | 1942 | Hysterectomy. Ag added to slide 2 | |
8119 | E., 5.3 Ch., 32x28x6.5 | Exc. | Bouin | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin) | 1943 | Hysterectomy | |
8147 | E., 5.2 Ch., 27x21x19 | Poor | Formalin | ? | ? | p | p | 1943 | Tubal Not cut | |
8239 | E., 4.3 | Exc. | Bouin | C-P | Sagittal | 8 | H. phlox. | 1944 | ||
8372 | E., 5.6 | Exc. | Alc.& Bouin | P | Transverse | 10 | Azan | 1946 | ||
8581 | E., 4.8 | Good | Kaiserling | C-P | Sagittal | 8 | Azan | 1948 | Most-advanced third | |
8967 | E., 5.7 | Exc. | Acetic Zenker | C-P | Transverse | 6 | (Stain - Haematoxylin Eosin) | 1931 | Head injured. Univ. Chicago No. H1426 | |
9296 | E,4.5 | Exc. | C-P | Coronal | 8 | Azan | 1955 | |||
9297 | E., 4.5 | Exc. | C-P | Sagittal | 8 | Azan | 1955 | |||
9697 | E., 5.5 | Bouin | 1956 | not cut | ||||||
Abbreviations
|
Stage 14
Stage 14 (4154)
Stage 14 (4629)
Stage 14 (7394)
Stage 14 (6848)
Stage 14 (7400)
Stage 14 (7394)
Stage 14 (1620)
Stage 14 (7400)
Carnegie Collection Embryos - Stage 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Year | Notes | |
4 | E.,7 | Poor | p | P | Transverse | 10 | Al. coch. | 1892 | ||
18 | E.,7 Ch., 18x18 | Poor | p | P | Transverse | 20 | Al. coch. | 1895 | ||
80 | E., 5.0 Ch., 24x18x8 | Good | Alc. | P | Transverse | 20 | Al. coch. | 1897 | ||
187 | E.,7 Ch., 35x30x25 | Poor | ? | P | Sagittal | 20 | Al. coch. | 1902 | ||
1208 | E.,7 Ch., 22x11Xx1 | Poor | ? | P | Sagittal | 20 | Al. coch. | 1902 | ||
245 | E.,6 Ch., 13x12x10 | Poor | Formol, Zenker | ? | Transverse | 5 | (Stain - Haematoxylin Eosin) | 1904 | ||
372 | E.,7 | Fair | p | P | Transverse | 10 | H.-Congo red | 1902 | ||
380 | E,6 Ch., 20x20x14 | Poor | p | P | Sagittal | 20 | (Stain - Haematoxylin Eosin) | 1906 | ||
387 | E.,7 Ch., 45x40x50 | Good | Formalin | P | Transverse | 20 | (Stain - Haematoxylin Eosin) | 1907 | ||
442 | E.,6 Ch., 25x20 | Poor | Formalin | P | Coronal? | 50 | Al. coch. | 1908 | ||
552 | E.,6 Ch, 40x28Xx8 | Poor | p | P | Sagittal | 40 | Al. coch. | 1911 | Possible anencephaly | |
560 | E., 7.0 Ch, 24x24 | Poor | Formalin | P | Coronal | 40 | Al. coch. | 1912 | ||
