Carnegie stage 13
Embryology - 1 Dec 2023 ![]() ![]() ![]() |
---|
Google Translate - select your language from the list shown below (this will open a new external page) |
العربية | català | 中文 | 中國傳統的 | français | Deutsche | עִברִית | हिंदी | bahasa Indonesia | italiano | 日本語 | 한국어 | မြန်မာ | Pilipino | Polskie | português | ਪੰਜਾਬੀ ਦੇ | Română | русский | Español | Swahili | Svensk | ไทย | Türkçe | اردو | ייִדיש | Tiếng Việt These external translations are automated and may not be accurate. (More? About Translations) |
Introduction
Factsweek 4 to week 5, 28 - 32 days. The embryos have a crown rump length (CRL) of 4 - 6 mm and somite number 30 pairs. Gestational Age GA - end week 6 beginning week 7 Summary
| ||||
Features
| ||||
|
|
Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Carnegie stage: | 1 2 3 4 | 5 6 | 7 8 9 | 10 11 12 13 | 14 15 | 16 17 | 18 19 | 20 21 22 23 |
- Carnegie Stages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | About Stages | Timeline
Bright Field
- Embryo Links: Embryo and Placenta | Embryo | Embryo (label) | Embryo (animated) | Embryo (animated large) | Head region | Head region (label) | Body region | Body region (label) | Carnegie stage 13
Embryo Virtual Slide
Stage 13 - Left Ventrolateral View |
Stage 13 | Embryo Slides |
Scanning EM
Image Source: Scanning electron micrographs of the Carnegie stages of the early human embryos are reproduced with the permission of Prof Kathy Sulik, from embryos collected by Dr. Vekemans and Tania Attié-Bitach. Images are for educational purposes only and cannot be reproduced electronically or in writing without permission.
Kyoto Collection
![]() |
![]() |
Upper half of embryo shown in median sagittal plane. Scale bar 1 mm. | |
![]() |
![]() |
Upper half of embryo shown in ventral view. Scale bar 0.5 mm. | Oral cavity floor. Scale bar 0.5 mm. |
![]() |
![]() |
Movies
|
|
|
|
Image source: The Kyoto Collection images are reproduced with the permission of Prof. Kohei Shiota and Prof. Shigehito Yamada, Anatomy and Developmental Biology, Kyoto University Graduate School of Medicine, Kyoto, Japan for educational purposes only and cannot be reproduced electronically or in writing without permission.
Carnegie Collection
- Carnegie stage 13: 6473 left | 6473 dorsal | 6473 right | 6469 right | 8066 dorsal | 8066 left | 8119 left | 7433 right | 7433 ventral
Carnegie Collection Embryos - Stage 13 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Year | Notes | |
1 | E.,4.5 Ch., 30x30 | Poor | Salicylic acid | P | Transverse | 10 | Hemat. | 1887 | Obtained by Mall while student | |
19 | E., 5.5 Ch., 18x14 | Poor | p | ? | Transverse | 20 | Al. coch. | 1895 | ||
98 | E., 4 Ch., 24x16x9 | Poor | p | P | Transverse | 20 | Al. coch. | 1896 | ||
76 | E., 4.5 Ch., 22x20 | Poor | Alc. | P | Transverse | 20 | Al. coch. | 1897 | ||
112 | E., 4 | Poor | p | P | Sagittal | 10 | Al. coch. | p | ||
116 | E., 5 | Poor | p | ? | Sagittal | 10 | Al. coch. | 1898 | ||
148 | E.,4.3 Ch., 17x14x10 | Poor | Alc. | P | Coronal | 10 | (Stain - Haematoxylin Eosin) | 1899 | Abnormal. Nasal discs fused | |
186 | E.,3.5 Ch., 25x20x15 | Poor | Alc. | P | Transverse | 20 | Al. coch. | 1901 | ||
239 | E., 3.0 | Poor | Formalin | P | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1903 | ||
248 | E., 4.5 Ch., 30x23x15 | Poor | p | ? | Coronal | 50 | Al. coch. | 1904 | ||
407 | E.,4 Ch., 14x13X7 | Poor | Formalin | ? | Transverse | 40 | Al. coch. | 1907 | ||
463 | E., 3.9 Ch., 17x12x7 | Good | Formalin | P | Coronal | 10 | Al. coch. | 1910 | ||
523 | E., 5 Ch., 25x25x15 | Fair | Formalin | P | Transverse | p | Al. coch. | 1911 | ||
588 | E., 4.0 Ch., 19x15x8 | Good | Corros. acetic | P | Coronal | 15 | (Stain - Haematoxylin Eosin) | 1912 | Advanced | |
786 | E., 4.5 Ch., 19x10x10 | Poor | Alc. | P | Sagittal | 15 | Al. coch. | 1913 | ||
800 | E., 6.0 | Good | Corros. acetic | P | Transverse | 10 | H | 1913 | Curettage. Anencephaly | |
808 | E.,4.0 | Poor | Corros. acetic | P | Transverse | 15 | Al. coch. | 1914 | Tubal Incomplete | |
826 | E., 5.0 Ch., 13x13x9 | Good | Formalin | P | Transverse | 20 | Al. coch. | 1914 | Shrunken | |
836 | E.,4.0 Ch., 22x18x11 | Exc. | Corros. acetic | P | Transverse | 15 | Al. coch. | 1914 | Less advanced | |
963 | E.,4.0 Ch., 23x18x16 | Good | Formalin | P | Coronal | 20 | Al. coch. | 1914 | ||
1075 | E.,6.0 Ch., 46x32x20 | Exc. | Corros. acetic | P | Coronal | 20 | (Stain - Haematoxylin Eosin) or. G. | 1915 | Most advanced in group | |
3956 | E., 4.0 | Poor | Formalin | P | Transverse | 20 | Al. coch. | 1922 | Tubal Incomplete | |
4046 | E.,5 Ch., 22x20x20 | Poor | Formalin | P | Transverse | 50 | Al. coch. | 1922 | ||
5541 | E., 6.0 Ch., 35x30x20 | Good | Formalin | P | Transverse | 10 | Al. coch., eosin | 1927 | ||
5682 | E., 5.3 Ch., 29x25x13 | Poor | Formalin | P | Coronal | 20 | Al. coch. | 1928 | ||
5874 | E., 4.8 | Exc. | Bouin | P | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1929 | Hysterotomy. Bromides only | |
6032 | E., 5.8 Ch., 30x24x13 | Poor | Formalin | P | P | ? | p | 1929 | Not good enough to cut | |
6469 | E., 5.0 Ch., 25x18x18 | Poor | Formalin | P | P | P | P | 1932 | Fragmented on cutting. Not saved | |
6473 | E., 5.0 Ch, 30x30x15 | Exc. | Formalin | C-P | Coronal | 6 | Al. coch. | 1932 | Less advanced. Ag added | |
7433 | E., 5.2 Ch., 15x13x13 | Exc. | Formalin | C-P | Coronal | 8 | (Stain - Haematoxylin Eosin) | 1937 | Tubal | |
7618 | E, 48 Ch, 18x15x15 | Exc. | Bouin | C-P | Coronal | 10 | (Stain - Haematoxylin Eosin) | 1939 | Hystereaomy. Advanced. Ag added | |
7669 | E, 5.0 Ch., 23x16x14 | Good | Formalin | C-P | Coronal | 6 | (Stain - Haematoxylin Eosin) | 1939 | Hysterectomy. Least advanced in group, Ag added | |
7889 | E, 4.2 | Exc. | Bouin | C-P | Coronal | 6 | (Stain - Haematoxylin Eosin) | 1941 | Hysterectomy | |
8066 | E,53 Ch , 20x18xI8 | Exc. | Bouin | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin) | 1942 | Hysterectomy. Ag added to slide 2 | |
8119 | E., 5.3 Ch., 32x28x6.5 | Exc. | Bouin | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin) | 1943 | Hysterectomy | |
8147 | E., 5.2 Ch., 27x21x19 | Poor | Formalin | ? | ? | p | p | 1943 | Tubal Not cut | |
8239 | E., 4.3 | Exc. | Bouin | C-P | Sagittal | 8 | H. phlox. | 1944 | ||
8372 | E., 5.6 | Exc. | Alc.& Bouin | P | Transverse | 10 | Azan | 1946 | ||
8581 | E., 4.8 | Good | Kaiserling | C-P | Sagittal | 8 | Azan | 1948 | Most-advanced third | |
8967 | E., 5.7 | Exc. | Acetic Zenker | C-P | Transverse | 6 | (Stain - Haematoxylin Eosin) | 1931 | Head injured. Univ. Chicago No. H1426 | |
9296 | E,4.5 | Exc. | C-P | Coronal | 8 | Azan | 1955 | |||
9297 | E., 4.5 | Exc. | C-P | Sagittal | 8 | Azan | 1955 | |||
9697 | E., 5.5 | Bouin | 1956 | not cut | ||||||
Abbreviations
|
iBook - Carnegie Embryos | |
---|---|
![]() |
|
Hill Collection
Hill HH145 | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Links: Hill Collection
Hinrichsen Collection
Hinrichsen collection Human Embryo ME18 (stage13).
Note the developing pharyngeal arches in this ventral view of the embryo head.
Image source: The Hinrichsen Collection images are reproduced with the permission of Prof. Beate Brand-Saberi, Head, Department of Anatomy and Molecular Embryology, Ruhr-Universität Bochum. Images are for educational purposes only and cannot be reproduced electronically or in writing without permission.
Perry-Arey-Milligan Collection
Count | Rec. | Cat Number | Stage (est) | Age (days) | Cat Number | Size (CRL mm) |
Sex | Section | Quality | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1246-2 | 13 | 23 est | 1246-2 | 5 | entire | fair | |||
2 | 25 | 13 | 23 est | 25 | 5 | 29-24 all in | ||||
3 | 26 | 13 | 23 est | 26 | 5 | 25-26 one box | ||||
4 | 51 | 13 | 23 est | 51 | 5 | Sagittal | fair | |||
5 | 14 | 13 | 23 est | 14 | 5 | good | 1 of 2 @ 5mm | |||
14 | 13 | 23 est | 14 | 5 | good | 2 of 2 @ 5mm |
Perry-Arey-Milligan Collection | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Count | Rec. | Cat Number | Stage (est) | Age (days) | Cat Number | Size (CRL mm) |
Sex | Section | Quality | Comment | |
1 | 1246-2 | 13 | 23 est | 1246-2 | 5 | entire | fair | ||||
2 | 25 | 13 | 23 est | 25 | 5 | 29-24 all in | |||||
3 | 26 | 13 | 23 est | 26 | 5 | 25-26 one box | |||||
4 | 51 | 13 | 23 est | 51 | 5 | Sagittal | fair | ||||
5 | 14 | 13 | 23 est | 14 | 5 | good | 1 of 2 @ 5mm | ||||
14 | 13 | 23 est | 14 | 5 | good | 2 of 2 @ 5mm | |||||
6 | K | 15 | 37 est | K | 7 | Coronal | poor | ||||
7 | 29 | 15 | 37 est | 29 | 7 | #36 & #37 in 1 box | |||||
8 | 24 | 15 | 24 | 7 | |||||||
9 | 14 | 15 | 37 est | 14 | 7 | good | 1 of 2 @ 7mm | ||||
14 | 15 | 37 est | 14 | 7 | good | 2 of 2 @ 7mm | |||||
10 | 8 | 15 | 37 est | 8 | 8 | longt.sec | Fair-good | entire embryo | |||
11 | 60 | 16 | 38 est | 60 | 10 | Coronal | good | ||||
12 | 87 | 16 | 38 est | 87 | 11 | Male | Coronal | good | |||
13 | 85 | 17 | 39 est | 85 | 12 | Male | Coronal | good | |||
14 | A | 17 | 39 est | A | 13 | entire | good | ||||
15 | 6 | 17 | 39 est | 6 | 15 | Coronal | good | ||||
16 | 6C | 17 | 39 est | 6C | 13 | Transverse | good | pollack | |||
17 | 65 | 18 | 41 est | 65 | 18 | Coronal | good | ||||
18 | 36 | 18 | 41 est | 36 | 17 | good | |||||
19 | 10 | 18 | 41 est | 10 | 18 | good | |||||
20 | 1 | 18 | 41 est | 1 | 18 | Sagittal | good | ||||
1(2) | 18 | 41 est | 1(2) | 70 | Sagittal | good | 18mm head | ||||
21 | 37 | 18 | 41 est | 37 | 70 | good | 18mm head | ||||
22 | 88 | 18 | 41 est | 88 | 18 | Male | Coronal | good | |||
23 | 2 | 19 | 45 est | 2 | 20 | good | |||||
24 | 5 | 19 | 45 est | 5 | 20 | Coronal | fair | ||||
25 | 56 | 19 | 45 est | 56 | 20 | Coronal | good | ||||
26 | 86 | 19 | 45 est | 86 | 20 | Male | Coronal | good | |||
27 | 67 | 19 | 45 est | 67 | 20 | Male | Coronal | good | |||
28 | A-3 | 19 | 45 est | A-3 | 20 | Male | Coronal | good | |||
21 | 48 est | 25 | fair | ||||||||
29 | 62 | 21 | 48 est | 62 | 25 | Coronal | fair | ||||
30 | 78(1) | 21 | 48 est | 78(1) | 25 | Male | Coronal | good | |||
78(2) | 78(2) | 25 | Male | Coronal | good | ||||||
31 | 103 | 22 | 50 | 103 | 28 | Male | good | ||||
32 | 97 | 22 | 50 | 97 | 28 | Male | Coronal | good | |||
?? | B-3 (Box 2) | 23 | B-3 (Box 2) | 30 | Coronal | good | |||||
33 | 98 | 23 | 98 | 30 | Female | Coronal | good | ||||
1 | B(1) | 8 wk | B(1) | 32 | Female | Coronal | good | ||||
B(1) | 8 wk | B(1) | 32 | Female | Coronal | good | |||||
2 | 101 | 8 wk | 101 | 33 | Male | good | |||||
3 | D-3 (Box 2) | 8 wk | D-3 (Box 2) | 33 | Coronal | good | |||||
4 | 94 | 8 wk | 94 | 35 | Female | Coronal | good | ||||
5 | E-3(1) | 8 wk | E-3(1) | 35 | Male | Coronal | good | ||||
E-3(2) | 8 wk | E-3(2) | 35 | Male | Coronal | good | |||||
6 | 127 | 8 wk | 127 | 36 | Sagittal | good | |||||
7 | 38 | 8 wk | 38 | 38 | Sagittal | good | |||||
8 | 126.1 | 8 wk | 126.1 | 38 | Sagittal | good | |||||
126.2 | 8 wk | 126.2 | 38 | Sagittal | good | ||||||
9 | A5(1) | 9 wk | A5(1) | 45 | Coronal | good | |||||
A5(2) | 9 wk | A5(2) | 45 | Coronal | good | ||||||
10 | 68 | 9 wk | 68 | 45 | Coronal | good | |||||
11 | 73 | 9 wk | 73 | 45 | Sagittal | good | |||||
12 | 55A(1) | 9 wk | 55A(1) | 47 | Coronal | good | |||||
55A(2) | 9 wk | 55A(2) | 47 | Coronal | good | ||||||
13 | 89A | 10 wk | 89A | 59 | Male | Coronal | good | ||||
89B(1) | 10 wk | 89B(1) | 59 | Male | Coronal | good | |||||
89B(2) | 10 wk | 89B(2) | 59 | Male | Coronal | good | |||||
14 | 83A | 10 wk | 83A | 60 | Male | Coronal | good | ||||
83B | 10 wk | 83B | 60 | Male | Sagittal | good | |||||
15 | 17(1) | 10 wk | 17(1) | 60 | Sagittal | good | |||||
17(2) | 10 wk | 17(2) | 60 | Coronal | good | ||||||
16 | 1372(1) | 10 wk | 1372(1) | 64 | Sagittal | good | |||||
1372(2) | 10 wk | 1372(2) | 64 | Coronal | good | ||||||
17 | 58A(1) | 10 wk | 58A(1) | 65 | Coronal | good | |||||
58A(2) | 10 wk | 58A(2) | 65 | Coronal | good | ||||||
18 | 52 | 10 wk | 52 | 65 | Female | Sagittal | good | ||||
19 | 19 | 10 wk | 19 | 66 | Sagittal | good | |||||
20 | 15(1) | 10 wk | 73 | 15(1) | 67 | Coronal | good | ||||
15(2) | 10 wk | 73 | 15(2) | 67 | Coronal | good | |||||
21 | 90B | 11 wk | 75 | 90B | 70 | Male | Sagittal | good | |||
22 | 14(1) | 11 wk | 75 | 14(1) | 70 | Coronal | good | ||||
22 | 14(2) | 11 wk | 75 | 14(2) | 70 | Coronal | good | ||||
22 | 14(3) | 11 wk | 75 | 14(3) | 70 | Sagittal | good | ||||
23 | 2001Dec | 39.2 | 11 wk | 75 | 39 | 70 | Coronal | good | 39 box 1= Sagittal | ||
24 | 2001Dec | 90A(1) | 11 wk | 75 | 90A(1) | 70 | Male | Coronal | good | ||
24 | 2001Dec | 90A(2) | 11 wk | 75 | 90A(2) | 70 | Male | Coronal | good | ||
25 | 54A(1) | 11 wk | 77 | 54A(1) | 72 | Male | |||||
25 | 54A(2) | 11 wk | 77 | 54A(2) | 72 | Male | |||||
26 | 91#1 | 11 wk | 77 | 91#1 | 75 | Male | Coronal | good | |||
26 | 91#2 | 11 wk | 77 | 91#2 | 75 | Male | Coronal | good | |||
28 | 66B{1} | 11 wk | 77 | 66B{1} | 75 | Male | Coronal | good | |||
28 | 66B{2} | 11 wk | 77 | 66B{2} | 75 | Male | Coronal | good | |||
29 | 69B{1} | 11 wk | 77 | 69B{1} | 75 | Male | Sagittal | good | |||
29 | 69B{2} | 11 wk | 77 | 69B{2} | 75 | Male | Sagittal | good | |||
30 | 79A{1) | 11 wk | 77 | 79A{1) | 75 | Male | Coronal | good | |||
30 | 79A{2) | 11 wk | 77 | 79A{2) | 75 | Male | Sagittal | good | |||
30 | 79B | 11 wk | 77 | 79B | 75 | Male | Sagittal | good | |||
31 | 1246(1) | 11 wk | 79 | 1246(1) | 78 | Coronal | good | ||||
31 | 1246(2) | 11 wk | 79 | 1246(2) | 78 | Coronal | good | ||||
32 | 2001Dec | 80A(1) | 11 wk | 79 | 80A(1) | 78 | Male | Coronal | good | ||
32 | 2001Dec | 80A(2) | 11 wk | 79 | 80A(2) | 78 | Male | Coronal | good | ||
32 | 2001Dec | 80B | 11 wk | 79 | 80B | 78 | Male | Sagittal | good | ||
33 | 22 | 11 wk | 79 | 22 | 78 | Sagittal | good | ||||
34 | 20{1} | 11 wk | 80 | 20{1} | Coronal | good | |||||
34 | 20{2} | 11 wk | 80 | 20{2} | Coronal | good | |||||
35 | 2001Dec | 74(1) | 11 wk | 80 | 74(1) | 80 | Male | Coronal | good | ||
35 | 2001Dec | 74(1) | 11 wk | 80 | 74(1) | 80 | Male | Coronal | good | ||
36 | 2001Dec | 57B(1} | 11 wk | 80 | 57B(1} | 80 | Male | Sagittal | good | ||
36 | 2001Dec | 57B(2} | 11 wk | 80 | 57B(2} | 80 | Male | Sagittal | good | ||
36 | 2001Dec | 57A(1} | 11 wk | 80 | 57A(1} | 80 | Male | Coronal | good | ||
36 | 2001Dec | 57A(2} | 11 wk | 80 | 57A(2} | 80 | Male | Coronal | good | ||
36 | 2001Dec | 57A(3} | 11 wk | 80 | 57A(3} | 80 | Male | Coronal | good | ||
37 | 2001Dec | 53A(1} | 11 wk | 80 | 53A(1} | 80 | Male | Coronal | good | ||
37 | 2001Dec | 53A(2} | 11 wk | 80 | 53A(2} | 80 | Male | Coronal | good | ||
37 | 2001Dec | 53B(1} | 11 wk | 80 | 53B(1} | 80 | Male | Sagittal | good | ||
37 | 2001Dec | 53B(2} | 11 wk | 80 | 53B(2} | 80 | Male | Sagittal | good | ||
38 | 2001Dec | 74B(1} | 11 wk | 80 | 74B(1} | 80 | Male | Sagittal | good | ||
38 | 2001Dec | 74B(2} | 11 wk | 80 | 74B(2} | 80 | Male | Sagittal | good | ||
39 | 2001Dec | 1819(1} | 11 wk | 81 | 1819(1} | 81 | Transverse | good | |||
39 | 2001Dec | 1819(2} | 11 wk | 81 | 1819(2} | 81 | Transverse | good | |||
40 | 2001Dec | 77B{1} | 11 wk | 82 | 77B{1} | 82 | Male | Sagittal | good | ||
40 | 2001Dec | 77B{2} | 11 wk | 82 | 77B{2} | 82 | Male | Sagittal | good | ||
41 | 2001Dec | 81B{1} | 11 wk | 82 | 81B{1} | 82 | Male | Sagittal | good | ||
41 | 2001Dec | 81B{2} | 11 wk | 82 | 81B{2} | 82 | Male | Sagittal | good | ||
41 | 2001Dec | 81A{1} | 11 wk | 82 | 81A{1} | 82 | Male | Coronal | good | ||
41 | 2001Dec | 81A{2} | 11 wk | 82 | 81A{2} | 82 | Male | Coronal | good | ||
42 | 2001Dec | 75A | 11 wk | 82 | 75A | 82.5 | Male | Coronal | good | ||
43 | 16 | 11 wk | 83 | 16 | 85 | Coronal | |||||
44 | 2001Dec | 93A (1) | 11 wk | 83 | 93A (1) | 85 | Male | Coronal | good | ||
44 | 2001Dec | 93A (2) | 11 wk | 83 | 93A (2) | 85 | Male | Coronal | good | ||
45 | 2001Dec | 12 (1) | 11 wk | 83 | 12 (1) | 85 | Male | Coronal | good | ||
45 | 2001Dec | 12 (2) | 11 wk | 83 | 12 (2) | 85 | Male | Coronal | good | ||
45 | 2001Dec | 12 (3) | 11 wk | 83 | 12 (3) | 85 | Male | Coronal | good | ||
45 | 2001Dec | 12 (4) | 11 wk | 83 | 12 (4) | 85 | Male | Coronal | good | ||
46 | 2001Dec | 92 (1) | 11 wk | 83 | 92 (1) | 85 | Male | Sagittal | good | ||
46 | 2001Dec | 92 (2) | 11 wk | 83 | 92 (2) | 85 | Male | Sagittal | good | ||
47 | 2001Dec | 82B (1) | 12 wk | 84 | 82B (1) | 90 | Female | Sagittal | good | ||
47 | 2001Dec | 82B (2) | 12 wk | 84 | 82B (2) | 90 | Female | Sagittal | good | ||
48 | 2001Dec | 8 | 12 wk | 84 | 8 | 90 | Coronal | ||||
48 | 2001Dec | 8 | 12 wk | 84 | 8 | 90 | Coronal | ||||
49 | 2001Dec | 82A(1) | 12 wk | 84 | 82A(1) | 90 | Female | Coronal | good | ||
49 | 2001Dec | 82A(2) | 12 wk | 84 | 82A(2) | 90 | Female | Coronal | good | ||
50 | 2001Dec | 49 | 12 wk | 88 | 49 | 96 | coronal | fair | |||
51 | 2001Dec | 14151.1 | 12 wk | 88 | 14151.1 | 97 | |||||
51 | 2001Dec | 14151.2 | 12 wk | 88 | 14151.2 | 97 | |||||
51 | 2001Dec | 14151.3 | 12 wk | 88 | 14151.3 | 97 | |||||
52 | 2001Nov | 11.1 | 12 wk | 90 | 11.1 | 100 | Male | Coronal | Exc | whole head-MTC | |
52 | 2001Nov | 11.2 | 12 wk | 90 | 11.2 | 100 | Male | Coronal | Exc | whole head-MTC | |
52 | 2001Nov | 11.3 | 12 wk | 90 | 11.3 | 100 | Male | Coronal | good | whole head-MTC | |
53 | 2001Nov | 4C | 13 wk | 96 | 4C | 112 | Coronal | pollack sta | |||
54 | 2001Nov | 1862 | 13 wk | 97 | 1862 | 113 | |||||
55 | 2001Nov | 1741 | 13 wk | 100 | 1741 | 120 | Coronal | good | |||
56 | 2001Nov | 5C(1) | 14 wk | 103 | 5C(1) | 124 | Coronal | good | |||
56 | 2001Nov | 5C(2) | 14 wk | 103 | 5C(2) | 124 | Coronal | good | pollack sta | ||
57 | 2001Nov | 6C | 15 wk | 106 | 6C | 130 | Transverse | good | pollack sta | ||
58 | 2001Nov | 7C(1) | 17 wk | 122 | 7C(1) | 160 | Transverse | good | pollack | ||
58 | 2001Nov | 7C(2) | 17 wk | 122 | 7C(2) | 160 | Transverse | good | pollack | ||
59 | 2001Nov | 1123 | 21 wk | 1123 | 206 | Coronal | good | pollack | |||
60 | 2001Nov | 1683 | wk | 1683 | 227 | Transverse | good | ||||
61 | 2001Nov | 1731 | wk | 1731 | 246 | Coronal | good | pollack | |||
62 | 2001Nov | 1777 | 26 wk | 1777 | 255 | Coronal | good | pollack | |||
1A(2) | 1A(2) | no CRL | Coronal | good | |||||||
1A(3) | 1A(3) | no CRL | Coronal | good | |||||||
13 | 13 | good | 4 different embryos | ||||||||
28 | 28 | 10mm ? | good | label on box says 4.5 mm | |||||||
5.1 | 5.1 | 10mm ? | Coronal | good | head = 7mm | ||||||
5.2 | 5.2 | good | head = 7mm | ||||||||
23 | 23 | Female | Coronal | good | head measure to 13 | ||||||
18 | 18 | Coronal | good | head measure to 19 | |||||||
70 | 11 wk est | 70 | head 27mm | Coronal | good | ||||||
2001Nov | 100(1) | 100(1) | head 27mm | Sagittal | good | No CR notes | |||||
2001Nov | 100(2) | 100(2) | head 27mm | Sagittal | good | No CR notes | |||||
75A | 75A | ? | Male | Coronal | good | No CR notes |
Stage 13 Serial Section Images
These are the original serial images prepared from embryo sections for Embryology practical classes and transferred online in 1996. This embryo shows some features present on the later Stage 14 embryo.
- Links: Carnegie stage 13 - serial sections | Carnegie stage 22 - serial sections | Carnegie stage 22
Labeled Sections
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A1L | A2L | A3L | A4L | A5L | A6L | A7L |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
B1L | B2L | B3L | B4L | B5L | B6L | B7L |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C1L | C2L | C3L | C4L | C5L | C6L | C7L |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
D1L | D2L | D3L | D4L | D5L | D6L | D7L |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E1L | E2L | E3L | E4L | E5L | E6L | E7L |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
F1L | F2L | F3L | F4L | F5L | F6L | F7L |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
G1L | G2L | G3L | G4L | G5L | G6L | G7L |
Unlabeled Sections
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A1 | A2 | A3 | A4 | A5 | A6 | A7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
B1 | B2 | B3 | B4 | B5 | B6 | B7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C1 | C2 | C3 | C4 | C5 | C6 | C7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
D1 | D2 | D3 | D4 | D5 | D6 | D7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E1 | E2 | E3 | E4 | E5 | E6 | E7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
F1 | F2 | F3 | F4 | F5 | F6 | F7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
G1 | G2 | G3 | G4 | G5 | G6 | G7 |
Stage 13 Reconstruction Movies
|
|
|
|
Events
- hearing - otic vesicle closes from surface and endolymphatic appendage apparent. A capillary network forms around the otic vesicle with esoderm becomes condensed as the otic capsule.[1]
- vision
- By the end of the fourth week the optic vesicle lies close to the surface ectoderm. Optic evagination differentiation allows identification of optic part of retina, future pigmented layer of retina, and optic stalk. The surface ectoderm overlying the optic vesicle, in response to this contact, has thickened to form the lense placode.[3]
- cardiovascular
- Cerebral Artery - hindbrain (i.e., future posterior fossa) is supplied by two parallel neural arteries (or channels). These arteries obtain their blood supply from carotid-vertebrobasilar anastomoses given by the trigeminal artery, the otic artery, hypoglossal artery, and the pre-atlantal artery.[4]
- endocrine[5]
- pituitary - basement membranes of the craniopharyngeal pouch and the brain are clearly in contact (O'Rahilly 1973).
- thymus - Weller (1933) recognized already a thymic primordium "of considerable size" on the ventral part of the third pharyngeal pouch, whereas Norris (1938) considered this stage to be "preprimordial"
- thyroid - median thyroid is now bilobed and is connected to the pharynx by a hollow pedicle.[6] The telopharyngeal body has been regarded by some[6] as a "lateral thyroid component".
- pancreas - ventral pancreas may perhaps be distinguishable.[7]
- Meninges (spinal cord) - xiii and xiv (embryos of 4 to 8 mm), advances are particularly evident in the vertebral rudiments and in the spinal ganglia, with the latter starting their migration ventrad. The vascularization of the tissues directly adjacent to the neural tube has continued, and endothelium-lined channels are beginning to form in the older embryos.[8]
- genital -primordial germ cells are migrating into the mesonephric ridges.[9]
- limb - neural upper limb nerves (C5-T1) extended from the spinal cord.[10]
References
- ↑ Streeter GL. Developmental horizons in human embryos. Description of age group XIII, embryos about 4 or 5 millimeters long, and age group XIV, period of indentation of the lens vesicle. (1945) Carnegie Instn. Wash. Publ. 557, Contrib. Embryol., Carnegie Inst. Wash., 31: 27-63.
- ↑ Chadly DM, Best J, Ran C, Bruska M, Woźniak W, Kempisty B, Schwartz M, LaFleur B, Kerns BJ, Kessler JA & Matsuoka AJ. (2018). Developmental profiling of microRNAs in the human embryonic inner ear. PLoS ONE , 13, e0191452. PMID: 29373586 DOI.
- ↑ Pearson AA. The development of the eyelids. Part I. External features. (1980) J. Anat.: 130(1): 33-42. PMID 7364662 PDF
- ↑ Menshawi K, Mohr JP & Gutierrez J. (2015). A Functional Perspective on the Embryology and Anatomy of the Cerebral Blood Supply. J Stroke , 17, 144-58. PMID: 26060802 DOI.
- ↑ O'Rahilly R. The timing and sequence of events in the development of the human endocrine system during the embryonic period proper. (1983) Anat. Embryol., 166: 439-451. PMID 6869855
- ↑ 6.0 6.1 Weller GL. Development of the thyroid, parathyroid and thymus glands in man. (1933) Contrib. Embryol., Carnegie Inst. Wash. 24: 93-139.
- ↑ Politzer G. Zur Abgrenzung des Anlagebegriffes, er6rtert an der Friihentwicklung von Parathyreoidea, Pancreas und Thyreoidea (Delineation of the development of the parathyroids, the pancreas, and the thyroid gland). (1952) Acta Anat 15:68-84.
