Carnegie Collection
Embryology - 2 Dec 2023 ![]() ![]() ![]() |
---|
Google Translate - select your language from the list shown below (this will open a new external page) |
العربية | català | 中文 | 中國傳統的 | français | Deutsche | עִברִית | हिंदी | bahasa Indonesia | italiano | 日本語 | 한국어 | မြန်မာ | Pilipino | Polskie | português | ਪੰਜਾਬੀ ਦੇ | Română | русский | Español | Swahili | Svensk | ไทย | Türkçe | اردو | ייִדיש | Tiếng Việt These external translations are automated and may not be accurate. (More? About Translations) |
Introduction
The Carnegie embryo collection is located at the National Museum of Health and Medicine (NMHM) in Washington, D.C. In addition to the original Carnegie embryos (Carnegie Collection of Embryology), the Human Developmental Anatomy Center holds another 20 historic embryology related collections.
Historically the collection was located at the University of Chicago, then transferred to John Hopkins University with Mall, and then relocated to the Carnegie Institution of Washington. This human embryo collection was begun by Franklin Mall in the early 1900's and many of teh early embryos were listed by him in 1910.[1]
These embryos were also used in many historic papers, in his two volume Manual of Human Embryology textbook, and in the Contributions to Embryology series. For more detailed information about specific Carnegie numbered embryos see Carnegie Embryos.
http://tiny.cc/Carnegie_Collection
- Franklin Mall Links: Franklin Mall | 1891 26 Day Human Embryo | 1905 Blood-Vessels of the Brain | 1906 Human Ossification | 1910 Manual of Human Embryology 1 | 1912 Manual of Human Embryology 2 | 1911 Mall Human Embryo Collection | 1912 Heart Development | 1915 Tubal Pregnancy | 1916 Human Magma in Normal and Pathological Development | 1917 Frequency Human Abnormalities | 1917 Human Embryo Cyclopia | 1918 Embryo Age | 1918 Appreciation | 1934 Franklin Mall biography PDF | Mall photograph | Mall painting | Mall painting | Carnegie Stages | Carnegie Embryos | Carnegie Collection | Category:Franklin Mall | Carnegie Embryos | Contributions to Embryology Series
- Department of Embryology Historic Staff
- Department of Embryology, Carnegie Institution of Washington Historic Staff: Franklin Mall | George Streeter | James Didusch | Chester Heuser | Osborne Heard | Elizabeth M. Ramsey | Arthur Hertig
Carnegie Collection - Carnegie Embryos Sorted by Stage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Carnegie stage: | 1 2 3 4 | 5 6 | 7 8 9 | 10 11 12 13 | 14 15 | 16 17 | 18 19 | 20 21 22 23 |
NMHM Seminar 2015
- Links: First slide | Seminar Slides | Digital Embryology Consortium - Information | Digital Embryology Consortium
Origin of the Collection
The following text is an excerpt from: Mall FP. and Meyer AW. Studies on abortuses: a survey of pathologic ova in the Carnegie Embryological Collection. (1921) Contrib. Embryol., Carnegie Inst. Wash. Publ. 275, 12: 1-364. Care and Utilization of the Collection
The collection of human embryos belonging to the Carnegie Institution of Washington owes its origin to thirty years of untiring effort on the part of one of the authors (Mall). The first specimen was obtained while he was a student under Professor Welch in the Pathological Department of the Johns Hopkins University; very soon another, in excellent state of preservation, was added. After his (Mall's) transfer to Clark University in 1899, embryo No. 2 was studied and modeled in wax. This was the first reconstruction of a human embryo ever made in America and at that time the most elaborate one in existence. In 1890 this specimen was offered to Professor His, who refused to accept the gift, and returned it, together with several from his own collection, expressing the hope that this small number of specimens might serve as a nucleus for a much larger collection. With the subsequent foundation of the University of Chicago, the collection was transferred there, and during the following year a few additions were made. Now somewhat augmented, it was returned to Baltimore in 1893, at the opening of the Johns Hopkins Medical School, and here it grew for a number of years, at first slowly, then more rapidly, until it was finally taken over by the Carnegie Institution of Washington in 1915.
In the beginning each specimen was labeled with the name of the physician who donated it, but it was soon found that this method was not accurate. Bottles were easily misplaced and notes lost from the files were not missed unless marked with consecutive numbers. Therefore, after the collection had grown to about 100 specimens, a system of numbering, somewhat in the order of accession, was adopted. However, a review of the catalogue later disclosed the fact that some of the specimens collected at Worcester followed in numerical order those collected at Chicago, so that for the first 100 specimens the sequence of accession can not be viewed as chronologically reliable.
![]() |
From an examination of table 1, in which the specimens are arranged in hundreds (or centuries), it will be observed that the first century includes catalogue numbers 1 to 98, the second century, 99 to 205, etc. These numerical discrepancies are due to the fact that quite frequently the same number is given to two or more specimens, as illustrated in the first century; or, as illustrated in the second century, a number once used may be discarded subsequently because the specimen is found to contain no remnants of an ovum. The latter specimens are finally marked on the catalogue card "No pregnancy." In this way we have been able to retain in the catalogues of the collection ovaries and uteri from non-pregnant women. |
The second column of the table shows the time required to collect each 100 specimens. It took 10 years for the first, 4 for the second, and 2 for the third 100; but after the collection had been transferred to the Carnegie Institution, about 400 specimens were collected in one year. It will be observed also that approximately 60 physicians contributed to the collection of each 100 specimens, of which number 8 (or about 13 per cent) resided in hospitals. The last column of the table shows the territorial source of each century, representing an average of 18 States from which material has been drawn. Upon comparing columns 2 and 3, it becomes apparent that by far the largest portion of the collection has come from physicians in private practice. Yet nearly all of our perfect specimens were obtained from hospitals. This is easily understood when one considers that only when the operator is near can perfectly fresh embryos be secured. In several instances these have been brought to the laboratory still living.
The Carnegie Institution of Washington 1915
Founded by Andrew Carnegie
"To encourage in the broadest and most liberal manner investigation, research, and discovery, and the application of knowledge to the improvement of mankind."
Plan and Scope of the Institution
The Carnegie Institution of Washington was founded by Andrew Carnegie on January 28, 1902, when he gave to a board of trustees an endowment of registered bonds of the par vahie of ten million dollars; to this fund he added two million dollars on December 10, 1907, and ten million dollars on January 19, 1911; so that the present endowment of the Institution has a par value of twenty-two million dollars, yielding an annual interest of five percent on this amount. The Institution was originally organized under the laws of the District of Columbia and incorporated as the Carnegie Institution, but was reincorporated by an act ot the Congress of the United States, approved April 28, 1904, under the title of The Carnegie Institution o! Washington.
Organization under the new Articles of Incorporation was effected Mav 18, 1904, and the Institution was placed under the control of a board of twenty-four trustees, all of whom had been members of the original corporation. The Trustees meet annually in December to consider the affairs of the Institution in general, the progress of work already undertaken, the initiation of new projects, and to make the necessary appropriations for the ensuing year. During the intervals between the meetings of the Trustees the affairs of the Institution are conducted by an Executive Committee chosen by and from the Board of Trustees and acting through the President of the Institution as chief executive officer. The Articles of Incorporation of the Institution declare in general "that the objects of the corporation shall be to encourage in the broadest and most liberal manner investigation, research, and discovery, and the application of knowledge to the improvement of mankind." Three principal agencies to forward these objects have been developed. The first of these involves the formation of departments of research within the Institution itself, to attack larger problems requiring the collaboration of several investigators, special equipment, and contributoin ctlort. 1 he second provides means whereby individuals may imdcrrakc and carry to completion investigations not less important but requiring less collaboration and less s|)cci.il rcpiiiMm-iii . The third agency, namely, a division dcxotcd to editing .nul printing books, aims to provide adequate publication of the results oi research coming from the first two agencies and to a limited extent also for worthy works not likely to be published under other auspices.
Summarily, the work of the Institution may be classified under the heads of a Division of Administration, a Division of Publications, Departments of Research, and a Division of Research Associates. The Division of Administration consists of nine persons and is charged with the executive, financial, and correspondence duties of the Institution. The Division of Publications consists of three members permanently employed, and has charge of the work of editing and printing books. Temporary assistance in connection with illustrations, proof-reading, etc., is also employed by this division as needed. The staffs of these two divisions are given on page 9. The Institution has thus far established eleven of the larger departments of research; their designations, the names and addresses of their Directors, the investigatory staffs, and brief indications of their origin, development, and present status are given in the following pages. Many grants have been made in aid of minor projects for investigation, and many Research Associates and collaborators, connected mostly with colleges and universities, have been and are carrying on work also under the auspices of the Institution.
A condensed history of the origin, development, and growth of the Institution will be found in the President's Report contained in the Year Book for 191 1, which also gives lists of all persons who had been engaged up to that time in the work of the Institution from the time of its organization. A more comprehensive view of this history may be gained from the contents of the Year Books and from the other more formal publications issued by the Institution. General and classified lists of these publications may be had on application, and the publications themselves may be found in nearly all of the greater libraries of the world. About three hundred volumes have been issued up to date.
The executive offices of the Institution are in its Administration Building, on the southeast corner of Sixteenth and P streets, northwest, Washington, D. C. This building is constructed of Bedford limestone, is three stories in height, and has an available floor space of about 21,000 square feet. The basement is devoted chiefly to file rooins and to rooms for the receipt, shipment, and storage of the pubhcations of the Institution, with fireproof vaults and shelving provided for such storage. The second floor is supplied with board and committee rooms for the use of the Trustees and the Executive Committee, and with an Assembly Room having a seating capacity for about two hundred persons. The third floor has twelve rooms, furnishing adequate quarters for the Division of Administration and the Division ot Publications.
Department of Embryology (1915)
Director, Franklin P. Mall.
Address, Johns Hopkins Medical School, Baltimore, Maryland.
1915 Investigatory Staff.
Franz Keibel. G. L. Streeter.
H. M. Evans. M. Reicher.
A grant in aid of embryological research was made in the spring of 1913 to Professor Franklin P. Mall, who took immediate steps to organize a laboratory of sufficient magnitude to carry on selected problems of broad scope, particularly such as are beyond the reach of a single individual. During 1913 and 1914 he associated with him for this work the staff named above.
On December 11, 1914, the estabhshment of a Department of Embryology was authorized by the Board of Trustees and Professor Mall was appointed Director. Researches at present are being carried on in a suite of rooms in the Anatomical Laboratory of the Johns Hopkins University and its facilities thus available are unusually advantageous tor embryological investigation. Competent support has been secured from scientific assistants, sjieciallv trained technicians, artists, and modelers.
During the past year Dr. Mall has transferred to the Institution his embryological collection, the result of his unceasing efforts during the past tw enty-seven years. It consists of over 1,000 human specimens, many of which have been prepared in permanent serial sections. fhe collection is already unicjue in both magnitude and imj)ortance, but a vigorous effort is being made to still further increase it. It is now safely housed in fire-proof rooms, together with the original data, drawings, photographs, and clinical records, which are second in importance only to the specimens themselves. Convenient classified lists and a card catalogue have been prepared to render all of the material easily axailable.
Under general embryology, work is progressing to establish a norm tor the external form of embrxos under 25 millimeters long, together with a dixisioii ol this period into stages, ami phvsicoanthropologic measuremeius arc being ni.ule to extend this work to older fetuses. This will add greater precision to the determination of the age of embryos and will help explain anatomical wiriations and tlie characteristics in racial anatomy. Considerable attention is being directed to the pathological asj)ects of embryology and their bearing on fertilization, duration of pregnancy, and the causes of abortion and sterility. A study of the fate of the ovum in tubal pregnancy is now in press.
The structural anatomy of the embryo at different stages is being studied. Models and drawings have been finished of embryos between 2 and 4 millimeters. A study of the development of the muscles of the head region is nearly completed. A monograph on the structure of the medulla oblongata has been published. A study of the development of the abdominal veins is practically ready for publication, making an important link in the series of investigations on the formation of the vascular systems which have been under way for the past three years. A volumetric study of the embryo brain is nearing completion and also a study concerning the drainage of the developing membranous labyrinth. Among the cytological studies mention should be made of the papers recently published regarding the behavior of somatic cells toward vital stains.
Department of Embryology (1929)
From left to right: Warren H Lewis, George L Streeter, Martin Nordmann, Emanuel Fauré-Fremiet, Zygmunt Grodzinski, RH Hunter, Chester H Heuser, Carl G Hartman and Otto Leif Tinklepaugh.
Carnegie Collection Embryos
iBook - Carnegie Embryos | |
---|---|
![]() |
|
Online Editor |
---|
Each Carnegie embryo was allocated a specific catalogue number within the collection. Within the online site this number links to a "category" with more detailed information about that embryo. This includes the original characterisation, fixation, plane of sectioning, section thickness, staining, whether normal/abnormal/tubal and any additional comments. There is also a list of references that have studied that specific embryo. The category will also show other embryos of that stage as well as stage related links. |
Stage 3
Stage 5
Embryo No. 8155
Embryo No. 8155
Embryo No. 8155
Embryo No. 8004
Embryo No. 8004
Embryo No. 8004
Embryo No. 7700
Embryo No. 7700
Embryo No. 7700
Embryo No. 7700
Stage 7
Carnegie Collection - Stage 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Grade | Fixative | Embedding Medium | Thinness (µm) | Stain | Year | Notes | |||
7802 | Exc. | Alc. & Bouin | C-P | 6 | (Stain - Haematoxylin Eosin) | 1940 | Heuser et al. (1945) | |||
8206 | Good | p | C-P | 6 | (Stain - Haematoxylin Eosin) | 1943 | ||||
8361 | Good | Bouin | C-P | 10 | p | 1946 | Abnormal | |||
8602 | Exc. | Alc. | C-P | 8 | (Stain - Haematoxylin Eosin) | 1948 | ||||
8752 | Exc. | ? | C-P | 10 | (Stain - Haematoxylin Eosin) | 1950 | ||||
8755 | Exc. | Formol | C-P | 10 | (Stain - Haematoxylin Eosin) | 1950 | ||||
9217 | Exc. | p | P | 10 | (Stain - Haematoxylin Eosin) | 1954 | ||||
Abbreviations
|
Stage 8
Embryo 5960
Embryo 5960
Embryo 7545 primitive groove and primitive streak
Embryo 7545 notochordal process and notochordal canal
Embryo 7545 section series
Embryo 7545 notochordal process and notochordal canal
Embryo 7545: primitive pit | primitive groove and primitive streak | Notochordal process and notochordal canal | section series | Notochordal process and notochordal canal
Carnegie Collection - Stage 8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Year | Notes | ||
1399 | Poor | Formol | P | Transverse | 10 | (Stain - Haematoxylin Eosin) etc. | 1916 | "Mateer embryo" described by Streeter (1920a)[2] | ||
3412 | Poor | Formol | P | Transverse | 5-15 | Al. coch. E. au., or. | 1921 | |||
5960 | Good | Kaiserling | P | Transverse | 5 | Al. coch. & eosin | 1929 | Heuser (1932b)[3] | ||
6630 | Poor | Formol | P | Oblique | 6 | (Stain - Haematoxylin Eosin) | 1932 | |||
6815 | Poor | Formol | P | Oblique | 10 | Al. coch., or. G | 1933 | |||
7170a and b 7545 | Poor | Alc. | C-P | Transverse | 6 | (Stain - Haematoxylin Eosin) | 1935 | Twins | ||
7568 | Poor | Formoi | C-P | Transverse | 6 | (Stain - Haematoxylin Eosin) | 1938 | |||
7640 | Good | Formol & Bouin | P | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1939 | George (1942)[4] | ||
7666 | Exc. | Formol-chrom. subl. | C-P | Transverse | 6 | (Stain - Haematoxylin Eosin) | 1939 | "H. 1515" | ||
7701 | Exc. | ? | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin) | 1939 | |||
7822 | Good | Formoi | C-P | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1940 | |||
7949 | Good | Zenker | p | Sagittal | 10 | (Stain - Haematoxylin Eosin) etc. | 1941 | |||
7972 | Good | Alc. & Bouin | C-P | Sagittal | 6 | (Stain - Haematoxylin Eosin) | 1942 | |||
8255 | Exc. | Bouin | C-P | Sagittal | 8 | (Stain - Haematoxylin Eosin), phlox. | 1944 | Slides showing embryo returned to Dr. Patten in 1962 | ||
8320 | Good | Formol | C-P | Sagittal | 8 | (Stain - Haematoxylin Eosin), phlox. | 1945 | |||
8352 | Good | Formol | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin), phlox. | 1946 | |||
8371 | Poor | Alc. & Bouin | C-P | Sagittal | 8 | (Stain - Haematoxylin Eosin), phlox. | 1946 | |||
8671 | Exc. | Alc. & Bouin | C-P | Sagittal | 6 | (Stain - Haematoxylin Eosin), phlox. | 1949 | |||
8725 | Exc. | Alc. & Bouin | C-P | Sagittal | 6 | (Stain - Haematoxylin Eosin), phlox. | 1949 | Preparation method described by Heard (1957)[5] | ||
8727 | Exc. | Alc. & Bouin | C-P | Transverse | 8 | (Stain - Haematoxylin Eosin), phlox. | 1949 | Germ disc folded, possibly double (Hertig, 1968, fig. 180)[6] | ||
8820 | Good | Zenker-formol | ? | Transverse | 10 | (Stain - Haematoxylin Eosin) | 1951 | "Jones-Brewer I" (H. 1459) described by Jones and Brewer (1941)[7] | ||
9009a and b 9123 | Good | Formol | C-P | Sagittal | 6 | (Stain - Haematoxylin Eosin) | 1952 | Twins described briefly by Heuser (1954)[8] | ||
8371 | Good | Formol | C-P | Sagittal | 6 | (Stain - Haematoxylin Eosin) | 1953 | |||
9251 | Good | ? | C-P | Sagittal | 10-12 | Azan, H. & phlox. | 1954 | |||
9286 | Exc. | Formol | C-P | Transverse | 8 | Azan | 1955 | |||
10157 | Exc. | Formol | C-P | Transverse | ? | Cason | 1967 | |||
10174 | Exc. | Bouin | p | Transverse | 8 | Cason | 1967 | |||
Abbreviations
| ||||||||||
References
|
Stage 9
Carnegie Collection - Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Pairs of somites | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Year | Notes |
1878 | 2-3 | Embryo, 1.38 Ch., 12x10.5x7.5 |
Good | Formalin | P | Coronal | 10 | (Stain - Haematoxylin Eosin) | 1917 | Described by Ingalls (1920).[1] |
5080 | 1 | Embryo, 1.5 Ch., 14.5 |
Poor | Formalin | P | Transverse | 10 | Al. coch. | 1926 | Studied by Davis (1927).[2] |
7650 | 2-3 | Embryo, 2-3 | Good | Alc & Bouin | C-P | Transverse | 6 | (Stain - Haematoxylin Eosin) | 1939 | Said to be female[3] |
Abbreviations
| ||||||||||
References
|
Stage 10
Carnegie Collection - Stage 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Pairs of somites | Size (mm) | Grade | Fixative | Embedding Medium | Thinness (µm) | Stain | Year | Notes | |
391 | 8 | E, 2 Ch., 14 | Good | Formalin | P | 10 | Al. coch. | 1907 | Monograph by Dandy (1910)[1] | |
1201 | 7 | E,2 Ch.. 144 | Good | Formalin | P | 8 | H. & or. G. | 1915 | Univ. Chicago No. H 87 | |
2795 | 4-5 | E,2 | Poor | Alc. | P | 6 | Al coch,or.G. | 1919 | ||
3707 | 12 | E, 1 5 | Good | Formalin | P | 12.5 | I. H. | 1921 | Univ. Calif. No. H 197 | |
3709 | 4 | E. 1.4 Ch.. 14.8 | Poor | Formalin | P | 10 | Erythrosin | 1921 | Univ. Chicago No H 279 | |
3710 | 12 | E., 3.6 Ch., 19.0 | Good | Formalin | C-P | 10 | H. & or. G. | 1921 | Univ. Chicago No. H 392 | |
4216 | 8 | E, 2 Ch, 9.8 | Good | Formalin | P | 15 | ? | 1923 | Monograph by Payne (1925)[2] | |
5074 | 10 | E., 3.3 Ch., 10.8 | Exc. | Bouin | P | 10 | Al. coch. | 1925 | Univ. Rochester No. H 10. Monograph by Corner (1929)[3] | |
6330 | 7 | E, 2.83 | Good | P | 5 | Ehr. H. | 1931 | Univ. Chicago No. H 1404 | ||
6740 | 12 | E., 2.2 | Good | p | C-P | 8 | ? | 1933 | Litzenberg embryo. Studied by Boyden (1940) | |
7251 | 8 | E., 1.27 | Good | Formalin | C-P | 10 | (Stain - Haematoxylin Eosin) | 1941 | "Singapore embryo." Univ. Cambridge No. H 98. Studied by Wilson (1914)[4] | |
8244 | 6 | E., 1.55 Ch, 8,5 | Good | Alc. | C-P | 8 | (Stain - Haematoxylin Eosin) phlox. | 1944 | ||
9870 | 12 | Ch, ca. 8 | Good | Zenker | P | 5 | Various, chiefly carmine | 1952 | Univ. Chicago. No. H 637. Dicephaly | |
Abbreviations
|
Stage 11
Carnegie Collection - Stage 11 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Pairs of somites | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Year | Notes |
12 | 14 | E, 2.1 Ch, 13 | Poor | P | Transverse | 10 | Al. carm. | 1893 | ||
164 | 18 | E, 3.5 Ch, 14 | Good | Formalin | P | Transverse | 20 | Al. carm. | 1913 | |
318 | 13/14 | E, 2.5 Ch, 16 | Good | P | Transverse | 25 | Al. carm. | 1905 | ||
470 | 17 | E, 4.3 Ch, 16 | Good | Formalin | P | Transverse | 10 | Al. carm. . | 1910 | |
779 | 14 | E, 2.75 | Good | C | Transverse | 15 | Al. coch. | 1913 | Dysraphism. Noted by Dekaban (1964)[5] | |
1182b | E, 3 Ch, 15x12x5 | Good | Formalin | ? | Transverse | 20 | Al. carm. | 1915 | ||
