Madrid Collection
Embryology - 2 Dec 2023 ![]() ![]() ![]() |
---|
Google Translate - select your language from the list shown below (this will open a new external page) |
العربية | català | 中文 | 中國傳統的 | français | Deutsche | עִברִית | हिंदी | bahasa Indonesia | italiano | 日本語 | 한국어 | မြန်မာ | Pilipino | Polskie | português | ਪੰਜਾਬੀ ਦੇ | Română | русский | Español | Swahili | Svensk | ไทย | Türkçe | اردو | ייִדיש | Tiếng Việt These external translations are automated and may not be accurate. (More? About Translations) |
Introduction
The human embryo histology collection was started in 1935 by Professor Orts-Llorca (1905-1993) and is located at the Embryology Institute of Complutense University of Madrid.
The collection was started in 1935 by Professor Orts-Llorca (1905-1993) after its embryological formation in Paris with Henri Rouviere (1875-1952), in Brussels with Albert Dalcq (1893-1973), in Vienna with Alfred Fischel (1868-1938) and Munich with Walter Vogt (1888-1941) and Johannes Holtfreter (1901 - 1992). Professor Orts-Llorca was in Valencia during the Spanish Civil War (1936-39) and then in Cádiz (1939-1953) where he continued his collection of human embryos. In 1954 he was named full professor at the Central University of Madrid (Complutense current) enriching its collection (Orts-Llorca, 1984). In 1977 he was succeeded by Professor Juan Jiménez-Collado (1932) who incorporated his own embryo collection and was also founding head of Complutense Institute of Embryology (1980). The current head of the Institute of Embryology is Professor Jose Francisco Rodriguez Vazquez.
Francisco Orts-LlorcaFrancisco Orts-Llorca (1905-1993)[1] "was one of the most outstanding Spanish embryologists of the XX century. He was disciple of Henri Rouvire in Paris (France), Alfred Fischel in Vienna (Austria), Walther Vogt in Munich (Germany) and Pedro Ara in Madrid (Spain). From 1935, he was professor of Human Anatomy at the Faculty of Medicine of Cadiz, belonged then to the University of Seville (accidentally, in the University of Valencia, during the Spanish Civil War from 1936-1939) and, later on, at the Faculty of Medicine of Madrid (Complutense University) from 1954 to 1975." |
- Carnegie Stages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | About Stages | Timeline
![]() Prof. Jose Francisco Rodriguez Vazquez |
![]() Part of the histology collection |
Image source: The Madrid Collection images are reproduced with the permission of Prof. Rodríguez-Vázquez, Head, Embryology Institute of Complutense University of Madrid. Images are for educational purposes only and cannot be reproduced electronically or in writing without permission.
Selected Embryo Stages
Carnegie Stage |
Embryo | Days | CRL (mm) | Section thickness |
Staining | Section plane |
---|---|---|---|---|---|---|
15 | GV4 | 36 | 7 | 8 | (Stain - Haematoxylin Eosin) | transverse |
16 | MAR 3 | 38 | 8 | 10 | (Stain - Haematoxylin Eosin)-Azan | frontal |
16 | BOT9 | 39 | 9 | 10 | (Stain - Haematoxylin Eosin) | transverse |
16 | CN 2 | 39 | 9.5 | 10 | (Stain - Haematoxylin Eosin) | sagittal |
16 | FAUS 4 | 40 | 9.7 | 10 | (Stain - Haematoxylin Eosin) | frontal |
16 | CA 2 | 40 | 10 | 10 | (Stain - Haematoxylin Eosin)-Azan | transverse |
16 | FE 1 | 40 | 10.5 | 10 | (Stain - Haematoxylin Eosin) | transverse |
17 | CN 4 | 41 | 11 | 10 | (Stain - Haematoxylin Eosin) | transverse |
17 | J1 | 41 | 11.5 | 10 | Bielschowsky (Stain - Haematoxylin Eosin) | frontal |
17 | MAR 4 | 42 | 12 | 10 | (Stain - Haematoxylin Eosin) | transverse |
17 | VE-4 | 43 | 12.5 | 10 | (Stain - Haematoxylin Eosin) | transverse |
18 | GV-6 | 44 | 13 | 10 | (Stain - Haematoxylin Eosin)-Azan | transverse |
18 | Ve | 44 | 13.5 | 10 | (Stain - Haematoxylin Eosin) | sagittal |
18 | JF2 | 45 | 14.5 | 10 | (Stain - Haematoxylin Eosin)-trichrome | transverse |
18 | NO | 45 | 15 | 10 | (Stain - Haematoxylin Eosin) | transverse |
18 | J5 | 46 | 16.5 | 10 | (Stain - Haematoxylin Eosin) | frontal |
19 | PA | 47 | 17 | 10 | (Stain - Haematoxylin Eosin) | transverse |
19 | Civ1 | 48 | 18 | 10 | (Stain - Haematoxylin Eosin)-Azan | transverse |
20 | CAS 20 | 49 | 20 | 10 | (Stain - Haematoxylin Eosin)-Azan | frontal |
20 | CN3 | 50 | 21 | 10 | (Stain - Haematoxylin Eosin) | transverse |
20 | BOT21 | 50 | 21 | 10 | (Stain - Haematoxylin Eosin)-trichrome | sagittal |
21 | GV 7 | 51 | 22 | 10 | (Stain - Haematoxylin Eosin) | sagittal |
22 | RX | 53 | 23.5 | 10 | (Stain - Haematoxylin Eosin) | transverse |
22 | H7 | 54 | 24 | 10 | (Stain - Haematoxylin Eosin) | transverse |
22 | R3 | 55 | 25 | 10 | (Stain - Haematoxylin Eosin) | frontal |
22 | Eo2 | 55 | 26 | 10 | (Stain - Haematoxylin Eosin)-trichrome | transverse |
23 | Mes-2 | 56 | 27 | 10 | (Stain - Haematoxylin Eosin)-trichrome | frontal |
23 | C11 | 57 | 28 | 10 | (Stain - Haematoxylin Eosin)-trichrome | transverse |
23 | Bot 4 | 58 | 29 | 10 | Bielschowsky (Stain - Haematoxylin Eosin) | transverse |
23 | CA 4 | 59 | 31 | 10 | (Stain - Haematoxylin Eosin) | frontal |
Madrid Collection Embryos | ||||||
---|---|---|---|---|---|---|
Carnegie Stage |
Embryo | Days | CRL (mm) | Section thickness |
Staining | Section plane |
15 | GV4 | 36 | 7 | 8 | (Stain - Haematoxylin Eosin) | transverse |
16 | MAR 3 | 38 | 8 | 10 | (Stain - Haematoxylin Eosin)-Azan | frontal |
16 | BOT9 | 39 | 9 | 10 | (Stain - Haematoxylin Eosin) | transverse |
16 | CN 2 | 39 | 9.5 | 10 | (Stain - Haematoxylin Eosin) | sagittal |
16 | FAUS 4 | 40 | 9.7 | 10 | (Stain - Haematoxylin Eosin) | frontal |
16 | CA 2 | 40 | 10 | 10 | (Stain - Haematoxylin Eosin)-Azan | transverse |
16 | FE 1 | 40 | 10.5 | 10 | (Stain - Haematoxylin Eosin) | transverse |
17 | CN 4 | 41 | 11 | 10 | (Stain - Haematoxylin Eosin) | transverse |
17 | J1 | 41 | 11.5 | 10 | Bielschowsky (Stain - Haematoxylin Eosin) | frontal |
17 | MAR 4 | 42 | 12 | 10 | (Stain - Haematoxylin Eosin) | transverse |
17 | VE-4 | 43 | 12.5 | 10 | (Stain - Haematoxylin Eosin) | transverse |
18 | GV-6 | 44 | 13 | 10 | (Stain - Haematoxylin Eosin)-Azan | transverse |
18 | Ve | 44 | 13.5 | 10 | (Stain - Haematoxylin Eosin) | sagittal |
18 | JF2 | 45 | 14.5 | 10 | (Stain - Haematoxylin Eosin)-trichrome | transverse |
18 | NO | 45 | 15 | 10 | (Stain - Haematoxylin Eosin) | transverse |
18 | J5 | 46 | 16.5 | 10 | (Stain - Haematoxylin Eosin) | frontal |
19 | PA | 47 | 17 | 10 | (Stain - Haematoxylin Eosin) | transverse |
19 | Civ1 | 48 | 18 | 10 | (Stain - Haematoxylin Eosin)-Azan | transverse |
20 | CAS 20 | 49 | 20 | 10 | (Stain - Haematoxylin Eosin)-Azan | frontal |
20 | CN3 | 50 | 21 | 10 | (Stain - Haematoxylin Eosin) | transverse |
20 | BOT21 | 50 | 21 | 10 | (Stain - Haematoxylin Eosin)-trichrome | sagittal |
21 | GV 7 | 51 | 22 | 10 | (Stain - Haematoxylin Eosin) | sagittal |
22 | RX | 53 | 23.5 | 10 | (Stain - Haematoxylin Eosin) | transverse |
22 | H7 | 54 | 24 | 10 | (Stain - Haematoxylin Eosin) | transverse |
22 | R3 | 55 | 25 | 10 | (Stain - Haematoxylin Eosin) | frontal |
22 | Eo2 | 55 | 26 | 10 | (Stain - Haematoxylin Eosin)-trichrome | transverse |
23 | Mes-2 | 56 | 27 | 10 | (Stain - Haematoxylin Eosin)-trichrome | frontal |
23 | C11 | 57 | 28 | 10 | (Stain - Haematoxylin Eosin)-trichrome | transverse |
23 | Bot 4 | 58 | 29 | 10 | Bielschowsky (Stain - Haematoxylin Eosin) | transverse |
23 | CA 4 | 59 | 31 | 10 | (Stain - Haematoxylin Eosin) | frontal |
Embryo Stage 16
![]() |
![]() |
Human Embryo CRL 10.2 mm (stage 16) | Human Embryo CRL 10.5 mm (stage 16) |
Template:Madrid Collection stage 16 table
- Links: Carnegie stage 16
Embryo Stage 18
Madrid Collection - Stage 18 | ||||||
---|---|---|---|---|---|---|
Carnegie Stage |
Embryo | Days | CRL (mm) | Section thickness |
Staining | Section plane |
18 | GV-6 | 44 | 13 | 10 | (Stain - Haematoxylin Eosin)-Azan | transverse |
18 | Ve | 44 | 13.5 | 10 | (Stain - Haematoxylin Eosin) | sagittal |
18 | JF2 | 45 | 14.5 | 10 | (Stain - Haematoxylin Eosin)-trichrome | transverse |
18 | NO | 45 | 15 | 10 | (Stain - Haematoxylin Eosin) | transverse |
18 | J5 | 46 | 16.5 | 10 | (Stain - Haematoxylin Eosin) | frontal |
- Links: Carnegie stage 18
Histology
Image source: The Madrid Collection images are reproduced with the permission of Prof. Rodríguez-Vázquez, Head, Embryology Institute of Complutense University of Madrid. Images are for educational purposes only and cannot be reproduced electronically or in writing without permission.
Human Embryo CRL 15 mm (stage 18)
References
<pubmed>21380713</pubmed> <pubmed>18057862</pubmed>
Orts-Llorca F. Embriones y fetos humanos de diversas Universidades españolas. Editorial Universidad Complutense. (1984).
Search PubMed: Rodríguez-Vázquez JF
External Links
External Links Notice - The dynamic nature of the internet may mean that some of these listed links may no longer function. If the link no longer works search the web with the link text or name. Links to any external commercial sites are provided for information purposes only and should never be considered an endorsement. UNSW Embryology is provided as an educational resource with no clinical information or commercial affiliation.
- Complutense University of Madrid (UCM) Departments
Glossary Links
- Glossary: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Numbers | Symbols | Term Link
Cite this page: Hill, M.A. (2023, December 2) Embryology Madrid Collection. Retrieved from https://embryology.med.unsw.edu.au/embryology/index.php/Madrid_Collection
- © Dr Mark Hill 2023, UNSW Embryology ISBN: 978 0 7334 2609 4 - UNSW CRICOS Provider Code No. 00098G