Category:Carnegie Embryo 6900
From Embryology
This Embryology category includes pages and images that relate to the Carnegie Collection Embryo No. 6900 and classified as Stage 6 occurring during Week 2.
| Stage 6 Links: Week 2 | Implantation | Lecture | Practical | Carnegie Embryos | Category:Carnegie Stage 6 | Next Stage 7 |
| Historic Papers: 1909 | 1925 | 1937 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Carnegie stage: | 1 2 3 4 | 5 6 | 7 8 9 | 10 11 12 13 | 14 15 | 16 17 | 18 19 | 20 21 22 23 |
| Serial No. | Grade | Fixative | Embedding Medium | Thinness (µm) | Stain | Year | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 6900 | Poor | Formol | P | 15 | (Stain - Haematoxylin Eosin) | 1940 | Linzenmeier (1914) | |||
Abbreviations
| ||||||||||
References
| Carnegie Collection - Stage 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Serial No. | Grade | Fixative | Embedding Medium | Thinness (µm) | Stain | Year | Notes | |||
| 6026 | Poor | ? | ? | 6? | (Stain - Haematoxylin Eosin) | 1929 | Lockyer embryo. Abnormal. Ramsey (1937) | |||
| 6734 | Poor | Zenker—acetic | P | 10 | (Stain - Haematoxylin Eosin) | 1934 | Yale embryo. Ramsey (1938) | |||
| 6900 | Poor | Formol | P | 15 | (Stain - Haematoxylin Eosin) | 1940 | Linzenmeier (1914) | |||
| 7634 | Poor | Formol | P | 10 | (Stain - Haematoxylin Eosin) etc. | 1940 | Torpin embryo. Kraflca (1941) | |||
| 7762 | Good | Zenker—formol | P | 8 | ? | 1940 | Wilson (1945) | |||
| 7800 | Exc. | ? | C—P | 8 | (Stain - Haematoxylin Eosin) | 1940 | Abnormal | |||
| 7801 | Exc. | Bouin | C—P | 8 | (Stain - Haematoxylin Eosin) | 1940 | Heuser et al. (1945) | |||
| 7850 | Exc. | Alc. & Bouin | C—P | 6 | (Stain - Haematoxylin Eosin) | 1940 | Abnormal | |||
| 8290 | Exc. | Bouin | C—P | 8 | H. phlox. | 1944 | ||||
| 8360 | Exc. | Alc. & Bouin | C—P | 6 | (Stain - Haematoxylin Eosin), phlox. | 1944 | ||||
| 8362 | Poor | p | C—P | 6 | (Stain - Haematoxylin Eosin), phlox | 1944 | ||||
| 8672 | Exc. | Ale. & Bouin | C—P | 6 | (Stain - Haematoxylin Eosin) | 1949 | ||||
| 8819 | Exc. | Formol—chrom. subl. | C—P | 8 | (Stain - Haematoxylin Eosin) | 1951 | Edwards-Jones-Brewer (H1496). Brewer (1937, 38)[1][2] | |||
| 8905 | Poor | Ale. | p | 6 | (Stain - Haematoxylin Eosin), phlox. | 1951 | Abnormal | |||
| 8910 | Good | Formol | C—P | 8 | (Stain - Haematoxylin Eosin), phlox. | 1951 | ||||
| 9222 | Good | Bouin | C—P | 6 & 10 | Azan | 1954 | Abnormal. Possibly stage 7 | |||
| 9250 | Exc. | Bouin | p | 8 | (Stain - Haematoxylin Eosin) | 1954 | ||||
| 9595 | Poor | p | p | 8 | (Stain - Haematoxylin Eosin) | 1958 | ||||
| 10003 | Good | Bouin | p | 5 | Various | 1963 | ||||
Abbreviations
| ||||||||||
References
| ||||||||||
This category currently contains no pages or media.