Mouse E15 sectioned microCT Movie
Embryology - 3 Dec 2023 ![]() ![]() ![]() |
---|
Google Translate - select your language from the list shown below (this will open a new external page) |
العربية | català | 中文 | 中國傳統的 | français | Deutsche | עִברִית | हिंदी | bahasa Indonesia | italiano | 日本語 | 한국어 | မြန်မာ | Pilipino | Polskie | português | ਪੰਜਾਬੀ ਦੇ | Română | русский | Español | Swahili | Svensk | ไทย | Türkçe | اردو | ייִדיש | Tiếng Việt These external translations are automated and may not be accurate. (More? About Translations) |
<html5media height="540" width="320">File:Mouse_embryo_E15_microCT.mp4</html5media> |
Day 15 (E15.0)Theiler Stage 23 Toes separate. The 'toes' separate and are clearly divergent, not becoming parallel until later. Hair follicles are present in the cephalic region but not at the periphery of the vibrissae. The pinna covers more than half of the external auditory meatus and the eyelids are still open. Absent: nail primordia, 'fingers' 2-5 parallel. Embryonic age = 15 dpc >60 somite pairs
|
- Mouse Stages: E1 | E2.5 | E3.0 | E3.5 | E4.5 | E5.0 | E5.5 | E6.0 | E7.0 | E7.5 | E8.0 | E8.5 | E9.0 | E9.5 | E10 | E10.5 | E11 | E11.5 | E12 | E12.5 | E13 | E13.5 | E14 | E14.5 | E15 | E15.5 | E16 | E16.5 | E17 | E17.5 | E18 | E18.5 | E19 | E20 | Timeline | About timed pregnancy
Carnegie | Stage | |||||||||||||||||||||||
Human | Days | 1 | 2-3 | 4-5 | 5-6 | 7-12 | 13-15 | 15-17 | 17-19 | 20 | 22 | 24 | 28 | 30 | 33 | 36 | 40 | 42 | 44 | 48 | 52 | 54 | 55 | 58 |
Mouse | Days | 1 | 2 | 3 | E4.5 | E5.0 | E6.0 | E7.0 | E8.0 | E9.0 | E9.5 | E10 | E10.5 | E11 | E11.5 | E12 | E12.5 | E13 | E13.5 | E14 | E14.5 | E15 | E15.5 | E16 |
Rat | Days | 1 | 3.5 | 4-5 | 5 | 6 | 7.5 | 8.5 | 9 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Note these Carnegie stages are only approximate day timings for average of embryos. Links: Carnegie Stage Comparison | ||||||||||||||||||||||||
|
Timeline Links: human timeline | mouse timeline | mouse detailed timeline | chicken timeline | rat timeline | Medaka | Category:Timeline |
Reference
<pubmed>23213417</pubmed>
Reproduced with the permission of the author.