Statistics - World Population
Embryology - 2 Dec 2023 ![]() ![]() ![]() |
---|
Google Translate - select your language from the list shown below (this will open a new external page) |
العربية | català | 中文 | 中國傳統的 | français | Deutsche | עִברִית | हिंदी | bahasa Indonesia | italiano | 日本語 | 한국어 | မြန်မာ | Pilipino | Polskie | português | ਪੰਜਾਬੀ ਦੇ | Română | русский | Español | Swahili | Svensk | ไทย | Türkçe | اردو | ייִדיש | Tiếng Việt These external translations are automated and may not be accurate. (More? About Translations) |
Introduction
The table shown below lists countries from highest population to lowest (2011 est.), data is based on statistics from population censuses and other sources. Note that both China and India have populations of more than one billion, three times the next country (United States) on this list.
The associated pie graphs visually represent the contribution of the largest, by population, countries.
Statistics Links: Introduction | Reports | World Population | World Fertility | World Infant Mortality | Maternal Mortality | Australia | Brazil | Canada | China | Germany | India | Indonesia | Europe | Myanmar | Netherlands | Spain | United Kingdom | Romania | Uganda | United States | BGD Tutorial - Applied Embryology and Teratology | National Perinatal Statistics Unit | AIHW | Category:Statistics | |
|
World Population by Total Number
Rank | Country | Population | |||
1 | China | 1,384,688,986 | |||
2 | India | 1,296,834,042 | |||
3 | United States | 329,256,465 | |||
4 | Indonesia | 262,787,403 | |||
5 | Brazil | 208,846,892 | |||
6 | Pakistan | 207,862,518 | |||
7 | Nigeria | 203,452,505 | |||
8 | Bangladesh | 159,453,001 | |||
9 | Russia | 142,122,776 | |||
10 | Japan | 126,168,156 | |||
11 | Mexico | 125,959,205 | |||
12 | Ethiopia | 108,386,391 | |||
13 | Philippines | 105,893,381 | |||
14 | Egypt | 99,413,317 | |||
15 | Vietnam | 97,040,334 | |||
16 | Congo, Democratic Republic of the | 85,281,024 | |||
17 | Iran | 83,024,745 | |||
18 | Turkey | 81,257,239 | |||
19 | Germany | 80,457,737 | |||
20 | Thailand | 68,414,135 | |||
21 | France | 67,106,161 | |||
22 | United Kingdom | 65,648,100 | |||
23 | Italy | 62,137,802 | |||
24 | Burma | 55,123,814 | |||
25 | South Africa | 54,841,552 | |||
26 | Tanzania | 53,950,935 | |||
27 | Korea, South | 51,181,299 | |||
28 | Spain | 48,958,159 | |||
29 | Colombia | 47,698,524 | |||
30 | Kenya | 47,615,739 | |||
31 | Argentina | 44,293,293 | |||
32 | Ukraine | 44,033,874 | |||
33 | Algeria | 40,969,443 | |||
34 | Uganda | 39,570,125 | |||
35 | Iraq | 39,192,111 | |||
36 | Poland | 38,476,269 | |||
37 | Sudan | 37,345,935 | |||
38 | Canada | 35,623,680 | |||
39 | Afghanistan | 34,124,811 | |||
40 | Morocco | 33,986,655 | |||
41 | Malaysia | 31,381,992 | |||
42 | Venezuela | 31,304,016 | |||
43 | Peru | 31,036,656 | |||
44 | Uzbekistan | 29,748,859 | |||
45 | Nepal | 29,384,297 | |||
46 | Angola | 29,310,273 | |||
47 | Saudi Arabia | 28,571,770 | |||
48 | Yemen | 28,036,829 | |||
49 | Ghana | 27,499,924 | |||
50 | Mozambique | 26,573,706 | |||
51 | Korea, North | 25,248,140 | |||
52 | Madagascar | 25,054,161 | |||
53 | Cameroon | 24,994,885 | |||
54 | Cote d'Ivoire | 24,184,810 | |||
55 | Taiwan | 23,508,428 | |||
56 | Australia | 23,232,413 | |||
57 | Sri Lanka | 22,409,381 | |||
58 | Romania | 21,529,967 | |||
59 | Burkina Faso | 20,107,509 | |||
60 | Niger | 19,245,344 | |||
61 | Malawi | 19,196,246 | |||
62 | Kazakhstan | 18,556,698 | |||
63 | Syria | 18,028,549 | |||
64 | Mali | 17,885,245 | |||
65 | Chile | 17,789,267 | |||
66 | Netherlands | 17,084,719 | |||
67 | Ecuador | 16,290,913 | |||
68 | Cambodia | 16,204,486 | |||
69 | Zambia | 15,972,001 | |||
70 | Guatemala | 15,460,732 | |||
71 | Senegal | 14,668,522 | |||
72 | Zimbabwe | 13,805,084 | |||
73 | South Sudan | 13,026,129 | |||
74 | Guinea | 12,413,867 | |||
75 | Chad | 12,075,985 | |||
76 | Rwanda | 11,901,484 | |||
77 | Belgium | 11,491,346 | |||
78 | Burundi | 11,466,756 | |||
79 | Tunisia | 11,403,800 | |||
80 | Cuba | 11,147,407 | |||
81 | Bolivia | 11,138,234 | |||
82 | Benin | 11,038,805 | |||
83 | Somalia | 11,031,386 | |||
84 | Portugal | 10,839,514 | |||
85 | Greece | 10,768,477 | |||
86 | Dominican Republic | 10,734,247 | |||
87 | Czechia | 10,674,723 | |||
88 | Haiti | 10,646,714 | |||
89 | Jordan | 10,248,069 | |||
90 | Azerbaijan | 9,961,396 | |||
91 | Sweden | 9,960,487 | |||
92 | Hungary | 9,850,845 | |||
93 | Belarus | 9,549,747 | |||
94 | Honduras | 9,038,741 | |||
95 | Austria | 8,754,413 | |||
96 | Tajikistan | 8,468,555 | |||
97 | Israel | 8,299,706 | |||
98 | Switzerland | 8,236,303 | |||
99 | Togo | 7,965,055 | |||
100 | Hong Kong | 7,191,503 | |||
101 | Laos | 7,126,706 | |||
102 | Serbia | 7,111,024 | |||
103 | Bulgaria | 7,101,510 | |||
104 | Paraguay | 6,943,739 | |||
105 | Papua New Guinea | 6,909,701 | |||
106 | Libya | 6,653,210 | |||
107 | Lebanon | 6,229,794 | |||
108 | El Salvador | 6,172,011 | |||
109 | Sierra Leone | 6,163,195 | |||
110 | United Arab Emirates | 6,072,475 | |||
111 | Nicaragua | 6,025,951 | |||
112 | Eritrea | 5,918,919 | |||
113 | Singapore | 5,888,926 | |||
114 | Kyrgyzstan | 5,789,122 | |||
115 | Central African Republic | 5,625,118 | |||
116 | Denmark | 5,605,948 | |||
117 | Finland | 5,518,371 | |||
118 | Slovakia | 5,445,829 | |||
119 | Turkmenistan | 5,351,277 | |||
120 | Norway | 5,320,045 | |||
121 | Ireland | 5,011,102 | |||
122 | Congo, Republic of the | 4,954,674 | |||
123 | Costa Rica | 4,930,258 | |||
124 | Georgia | 4,926,330 | |||
125 | Liberia | 4,689,021 | |||
126 | Oman | 4,613,241 | |||
127 | New Zealand | 4,510,327 | |||
128 | Croatia | 4,292,095 | |||
129 | Bosnia and Herzegovina | 3,856,181 | |||
130 | Mauritania | 3,758,571 | |||
131 | Panama | 3,753,142 | |||
132 | Moldova | 3,474,121 | |||
133 | Uruguay | 3,360,148 | |||
134 | Puerto Rico | 3,351,827 | |||
135 | Mongolia | 3,068,243 | |||
136 | Albania | 3,047,987 | |||
137 | Armenia | 3,045,191 | |||
138 | Jamaica | 2,990,561 | |||
139 | Kuwait | 2,875,422 | |||
140 | Lithuania | 2,823,859 | |||
141 | West Bank | 2,747,943 | |||
142 | Namibia | 2,484,780 | |||
143 | Qatar | 2,314,307 | |||
144 | Botswana | 2,214,858 | |||
145 | Macedonia | 2,103,721 | |||
146 | Gambia, The | 2,051,363 | |||
147 | Slovenia | 1,972,126 | |||
148 | Lesotho | 1,958,042 | |||
149 | Latvia | 1,944,643 | |||
150 | Kosovo | 1,895,250 | |||
151 | Gaza Strip | 1,795,183 | |||
152 | Guinea-Bissau | 1,792,338 | |||
153 | Gabon | 1,772,255 | |||
154 | Eswatini | 1,467,152 | |||
155 | Bahrain | 1,410,942 | |||
156 | Mauritius | 1,356,388 | |||
157 | Timor-Leste | 1,291,358 | |||
158 | Estonia | 1,251,581 | |||
159 | Cyprus | 1,221,549 | |||
160 | Trinidad and Tobago | 1,218,208 | |||
161 | Fiji | 920,938 | |||
162 | Djibouti | 865,267 | |||
163 | Comoros | 808,080 | |||
164 | Equatorial Guinea | 778,358 | |||
165 | Bhutan | 758,288 | |||
166 | Guyana | 737,718 | |||
167 | Solomon Islands | 647,581 | |||
168 | Montenegro | 642,550 | |||
169 | Western Sahara | 603,253 | |||
170 | Macau | 601,969 | |||
171 | Luxembourg | 594,130 | |||
172 | Suriname | 591,919 | |||
173 | Cabo Verde | 560,899 | |||
174 | Brunei | 443,593 | |||
175 | Malta | 416,338 | |||
176 | Maldives | 392,709 | |||
177 | Belize | 360,346 | |||
178 | Iceland | 339,747 | |||
179 | Bahamas, The | 329,988 | |||
180 | Barbados | 292,336 | |||
181 | French Polynesia | 287,881 | |||
182 | Vanuatu | 282,814 | |||
183 | New Caledonia | 279,070 | |||
184 | Sao Tome and Principe | 201,025 | |||
185 | Samoa | 200,108 | |||
186 | Guam | 167,358 | |||
187 | Saint Lucia | 164,994 | |||
188 | Curacao | 149,648 | |||
189 | Aruba | 115,120 | |||
190 | Grenada | 111,724 | |||
191 | Kiribati | 108,145 | |||
192 | Virgin Islands | 107,268 | |||
193 | Tonga | 106,479 | |||
194 | Micronesia, Federated States of | 104,196 | |||
195 | Saint Vincent and the Grenadines | 102,089 | |||
196 | Jersey | 98,840 | |||
197 | Antigua and Barbuda | 94,731 | |||
198 | Seychelles | 93,920 | |||
199 | Isle of Man | 88,815 | |||
200 | Andorra | 76,965 | |||
201 | Marshall Islands | 74,539 | |||
202 | Dominica | 73,897 | |||
203 | Bermuda | 70,864 | |||
204 | Guernsey | 66,502 | |||
205 | Cayman Islands | 58,441 | |||
206 | Greenland | 57,713 | |||
207 | Saint Kitts and Nevis | 52,715 | |||
208 | Turks and Caicos Islands | 52,570 | |||
209 | Northern Mariana Islands | 52,263 | |||
210 | American Samoa | 51,504 | |||
211 | Faroe Islands | 50,730 | |||
212 | Sint Maarten | 42,083 | |||
213 | Liechtenstein | 38,244 | |||
214 | British Virgin Islands | 35,015 | |||
215 | San Marino | 33,537 | |||
216 | Saint Martin | 32,125 | |||
217 | Monaco | 30,645 | |||
218 | Gibraltar | 29,396 | |||
219 | Palau | 21,431 | |||
220 | Anguilla | 17,087 | |||
221 | Wallis and Futuna | 15,714 | |||
222 | Nauru | 11,359 | |||
223 | Tuvalu | 11,052 | |||
224 | Cook Islands | 9,290 | |||
225 | Saint Helena, Ascension, and Tristan da Cunha | 7,828 | |||
226 | Saint Barthelemy | 7,184 | |||
227 | Saint Pierre and Miquelon | 5,533 | |||
228 | Montserrat | 5,292 | |||
229 | Falkland Islands (Islas Malvinas) | 3,198 | |||
230 | Svalbard | 2,583 | |||
231 | Christmas Island | 2,205 | |||
232 | Norfolk Island | 1,748 | |||
233 | Niue | 1,618 | |||
234 | Paracel Islands | 1,440 | |||
235 | Tokelau | 1,285 | |||
236 | Holy See (Vatican City) | 1,000 | |||
237 | Cocos (Keeling) Islands | 596 | |||
238 | Pitcairn Islands | 54 | |||
Data: The World Factbook Raw Data
|
External Links
External Links Notice - The dynamic nature of the internet may mean that some of these listed links may no longer function. If the link no longer works search the web with the link text or name. Links to any external commercial sites are provided for information purposes only and should never be considered an endorsement. UNSW Embryology is provided as an educational resource with no clinical information or commercial affiliation.
- Google Graphs - Population - midyear estimates of the resident population
Glossary Links
- Glossary: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Numbers | Symbols | Term Link
Cite this page: Hill, M.A. (2023, December 2) Embryology Statistics - World Population. Retrieved from https://embryology.med.unsw.edu.au/embryology/index.php/Statistics_-_World_Population
- © Dr Mark Hill 2023, UNSW Embryology ISBN: 978 0 7334 2609 4 - UNSW CRICOS Provider Code No. 00098G