Statistics - World Fertility
From Embryology
Introduction
This table lists countries fertility (number of children/woman) from highest population to lowest (2011 est.), data is based on statistics from population censuses and other sources. In a relationship of two people, 2 children/woman approximately replaces the existing population.
| Statistics Links: Introduction | Reports | World Population | World Fertility | World Infant Mortality | Maternal Mortality | Australia | Brazil | Canada | China | Germany | India | Indonesia | Europe | Myanmar | Netherlands | Spain | United Kingdom | Romania | Uganda | United States | BGD Tutorial - Applied Embryology and Teratology | National Perinatal Statistics Unit | AIHW | Category:Statistics | |
|
| Rank | Country | Children Born/Woman |
|---|---|---|
| 1 | Niger | 7.6 |
| 2 | Uganda | 6.69 |
| 3 | Mali | 6.44 |
| 4 | Somalia | 6.35 |
| 5 | Burundi | 6.16 |
| 6 | Burkina Faso | 6.14 |
| 7 | Ethiopia | 6.02 |
| 8 | Zambia | 5.98 |
| 9 | Angola | 5.97 |
| 10 | Congo, Republic of the | 5.68 |
| 11 | Mozambique | 5.46 |
| 12 | Malawi | 5.43 |
| 13 | Afghanistan | 5.39 |
| 14 | Benin | 5.31 |
| 15 | Congo, Democratic Republic of the | 5.24 |
| 16 | Liberia | 5.13 |
| 17 | Guinea | 5.1 |
| 18 | Sao Tome and Principe | 5.08 |
| 19 | Chad | 5.05 |
| 20 | Madagascar | 5.02 |
| 21 | Sierra Leone | 4.94 |
| 22 | Equatorial Guinea | 4.91 |
| 23 | Rwanda | 4.9 |
| 24 | Sudan | 4.84 |
| 25 | Senegal | 4.78 |
| 26 | Gaza Strip | 4.74 |
| 27 | Nigeria | 4.73 |
| 28 | Comoros | 4.72 |
| 29 | Togo | 4.69 |
| 30 | Yemen | 4.63 |
| 31 | Central African Republic | 4.63 |
| 32 | Gabon | 4.59 |
| 33 | Guinea-Bissau | 4.51 |
| 34 | Eritrea | 4.48 |
| 35 | Mauritania | 4.3 |
| 36 | Western Sahara | 4.3 |
| 37 | Gambia, The | 4.23 |
| 38 | Kenya | 4.19 |
| 39 | Cameroon | 4.17 |
| 40 | Tanzania | 4.16 |
| 41 | Cote d'Ivoire | 3.92 |
| 42 | Iraq | 3.67 |
| 43 | Tonga | 3.65 |
| 44 | Zimbabwe | 3.63 |
| 45 | Solomon Islands | 3.59 |
| 46 | Ghana | 3.48 |
| 47 | Papua New Guinea | 3.46 |
| 48 | Marshall Islands | 3.44 |
| 49 | Jordan | 3.39 |
| 50 | Guatemala | 3.27 |
| 51 | Samoa | 3.22 |
| 52 | Belize | 3.21 |
| 53 | Philippines | 3.19 |
| 54 | Pakistan | 3.17 |
| 55 | American Samoa | 3.16 |
| 56 | Laos | 3.14 |
| 57 | Timor-Leste | 3.13 |
| 58 | Tuvalu | 3.11 |
| 59 | Swaziland | 3.11 |
| 60 | Honduras | 3.09 |
| 61 | Nauru | 3.08 |
| 62 | Haiti | 3.07 |
| 63 | West Bank | 3.05 |
| 64 | Bolivia | 3 |
| 65 | Egypt | 2.97 |
| 66 | Libya | 2.96 |
| 67 | Syria | 2.94 |
| 68 | Lesotho | 2.94 |
| 69 | Tajikistan | 2.89 |
| 70 | Oman | 2.87 |
| 71 | Cambodia | 2.84 |
| 72 | Kiribati | 2.78 |
| 73 | Micronesia, Federated States of | 2.74 |
| 74 | Djibouti | 2.71 |
| 75 | Israel | 2.7 |
| 76 | Malaysia | 2.67 |
| 77 | Kuwait | 2.64 |
| 78 | Kyrgyzstan | 2.63 |
| 79 | India | 2.62 |
| 80 | Fiji | 2.61 |
| 81 | Bangladesh | 2.6 |
| 82 | Botswana | 2.5 |
| 83 | Namibia | 2.49 |
| 84 | Cape Verde | 2.49 |
| 85 | Nepal | 2.47 |
| 86 | World | 2.46 |
| 87 | Panama | 2.45 |
| 88 | Dominican Republic | 2.44 |
| 89 | Qatar | 2.43 |
| 90 | Faroe Islands | 2.42 |
| 91 | Ecuador | 2.42 |
| 92 | Venezuela | 2.42 |
| 93 | United Arab Emirates | 2.4 |
| 94 | Vanuatu | 2.39 |
| 95 | Cook Islands | 2.39 |
| 96 | Guyana | 2.34 |
| 97 | Peru | 2.32 |
| 98 | Argentina | 2.31 |
| 99 | Saudi Arabia | 2.31 |
| 100 | South Africa | 2.3 |
| 101 | Mexico | 2.29 |
| 102 | Burma | 2.26 |
| 103 | Indonesia | 2.25 |
| 104 | Mongolia | 2.21 |
| 105 | Morocco | 2.21 |
| 106 | Sri Lanka | 2.2 |
| 107 | Bhutan | 2.2 |
| 108 | Grenada | 2.18 |
| 109 | Brazil | 2.18 |
| 110 | Jamaica | 2.17 |
| 111 | Turkmenistan | 2.16 |
| 112 | Colombia | 2.15 |
| 113 | Turkey | 2.15 |
| 114 | Northern Mariana Islands | 2.13 |
| 115 | Greenland | 2.13 |
| 116 | Nicaragua | 2.12 |
| 117 | Paraguay | 2.11 |
| 118 | Curacao | 2.1 |
| 119 | New Zealand | 2.08 |
| 120 | El Salvador | 2.08 |
| 121 | New Caledonia | 2.07 |
| 122 | Dominica | 2.07 |
| 123 | United States | 2.06 |
| 124 | Antigua and Barbuda | 2.05 |
| 125 | Tunisia | 2.03 |
| 126 | Korea, North | 2.02 |
| 127 | Ireland | 2.02 |
| 128 | Azerbaijan | 2.02 |
| 129 | Bahamas, The | 1.99 |
| 130 | Bermuda | 1.97 |
| 131 | Isle of Man | 1.96 |
| 132 | Gibraltar | 1.96 |
| 133 | France | 1.96 |
| 134 | Suriname | 1.95 |
| 135 | Costa Rica | 1.93 |
| 136 | Saint Vincent and the Grenadines | 1.92 |
| 137 | Vietnam | 1.91 |
| 138 | Seychelles | 1.91 |
| 139 | United Kingdom | 1.91 |
| 140 | Uruguay | 1.89 |
| 141 | Uzbekistan | 1.89 |
| 142 | Iceland | 1.89 |
| 143 | Bahrain | 1.88 |
| 144 | Chile | 1.88 |
| 145 | Iran | 1.88 |
| 146 | Cayman Islands | 1.87 |
| 147 | Kazakhstan | 1.87 |
| 148 | French Polynesia | 1.87 |
| 149 | Brunei | 1.86 |
| 150 | Aruba | 1.84 |
| 151 | Wallis and Futuna | 1.81 |
| 152 | Maldives | 1.81 |
| 153 | Saint Lucia | 1.81 |
| 154 | Virgin Islands | 1.8 |
| 155 | Mauritius | 1.79 |
| 156 | Saint Kitts and Nevis | 1.79 |
| 157 | Australia | 1.78 |
| 158 | Lebanon | 1.77 |
| 159 | Luxembourg | 1.77 |
| 160 | Norway | 1.77 |
| 161 | Anguilla | 1.75 |
| 162 | Algeria | 1.75 |
| 163 | Denmark | 1.74 |
| 164 | Palau | 1.73 |
| 165 | Finland | 1.73 |
| 166 | Trinidad and Tobago | 1.72 |
| 167 | British Virgin Islands | 1.71 |
| 168 | Sint Maarten | 1.7 |
| 169 | Turks and Caicos Islands | 1.7 |
| 170 | Barbados | 1.68 |
| 171 | Sweden | 1.67 |
| 172 | Thailand | 1.66 |
| 173 | Jersey | 1.66 |
| 174 | Netherlands | 1.66 |
| 175 | Belgium | 1.65 |
| 176 | Puerto Rico | 1.62 |
| 177 | Macedonia | 1.58 |
| 178 | Canada | 1.58 |
| 179 | Saint Helena, Ascension, and Tristan da Cunha |
1.57 |
| 180 | Saint Pierre and Miquelon | 1.55 |
| 181 | Guernsey | 1.54 |
| 182 | China | 1.54 |
| 183 | Liechtenstein | 1.53 |
| 184 | Malta | 1.52 |
| 185 | Portugal | 1.5 |
| 186 | Monaco | 1.5 |
| 187 | Albania | 1.48 |
| 188 | Spain | 1.47 |
| 189 | San Marino | 1.47 |
| 190 | Switzerland | 1.46 |
| 191 | Georgia | 1.45 |
| 192 | Cyprus | 1.45 |
| 193 | Cuba | 1.44 |
| 194 | Estonia | 1.44 |
| 195 | Croatia | 1.43 |
| 196 | Bulgaria | 1.42 |
| 197 | Russia | 1.42 |
| 198 | Germany | 1.41 |
| 199 | Hungary | 1.4 |
| 200 | Austria | 1.4 |
| 201 | Serbia | 1.4 |
| 202 | Italy | 1.39 |
| 203 | Greece | 1.38 |
| 204 | Slovakia | 1.37 |
| 205 | Armenia | 1.37 |
| 206 | Andorra | 1.35 |
| 207 | Latvia | 1.32 |
| 208 | Slovenia | 1.3 |
| 209 | Poland | 1.3 |
| 210 | Moldova | 1.29 |
| 211 | Romania | 1.29 |
| 212 | Ukraine | 1.28 |
| 213 | Bosnia and Herzegovina | 1.27 |
| 214 | Czech Republic | 1.26 |
| 215 | Belarus | 1.26 |
| 216 | Montserrat | 1.26 |
| 217 | Lithuania | 1.25 |
| 218 | Korea, South | 1.23 |
| 219 | Japan | 1.21 |
| 220 | Taiwan | 1.15 |
| 221 | Singapore | 1.11 |
| 222 | Hong Kong | 1.07 |
| 223 | Macau | 0.92 |
Data: The World Factbook Raw Data
Glossary Links
- Glossary: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Numbers | Symbols | Term Link
Cite this page: Hill, M.A. (2026, February 27) Embryology Statistics - World Fertility. Retrieved from https://embryology.med.unsw.edu.au/embryology/index.php/Statistics_-_World_Fertility
- © Dr Mark Hill 2026, UNSW Embryology ISBN: 978 0 7334 2609 4 - UNSW CRICOS Provider Code No. 00098G