Statistics - World Infant Mortality
Introduction
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This table lists countries infant mortality (Deaths/1,000 Live Births) from highest rate to lowest (2011 est.). Data is based on statistics from population censuses and other sources. In a relationship of two people, 2 children/woman approximately replaces the existing population.
Statistics Links: Introduction | Reports | World Population | World Fertility | World Infant Mortality | Maternal Mortality | Australia | Brazil | Canada | China | Germany | India | Indonesia | Europe | Myanmar | Netherlands | Spain | United Kingdom | Romania | Uganda | United States | BGD Tutorial - Applied Embryology and Teratology | National Perinatal Statistics Unit | AIHW | Category:Statistics | |
|
Some Recent Findings
|
World highest infant mortality rate by country
Rank | Country | Deaths/1,000 Live Births |
---|---|---|
1 | Angola | 175.9 |
2 | Afghanistan | 149.2 |
3 | Niger | 112.22 |
4 | Mali | 111.35 |
5 | Somalia | 105.56 |
6 | Central African Republic | 99.38 |
7 | Guinea-Bissau | 96.23 |
8 | Chad | 95.31 |
9 | Nigeria | 91.54 |
10 | Burkina Faso | 81.4 |
11 | Malawi | 81.04 |
12 | Mozambique | 78.95 |
13 | Congo, Democratic Republic of the | 78.43 |
14 | Sierra Leone | 78.38 |
15 | Equatorial Guinea | 77.3 |
16 | Ethiopia | 77.12 |
17 | Congo, Republic of the | 76.05 |
18 | Liberia | 74.52 |
19 | Gambia, The | 71.67 |
20 | Sudan | 68.07 |
21 | Tanzania | 66.93 |
22 | Zambia | 66.6 |
23 | Cote d'Ivoire | 64.78 |
24 | Rwanda | 64.04 |
25 | Pakistan | 63.26 |
26 | Swaziland | 63.09 |
27 | Comoros | 62.63 |
28 | Uganda | 62.47 |
29 | Burundi | 61.82 |
30 | Benin | 61.56 |
31 | Guinea | 61.03 |
32 | Cameroon | 60.91 |
33 | Western Sahara | 60.44 |
34 | Mauritania | 60.42 |
35 | Laos | 59.46 |
36 | Senegal | 56.42 |
37 | Cambodia | 55.49 |
38 | Yemen | 55.11 |
39 | Lesotho | 55.04 |
40 | Djibouti | 54.94 |
41 | Haiti | 54.02 |
42 | Sao Tome and Principe | 53.21 |
43 | Kenya | 52.29 |
44 | Togo | 51.48 |
45 | Madagascar | 51.45 |
46 | Azerbaijan | 51.08 |
47 | Bangladesh | 50.73 |
48 | Gabon | 49.95 |
49 | Burma | 49.23 |
50 | Ghana | 48.55 |
51 | India | 47.57 |
52 | Vanuatu | 46.85 |
53 | Namibia | 45.59 |
54 | Nepal | 44.54 |
55 | Bhutan | 44.48 |
56 | Papua New Guinea | 43.29 |
57 | South Africa | 43.2 |
58 | Turkmenistan | 42.34 |
59 | Iran | 42.26 |
60 | Bolivia | 42.16 |
61 | Iraq | 41.68 |
62 | World | 41.61 |
63 | Eritrea | 41.33 |
64 | Kiribati | 38.89 |
65 | Tajikistan | 38.54 |
66 | Timor-Leste | 38.01 |
67 | Mongolia | 37.26 |
68 | Guyana | 36.76 |
69 | Tuvalu | 34.52 |
70 | Zimbabwe | 29.5 |
71 | Kyrgyzstan | 29.27 |
72 | Indonesia | 27.95 |
73 | Trinidad and Tobago | 27.69 |
74 | Morocco | 27.53 |
75 | Maldives | 27.45 |
76 | Korea, North | 27.11 |
77 | Cape Verde | 26.94 |
78 | Guatemala | 26.02 |
79 | Tunisia | 25.92 |
80 | Algeria | 25.81 |
81 | Egypt | 25.2 |
82 | Micronesia, Federated States of | 24.34 |
83 | Kazakhstan | 24.15 |
84 | Turkey | 23.94 |
85 | Marshall Islands | 23.74 |
86 | Paraguay | 23.02 |
87 | Samoa | 22.74 |
88 | Nicaragua | 22.64 |
89 | Dominican Republic | 22.22 |
90 | Peru | 22.18 |
91 | Belize | 21.95 |
92 | Uzbekistan | 21.92 |
93 | Brazil | 21.17 |
94 | Vietnam | 20.9 |
95 | Venezuela | 20.62 |
96 | Honduras | 20.44 |
97 | El Salvador | 20.3 |
98 | Libya | 20.09 |
99 | Ecuador | 19.65 |
100 | Philippines | 19.34 |
101 | Armenia | 18.85 |
102 | Solomon Islands | 17.82 |
103 | Suriname | 17.61 |
104 | Mexico | 17.29 |
105 | Gaza Strip | 17.12 |
106 | Bulgaria | 16.68 |
107 | Jordan | 16.42 |
108 | Thailand | 16.39 |
109 | Colombia | 16.39 |
110 | Saint Helena, Ascension, and Tristan da Cunha | 16.38 |
111 | Saudi Arabia | 16.16 |
112 | China | 16.06 |
113 | Lebanon | 15.85 |
114 | Cook Islands | 15.81 |
115 | Syria | 15.62 |
116 | Oman | 15.47 |
117 | Montserrat | 15.23 |
118 | Georgia | 15.17 |
119 | Malaysia | 15.02 |
120 | West Bank | 14.92 |
121 | Antigua and Barbuda | 14.63 |
122 | Albania | 14.61 |
123 | Jamaica | 14.6 |
124 | Saint Vincent and the Grenadines | 14.27 |
125 | Tonga | 13.65 |
126 | British Virgin Islands | 13.63 |
127 | Bahamas, The | 13.49 |
128 | Aruba | 12.92 |
129 | Dominica | 12.78 |
130 | Saint Lucia | 12.72 |
131 | Moldova | 12.43 |
132 | Palau | 12.43 |
133 | Qatar | 12.05 |
134 | Turks and Caicos Islands | 11.97 |
135 | United Arab Emirates | 11.94 |
136 | Barbados | 11.86 |
137 | Seychelles | 11.66 |
138 | Panama | 11.64 |
139 | Mauritius | 11.52 |
140 | Brunei | 11.51 |
141 | Grenada | 11.43 |
142 | Botswana | 11.14 |
143 | Romania | 11.02 |
144 | Fiji | 11 |
145 | Argentina | 10.81 |
146 | Bahrain | 10.43 |
147 | Russia | 10.08 |
148 | Greenland | 10.05 |
149 | Sri Lanka | 9.7 |
150 | Uruguay | 9.69 |
151 | American Samoa | 9.66 |
152 | Saint Kitts and Nevis | 9.66 |
153 | Costa Rica | 9.45 |
154 | Cyprus | 9.38 |
155 | Bosnia and Herzegovina | 8.67 |
156 | Nauru | 8.66 |
157 | Macedonia | 8.54 |
158 | Ukraine | 8.54 |
159 | Latvia | 8.42 |
160 | Kuwait | 8.07 |
161 | Puerto Rico | 8.07 |
162 | Saint Pierre and Miquelon | 7.47 |
163 | Chile | 7.34 |
164 | French Polynesia | 7.27 |
165 | Virgin Islands | 7.24 |
166 | Estonia | 7.06 |
167 | Gibraltar | 6.69 |
168 | Cayman Islands | 6.63 |
169 | Slovakia | 6.59 |
170 | Poland | 6.54 |
171 | Serbia | 6.52 |
172 | Lithuania | 6.27 |
173 | Belarus | 6.25 |
174 | Croatia | 6.16 |
175 | Faroe Islands | 6.06 |
176 | United States | 6.06 |
177 | Northern Mariana Islands | 5.79 |
178 | New Caledonia | 5.71 |
179 | European Union | 5.61 |
180 | Hungary | 5.31 |
181 | Taiwan | 5.18 |
182 | Greece | 5 |
183 | Canada | 4.92 |
184 | Cuba | 4.9 |
185 | New Zealand | 4.78 |
186 | San Marino | 4.72 |
187 | Wallis and Futuna | 4.67 |
188 | Portugal | 4.66 |
189 | United Kingdom | 4.62 |
190 | Australia | 4.61 |
191 | Netherlands | 4.59 |
192 | Luxembourg | 4.44 |
193 | Belgium | 4.33 |
194 | Isle of Man | 4.32 |
195 | Austria | 4.32 |
196 | Denmark | 4.24 |
197 | Slovenia | 4.17 |
198 | Korea, South | 4.16 |
199 | Liechtenstein | 4.15 |
200 | Israel | 4.12 |
201 | Switzerland | 4.08 |
202 | Jersey | 3.98 |
203 | Ireland | 3.85 |
204 | Andorra | 3.8 |
205 | Czech Republic | 3.73 |
206 | Malta | 3.69 |
207 | Guernsey | 3.55 |
208 | Germany | 3.54 |
209 | Norway | 3.52 |
210 | Anguilla | 3.47 |
211 | Finland | 3.43 |
212 | Spain | 3.39 |
213 | Italy | 3.38 |
214 | France | 3.29 |
215 | Iceland | 3.2 |
216 | Macau | 3.18 |
217 | Hong Kong | 2.9 |
218 | Japan | 2.78 |
219 | Sweden | 2.74 |
220 | Bermuda | 2.47 |
221 | Singapore | 2.32 |
222 | Monaco | 1.79 |
Data: The World Factbook Raw Data
References
External Links
External Links Notice - The dynamic nature of the internet may mean that some of these listed links may no longer function. If the link no longer works search the web with the link text or name. Links to any external commercial sites are provided for information purposes only and should never be considered an endorsement. UNSW Embryology is provided as an educational resource with no clinical information or commercial affiliation.
- Google Graph Infant mortality rate (Data source: World Bank, World Development Indicators - Last updated Apr 27, 2011) (Select the countries of comparison from lefthand menu)
Glossary Links
- Glossary: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Numbers | Symbols | Term Link
Cite this page: Hill, M.A. (2023, December 11) Embryology Statistics - World Infant Mortality. Retrieved from https://embryology.med.unsw.edu.au/embryology/index.php/Statistics_-_World_Infant_Mortality
- © Dr Mark Hill 2023, UNSW Embryology ISBN: 978 0 7334 2609 4 - UNSW CRICOS Provider Code No. 00098G