Difference between revisions of "Talk:BGDA Lecture - Development of the Nervous System"
From Embryology
m |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | ==2019== | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | ! Iodine deficiency | ||
+ | |- | ||
+ | | [[Abnormal Development - Iodine Deficiency]] | ||
+ | {| | ||
+ | |-bgcolor="FFCC00" | ||
+ | ! {{ICD-11}} | ||
+ | |-bgcolor="FEF9E7" | ||
+ | | | ||
+ | {{ICD11weblink}}900299738 5B5K.3 Iodine deficiency] - ''Iodine deficiency disorders (IDD), caused mainly by a low dietary supply of iodine, refer to all of the consequences of iodine deficiency in a population that can be prevented by ensuring that the population has an adequate intake of iodine. Iodine deficiency is the most frequent cause of preventable brain damage in childhood.'' | ||
+ | |||
+ | {{ICD11weblink}}900488632 5A00.04 Congenital hypothyroidism due to iodine deficiency] - ''Hypothyroidism is a condition which arises at birth where the thyroid gland produces too little or no thyroid hormone and it can be induced by iodine-deficiency.'' | ||
+ | |} | ||
+ | |} | ||
+ | |||
==2017== | ==2017== | ||
Line 4: | Line 21: | ||
Monday 29 May 2017 09:00 AM - 10:00 AM Development of the nervous system Kensington - Rex Vowels Theatre Hill, Mark | Monday 29 May 2017 09:00 AM - 10:00 AM Development of the nervous system Kensington - Rex Vowels Theatre Hill, Mark | ||
+ | |||
+ | |||
+ | [[File:Stage10_neural_sm.jpg|thumb|300px|Neural groove closing to neural tube, early week 4 <br>([[Carnegie_stage_10|Stage 10]])]] | ||
+ | [[File:Human brain growth 01.jpg|thumb|300px|alt=Brain size embryonic (week 4, 5, 6, and 8) and late fetal (third trimester)|Relative brain size embryonic (week 4, 5, 6, and 8) and late fetal (third trimester)]] | ||
+ | |||
+ | |||
+ | |||
+ | ===Neuropores=== | ||
+ | {| | ||
+ | |- | ||
+ | ! Cranial Neuropore | ||
+ | ! Caudal Neuropore | ||
+ | |- | ||
+ | | [[File:Stage11 sem9.jpg|200px]] | ||
+ | | [[File:Stage12_SEM3.jpg|200px]] | ||
+ | |- | ||
+ | | ([[Carnegie stage 11|stage 11]]) | ||
+ | | ([[Carnegie stage 12|stage 12]]) | ||
+ | |} | ||
+ | |||
+ | * cranial (anterior) neuropore closes before caudal (posterior) | ||
+ | * failure to close - Neural Tube Defects (NTD), severity dependent upon level, spina bifida anancephaly (More? [neuron2.htm Neural Abnormalities]) | ||
+ | * found that supplementation of maternal diet with folate reduces incidence of NTDs | ||
+ | ** A randomised controlled trial conducted by the Medical Research Council of the United Kingdom demonstrated a 72% reduction in risk of recurrence by periconceptional (ie before and after conception) folic acid supplementation (4mg daily). | ||
+ | ** Women who have one infant with a neural tube defect have a significantly increased risk of recurrence (40-50 per thousand compared with 2 per thousand for all births) | ||
+ | |||
+ | |||
+ | ==Early Brain Structure== | ||
+ | {| | ||
+ | ! Primary Vesicles | ||
+ | ! Secondary Vesicles | ||
+ | |- | ||
+ | | [[File:CNS primary vesicles.jpg|600px]] | ||
+ | |||
+ | Week 4 - rostral neural tube forms 3 primary brain vesicles | ||
+ | # '''prosencephalon''' (forebrain) | ||
+ | # '''mesencephalon''' (midbrain) | ||
+ | # '''rhombencephalon''' (hindbrain) | ||
+ | |||
+ | | [[File:CNS secondary vesicles.jpg|600px]] | ||
+ | |||
+ | Week 5 - 3 primary vesicles develop to form 5 secondary vesicles | ||
+ | # telencephalon''' (endbrain, forms cerebral hemispheres) | ||
+ | # '''diencephalon''' (between brain, forms optic outgrowth) | ||
+ | # '''mesencephalon''' (midbrain) | ||
+ | # '''metencephalon''' (behind brain) | ||
+ | # '''myelencephalon''' (medulla brain) | ||
+ | |||
+ | |} | ||
===Textbook collapse table=== | ===Textbook collapse table=== |
Latest revision as of 18:37, 25 May 2019
2019
Iodine deficiency | ||
---|---|---|
Abnormal Development - Iodine Deficiency
|
2017
Monday 29 May 2017 09:00 AM - 10:00 AM Development of the nervous system Kensington - Rex Vowels Theatre Hill, Mark
Neuropores
Cranial Neuropore | Caudal Neuropore |
---|---|
![]() |
![]() |
(stage 11) | (stage 12) |
- cranial (anterior) neuropore closes before caudal (posterior)
- failure to close - Neural Tube Defects (NTD), severity dependent upon level, spina bifida anancephaly (More? [neuron2.htm Neural Abnormalities])
- found that supplementation of maternal diet with folate reduces incidence of NTDs
- A randomised controlled trial conducted by the Medical Research Council of the United Kingdom demonstrated a 72% reduction in risk of recurrence by periconceptional (ie before and after conception) folic acid supplementation (4mg daily).
- Women who have one infant with a neural tube defect have a significantly increased risk of recurrence (40-50 per thousand compared with 2 per thousand for all births)