Template:Normal Abnormal Newborn Neural Exam Table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable collapsible collapsed"
{| class="wikitable collapsible collapsed"
! colspan=4|Normal Abnormal Newborn Neural Exam Comparison
! colspan=4 width=520px|Normal Abnormal Newborn Neural Exam Comparison
|-  
|-  
| colspan=4|The newborn neuromuscular system can be initially assessed by 6 quick tests (posture, square window, arm recoil, popliteal angle, scarf sign and heel to ear). Later developmental assessment includes behaviour, reflexes (primitive and postural), muscular tone, and motor (gross, fine, co-ordination).  
| colspan=4|The newborn neuromuscular system can be initially assessed by 6 quick tests (posture, square window, arm recoil, popliteal angle, scarf sign and heel to ear). Later developmental assessment includes behaviour, reflexes (primitive and postural), muscular tone, and motor (gross, fine, co-ordination).  
|-
|-
| width="130px"| '''Normal'''
| width="130px"| [[Neural_Exam_Movies#Newborn|'''Normal''']]
| width="130px"| '''Abnormal'''
| width="130px"| [[Neural_Exam_Movies#Newborn_Abnormal|'''Abnormal''']]
| width="130px"| '''Normal'''
| width="130px"| [[Neural_Exam_Movies#Newborn|'''Normal''']]
| width="130px"| '''Abnormal'''
| width="130px"| [[Neural_Exam_Movies#Newborn_Abnormal|'''Abnormal''']]
|-
|-
| {{Newborn behaviour}}
| {{Newborn behaviour}}
Line 78: Line 78:
| {{Newborn head circumference‎}}
| {{Newborn head circumference‎}}
| {{Newborn_ab_head circumference‎}}
| {{Newborn_ab_head circumference‎}}
|-
| colspan=4|{{Footer}}
|}
|}
[[Category:Human]] [[Category:Neural]] [[Category:Neonatal]]

Latest revision as of 12:30, 27 March 2013