ANAT2341 Lab 6 - Postnatal: Difference between revisions
From Embryology
(Created page with "{{ANAT2341Lab6}} ==Introduction== thumb|Fetal Head (12 weeks) showing bone and cartilage The Skull is a unique skeletal structure in several ...") |
mNo edit summary |
||
| Line 16: | Line 16: | ||
* Recent molecular studies have show that '''noggin''' (a BMP antagonist) is involved in closure of these sutures. | * Recent molecular studies have show that '''noggin''' (a BMP antagonist) is involved in closure of these sutures. | ||
== | ==Postnatal Skull== | ||
{| | {| | ||
| [[File: | | [[File:Skull CT normal sutures.jpg|600px]] | ||
: | Skull CT Vertex, later and basal views.<ref name="PMID21431034"><pubmed>21431034</pubmed>| [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3056371 PMC3056371] | [http://www.ijri.org/article.asp?issn=0971-3026;year=2011;volume=21;issue=1;spage=49;epage=56;aulast=Khanna Indian J Radiol Imaging.]</ref> | ||
| valign=top| | |||
* rapid brain growth in the early years of life (growth of the neurocranium stopping at about 7 years of age). | |||
* fontanels usually close by the second year of life | |||
** posterior fontanel by about 3 months. | |||
** anterior fontanel by about 20 months. | |||
* Complete sutural fusion occurs after the third decade of life. | |||
'''Sutures and Fontanels''' | |||
* '''a''' - Metopic suture | |||
* '''b''' - coronal sutures | |||
* '''c''' - sagittal suture | |||
* '''d''' - lambdoid suture | |||
* '''e''' - squamosal suture | |||
* '''f''' - anterior fontanel | |||
* '''g''' - posterior fontanel | |||
* '''h''' - sphenoidal fontanel | |||
* '''i''' - mastoid fontanel | |||
{{Adult skull movies}} | |||
|} | |||
| | |||
==Additional Information== | |||
===Head Growth=== | |||
Head growth and corresponding charts differ slightly for girls and boys. Given as head circumference-for-age Birth to: 13 weeks, 2 years, 5 years. | |||
== | |||
{| | {| | ||
| | ! Girls | ||
! Boys | |||
|- | |||
| [[File:WHO chart - girls head birth to 5 years.png|400px]] | |||
| [[File:WHO chart - boys head birth to 5 years.png|400px]] | |||
|- | |||
| [[Media:WHO chart - girls head birth to 5 years.png|Chart PDF]] | [http://www.who.int/childgrowth/standards/second_set/chts_hcfa_girls_p/en/index.html WHO - Girls] | |||
| [[Media:WHO chart - boys head birth to 5 years.png|Chart PDF]] | [http://www.who.int/childgrowth/standards/second_set/chts_hcfa_boys_p/en/index.html WHO - Boys] | |||
| [[File: | |||
| | |||
| | |||
|} | |} | ||
:Links: [[Postnatal_-_Growth_Charts|Growth Charts]] | [[Neural Exam Movies]] | [http://www.who.int/childgrowth/standards/hc_for_age/en/index.html - Standard Head circumference-for-age] | [http://www.who.int/childgrowth/en/ WHO Growth Standards] | |||
| [ | |||
| | |||
:Links: [[Postnatal_-_Growth_Charts|Growth Charts]] | [[Neural Exam Movies]] | [http://www.who.int/childgrowth/standards/hc_for_age/en/index.html - Standard Head circumference-for-age] | [http://www.who.int/childgrowth/en/ WHO Growth Standards] | |||
===Bone Histology=== | |||
== | |||
A histological image of a skull bone formation by Intramembranous ossification. | A histological image of a skull bone formation by Intramembranous ossification. | ||
Revision as of 10:27, 10 September 2014
| Lab 6: Introduction | Trilaminar Embryo | Early Embryo | Late Embryo | Fetal | Postnatal | Abnormalities | Online Assessment |
Introduction
The Skull is a unique skeletal structure in several ways: embryonic cellular origin (neural crest), form of ossification (intramembranous and endochondrial) and flexibility (fibrous sutures).
- The cranial vault (which encloses the brain) bones are formed by intramembranous ossification.
- While the bones that form the base of the skull are formed by endochondrial ossification.
- The bones enclosing the brain have large flexible fibrous joints (sutures) which allow:
- the head to pass through the birth canal
- postnatal brain growth
- ossification continues postnatally, through puberty until mid 20s.
- in old age the sutures separating the vault plates are often completely ossified.
- Flexible fibrous sutures allow growth of the brain to be accomodated by calvarial plate growth.
- Recent molecular studies have show that noggin (a BMP antagonist) is involved in closure of these sutures.
Postnatal Skull
Skull CT Vertex, later and basal views.[1] |
Sutures and Fontanels
|
Additional Information
Head Growth
Head growth and corresponding charts differ slightly for girls and boys. Given as head circumference-for-age Birth to: 13 weeks, 2 years, 5 years.
| Girls | Boys |
|---|---|
| Chart PDF | WHO - Girls | Chart PDF | WHO - Boys |
- Links: Growth Charts | Neural Exam Movies | - Standard Head circumference-for-age | WHO Growth Standards
- Links: Growth Charts | Neural Exam Movies | - Standard Head circumference-for-age | WHO Growth Standards
Bone Histology
A histological image of a skull bone formation by Intramembranous ossification.
References
- ↑ <pubmed>21431034</pubmed>| PMC3056371 | Indian J Radiol Imaging.
| Lab 6: Introduction | Trilaminar Embryo | Early Embryo | Late Embryo | Fetal | Postnatal | Abnormalities | Online Assessment |
Glossary Links
- Glossary: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Numbers | Symbols | Term Link
Cite this page: Hill, M.A. (2026, September 26) Embryology ANAT2341 Lab 6 - Postnatal. Retrieved from https://embryology.med.unsw.edu.au/embryology/index.php/ANAT2341_Lab_6_-_Postnatal
- © Dr Mark Hill 2026, UNSW Embryology ISBN: 978 0 7334 2609 4 - UNSW CRICOS Provider Code No. 00098G
