ANAT2341 Course Timetable 2014: Difference between revisions
From Embryology
(Created page with " {{2014ANAT2341 footer}}") |
mNo edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Course Commences August== | |||
[https://my.unsw.edu.au/student/resources/AcademicCalendar.html UNSW Academic Calendar] | |||
Course Commences 5 Aug Tue 12-1pm Wallace Wurth LG02. | |||
''The provisional 2014 timetable is shown below and is subject to change without notice. Some content may also be replaced by specialist invited guest lecturers. | |||
{| width="90%" cellspacing="1" cellpadding="1" | |||
|-bgcolor="DDCEF2" | |||
! Week | |||
! Week Start<br>Monday Date | |||
! Lecture 1 Tue 12:00 - 1:00pm <br>Wallace Wurth LG02 | |||
! Lecture 2 Tue 4:00 - 5:00pm <br>Mathews Theatre C | |||
! Laboratory Wed 11:00am - 1:00pm <br>Wallace Wurth East G08 | |||
|- | |||
| 2 | |||
| 4 Aug | |||
| [[Lecture - 2014 Course Introduction|Embryology Introduction]] | |||
| [[Lecture - Fertilization|Fertilization]] | |||
| [[ANAT2341_Lab_1|Lab 1]] | |||
|-bgcolor="FAF5FF" | |||
| 3 | |||
| 11 Aug | |||
| [[Lecture - Week 1 and 2 Development|Week 1 and 2 Development]] | |||
| [[Lecture - Week 3 Development|Week 3 Development]] | |||
| [[ANAT2341_Lab_2|Lab 2]] | |||
|- | |||
| 4 | |||
| 18 Aug | |||
| [[Lecture - Mesoderm Development|Mesoderm Development]] | |||
| [[Lecture - Ectoderm Development|Ectoderm, Early Neural, Neural Crest]] | |||
| [[ANAT2341_Lab_3|Lab 3]] | |||
|-bgcolor="FAF5FF" | |||
| 5 | |||
| 25 Aug | |||
| [[Lecture - Early Vascular Development|Early Vascular Development]] | |||
| [[Lecture - Placenta Development|Placenta]] | |||
| [[ANAT2341_Lab_4|Lab 4]] | |||
|- | |||
| 6 | |||
| 1 Sep | |||
| [[Lecture - Gastrointestinal Development|Endoderm, Early Gastrointestinal]] | |||
| [[Lecture - Respiratory Development|Respiratory Development]] | |||
| [[ANAT2341_Lab_5|Lab 5]] | |||
|-bgcolor="FAF5FF" | |||
| 7 | |||
| 8 Sep | |||
| [[Lecture - Head Development|Head Development]] | |||
| [[Lecture - Neural Crest Development|Neural Crest Development]] | |||
| [[ANAT2341_Lab_6|Lab 6]] | |||
|- | |||
| 8 | |||
| 15 Sep | |||
| [[Lecture - Endocrine Development|Endocrine Development]] | |||
| [[Lecture - Integumentary Development|Integumentary Development]] | |||
| [[ANAT2341_Lab_7|Lab 7]] | |||
|-bgcolor="FAF5FF" | |||
| 9 | |||
| 22 Sep | |||
| [[Lecture - Renal Development|Renal Development]] | |||
| [[Lecture - Genital Development|Genital]] | |||
| [[ANAT2341_Lab_8|Lab 8]] | |||
|- | |||
| <br> | |||
| colspan=4|'''Mid-Semester Break 27 Sep - 6 Oct''' | |||
| | |||
| | |||
| | |||
|- bgcolor="FAF5FF" | |||
| 10 | |||
| 6 Oct | |||
| [[Lecture - Musculoskeletal Development|Musculoskeletal Development]] | |||
| [[Lecture - Limb Development|Limb Development]] | |||
| [[ANAT2341_Lab_9|Lab 9]] | |||
|- | |||
| 13 | |||
| 14 Oct | |||
| [[Lecture - Neural Development|Neural]] | |||
| [[Lecture - Sensory Development|Sensory]] | |||
| [[ANAT2341_Lab_10|Lab 10]] | |||
|-bgcolor="FAF5FF" | |||
| <br> | |||
| colspan=4|'''Group Project is Due for Submission at the end of week 12''' | |||
| | |||
|- | |||
| 12 | |||
| 20 Oct | |||
| [[Lecture - Heart Development|Heart]] | |||
| [[Lecture - Fetal Development|Fetal]] | |||
| [[ANAT2341_Lab_11|Lab 11]] | |||
| | |||
|-bgcolor="FAF5FF" | |||
| 13 | |||
| 27 Oct | |||
| [[Lecture - Stem Cells|Stem Cells]] | |||
| [[Lecture - Birth|Birth and Revision]] | |||
| [[ANAT2341_Lab_12|Lab 12]] | |||
|- | |||
| <br> | |||
| 1 Nov | |||
| Study Week | |||
| <br> | |||
| <br> | |||
|- bgcolor="FAF5FF" | |||
| <br> | |||
| 7 to 22 Nov | |||
| Examination- TBA | |||
| <br> | |||
| <br> | |||
|} | |||
:''Please note that Lecture and Practical textbook links to online 2 resources (The Developing Human: clinically oriented embryology 9th and Larsen's human embryology 4th ed.) are available only to UNSW Students through library links.'' | |||
'''Theory Exam''' ANAT2341 During the provisional examination period 7 Nov - 22 Nov. | |||
'''Supplementary exams''' It is intended that supplementary exams for the School of Medical Sciences in Semester 2, 2014 will be held in December. [http://medicalsciences.med.unsw.edu.au/SOMSWeb.nsf/page/Science+Current+Students#SupExam SOMS Supplementary exams] | |||
[https://my.unsw.edu.au/student/resources/AcademicCalendar.html UNSW Academic Calendar] | |||
[[ANAT2341 Course Timetable 2014|2014 Timetable]] | [[ANAT2341_Course_Timetable_2013|2013 Timetable]] | [[ANAT2341_Course_Timetable_2012|2012 Timetable]] | |||
{{2014ANAT2341 footer}} | {{2014ANAT2341 footer}} | ||
Latest revision as of 22:49, 23 March 2015
Course Commences August
Course Commences 5 Aug Tue 12-1pm Wallace Wurth LG02.
The provisional 2014 timetable is shown below and is subject to change without notice. Some content may also be replaced by specialist invited guest lecturers.
| Week | Week Start Monday Date |
Lecture 1 Tue 12:00 - 1:00pm Wallace Wurth LG02 |
Lecture 2 Tue 4:00 - 5:00pm Mathews Theatre C |
Laboratory Wed 11:00am - 1:00pm Wallace Wurth East G08 | |||
|---|---|---|---|---|---|---|---|
| 2 | 4 Aug | Embryology Introduction | Fertilization | Lab 1 | |||
| 3 | 11 Aug | Week 1 and 2 Development | Week 3 Development | Lab 2 | |||
| 4 | 18 Aug | Mesoderm Development | Ectoderm, Early Neural, Neural Crest | Lab 3 | |||
| 5 | 25 Aug | Early Vascular Development | Placenta | Lab 4 | |||
| 6 | 1 Sep | Endoderm, Early Gastrointestinal | Respiratory Development | Lab 5 | |||
| 7 | 8 Sep | Head Development | Neural Crest Development | Lab 6 | |||
| 8 | 15 Sep | Endocrine Development | Integumentary Development | Lab 7 | |||
| 9 | 22 Sep | Renal Development | Genital | Lab 8 | |||
| Mid-Semester Break 27 Sep - 6 Oct | |||||||
| 10 | 6 Oct | Musculoskeletal Development | Limb Development | Lab 9 | |||
| 13 | 14 Oct | Neural | Sensory | Lab 10 | |||
| Group Project is Due for Submission at the end of week 12 | |||||||
| 12 | 20 Oct | Heart | Fetal | Lab 11 | |||
| 13 | 27 Oct | Stem Cells | Birth and Revision | Lab 12 | |||
| 1 Nov | Study Week | ||||||
| 7 to 22 Nov | Examination- TBA | ||||||
- Please note that Lecture and Practical textbook links to online 2 resources (The Developing Human: clinically oriented embryology 9th and Larsen's human embryology 4th ed.) are available only to UNSW Students through library links.
Theory Exam ANAT2341 During the provisional examination period 7 Nov - 22 Nov.
Supplementary exams It is intended that supplementary exams for the School of Medical Sciences in Semester 2, 2014 will be held in December. SOMS Supplementary exams
2014 Timetable | 2013 Timetable | 2012 Timetable
- 2014 Course: Week 2 Lecture 1 Lecture 2 Lab 1 | Week 3 Lecture 3 Lecture 4 Lab 2 | Week 4 Lecture 5 Lecture 6 Lab 3 | Week 5 Lecture 7 Lecture 8 Lab 4 | Week 6 Lecture 9 Lecture 10 Lab 5 | Week 7 Lecture 11 Lecture 12 Lab 6 | Week 8 Lecture 13 Lecture 14 Lab 7 | Week 9 Lecture 15 Lecture 16 Lab 8 | Week 10 Lecture 17 Lecture 18 Lab 9 | Week 11 Lecture 19 Lecture 20 Lab 10 | Week 12 Lecture 21 Lecture 22 Lab 11 | Week 13 Lecture 23 Lecture 24 Lab 12
Student Projects - Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Moodle
Glossary Links
- Glossary: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Numbers | Symbols | Term Link
Cite this page: Hill, M.A. (2026, March 13) Embryology ANAT2341 Course Timetable 2014. Retrieved from https://embryology.med.unsw.edu.au/embryology/index.php/ANAT2341_Course_Timetable_2014
- © Dr Mark Hill 2026, UNSW Embryology ISBN: 978 0 7334 2609 4 - UNSW CRICOS Provider Code No. 00098G