Talk:Human Abnormal Development: Difference between revisions
| Line 1: | Line 1: | ||
[http://www.npsu.unsw.edu.au/PRERUWeb.nsf/page/CADC Australian Congenital Anomalies Monitoring System (ACAMS)] | |||
==Original Page Links== | ==Original Page Links== | ||
| Line 4: | Line 7: | ||
[http://embryology.med.unsw.edu.au/Defect/3.htm Australian Statistics] | [http://embryology.med.unsw.edu.au/Defect/4.htm Abnormalities by Systems] | [http://embryology.med.unsw.edu.au/Defect/7.htm Prenatal Diagnosis] | [http://embryology.med.unsw.edu.au/Defect/10.htm Fetal Origins Hypothesis] | [http://embryology.med.unsw.edu.au/Defect/IUGR.htm Intrauterine Growth Retardation] | [http://embryology.med.unsw.edu.au/Defect/twin.htm Twinning] | [http://embryology.med.unsw.edu.au/Defect/genetic.htm Genetic Abnormalities] | [http://embryology.med.unsw.edu.au/Defect/21.htm Down Syndrome] | [http://embryology.med.unsw.edu.au/Defect/18.htm Edwards Syndrome] | [http://embryology.med.unsw.edu.au/Defect/fragilex.htm Fragile X] | [http://embryology.med.unsw.edu.au/Defect/leschnyhan.htm Lesch-Nyhan Syndrome] | | [http://embryology.med.unsw.edu.au/Defect/maternal.htm Maternal Factors] | [http://embryology.med.unsw.edu.au/Defect/maternaldiabetes.htm Maternal Diabetes] | [http://embryology.med.unsw.edu.au/Defect/hyperthermia.htm Maternal Hyperthermia] | [http://embryology.med.unsw.edu.au/Defect/5e.htm Neural Tube Defects] | [http://embryology.med.unsw.edu.au/Defect/5a.htm Fetal Alcohol Syndrome] | [http://embryology.med.unsw.edu.au/Defect/smoking.htm Smoking] | [http://embryology.med.unsw.edu.au/Defect/chemical.htm Chemical] | [http://embryology.med.unsw.edu.au/Defect/drugs.htm Drugs] | [http://embryology.med.unsw.edu.au/Defect/drugs2.htm Illegal Drugs] | [http://embryology.med.unsw.edu.au/Defect/radiation.htm Radiation] | [http://embryology.med.unsw.edu.au/Defect/metal.htm Heavy Metal] | [http://embryology.med.unsw.edu.au/Defect/11.htm Iodine Deficiency] | [http://embryology.med.unsw.edu.au/Defect/virus.htm Viral Infection] | [http://embryology.med.unsw.edu.au/Defect/rubella.htm Rubella] | [http://embryology.med.unsw.edu.au/Defect/polio.htm Polio] | [http://embryology.med.unsw.edu.au/Defect/parvovirus.htm Parvovirus] | [http://embryology.med.unsw.edu.au/Defect/varicella.htm Varicella] | [http://embryology.med.unsw.edu.au/Defect/bacteria.htm Bacterial Infection] | [http://embryology.med.unsw.edu.au/Defect/malaria.htm Malaria] | [http://embryology.med.unsw.edu.au/Defect/toxoplasmosis.htm Toxoplasmosis] | [http://embryology.med.unsw.edu.au/Defect/autism.htm Autism] | | [http://embryology.med.unsw.edu.au/Defect/3.htm Australian Statistics] | [http://embryology.med.unsw.edu.au/Defect/4.htm Abnormalities by Systems] | [http://embryology.med.unsw.edu.au/Defect/7.htm Prenatal Diagnosis] | [http://embryology.med.unsw.edu.au/Defect/10.htm Fetal Origins Hypothesis] | [http://embryology.med.unsw.edu.au/Defect/IUGR.htm Intrauterine Growth Retardation] | [http://embryology.med.unsw.edu.au/Defect/twin.htm Twinning] | [http://embryology.med.unsw.edu.au/Defect/genetic.htm Genetic Abnormalities] | [http://embryology.med.unsw.edu.au/Defect/21.htm Down Syndrome] | [http://embryology.med.unsw.edu.au/Defect/18.htm Edwards Syndrome] | [http://embryology.med.unsw.edu.au/Defect/fragilex.htm Fragile X] | [http://embryology.med.unsw.edu.au/Defect/leschnyhan.htm Lesch-Nyhan Syndrome] | | [http://embryology.med.unsw.edu.au/Defect/maternal.htm Maternal Factors] | [http://embryology.med.unsw.edu.au/Defect/maternaldiabetes.htm Maternal Diabetes] | [http://embryology.med.unsw.edu.au/Defect/hyperthermia.htm Maternal Hyperthermia] | [http://embryology.med.unsw.edu.au/Defect/5e.htm Neural Tube Defects] | [http://embryology.med.unsw.edu.au/Defect/5a.htm Fetal Alcohol Syndrome] | [http://embryology.med.unsw.edu.au/Defect/smoking.htm Smoking] | [http://embryology.med.unsw.edu.au/Defect/chemical.htm Chemical] | [http://embryology.med.unsw.edu.au/Defect/drugs.htm Drugs] | [http://embryology.med.unsw.edu.au/Defect/drugs2.htm Illegal Drugs] | [http://embryology.med.unsw.edu.au/Defect/radiation.htm Radiation] | [http://embryology.med.unsw.edu.au/Defect/metal.htm Heavy Metal] | [http://embryology.med.unsw.edu.au/Defect/11.htm Iodine Deficiency] | [http://embryology.med.unsw.edu.au/Defect/virus.htm Viral Infection] | [http://embryology.med.unsw.edu.au/Defect/rubella.htm Rubella] | [http://embryology.med.unsw.edu.au/Defect/polio.htm Polio] | [http://embryology.med.unsw.edu.au/Defect/parvovirus.htm Parvovirus] | [http://embryology.med.unsw.edu.au/Defect/varicella.htm Varicella] | [http://embryology.med.unsw.edu.au/Defect/bacteria.htm Bacterial Infection] | [http://embryology.med.unsw.edu.au/Defect/malaria.htm Malaria] | [http://embryology.med.unsw.edu.au/Defect/toxoplasmosis.htm Toxoplasmosis] | [http://embryology.med.unsw.edu.au/Defect/autism.htm Autism] | | ||
== Abnormalities by System == | == Abnormalities by System == | ||
Revision as of 21:25, 30 Mayıs 2010
Australian Congenital Anomalies Monitoring System (ACAMS)
Original Page Links
Australian Statistics | Abnormalities by Systems | Prenatal Diagnosis | Fetal Origins Hypothesis | Intrauterine Growth Retardation | Twinning | Genetic Abnormalities | Down Syndrome | Edwards Syndrome | Fragile X | Lesch-Nyhan Syndrome | | Maternal Factors | Maternal Diabetes | Maternal Hyperthermia | Neural Tube Defects | Fetal Alcohol Syndrome | Smoking | Chemical | Drugs | Illegal Drugs | Radiation | Heavy Metal | Iodine Deficiency | Viral Infection | Rubella | Polio | Parvovirus | Varicella | Bacterial Infection | Malaria | Toxoplasmosis | Autism |
Abnormalities by System
Abnormalities Links: Introduction | Genetic | Environmental | Unknown | Teratogens
The links below take you to the related systems abnormality page in each section of Notes. Additional pages relating to specific abnormalities will also be linked from these introductory pages.
Neural Development | Heart / Cardiovascular | Musculoskeletal | Musculoskeletal - Limb | Gastrointestinal Tract | Head and Neck | Coelomic cavity Respiratory | Neural Crest | Senses - General Eye, Ear, Nose | Senses - Ear | Senses - Eye | Urogenital | Genital | Endocrine | Endocrine - Adrenal | Integumentary
Cardiovascular |
Coelomic Cavity |
Endocrine |
Gastrointestinal Tract |
Genital |
Head |
Integumentary |
Musculoskeletal |
Neural |
Neural Crest |
Renal |
Respiratory |
Sensory |
Birth defects in Victoria
Fetal lead exposure and infant mental development index.
Ronchetti R.
Environ Health Perspect. 2007 Apr;115(4):A186; author reply A186-7. No abstract available. PMID: 17450196 | PMC1852654
This is an Open Access article: verbatim copying and redistribution of this article are permitted in all media for any purpose
Hu H, Téllez-Rojo MM, Bellinger D, Smith D, Ettinger AS, Lamadrid-Figueroa H, et al. Fetal lead exposure at each stage of pregnancy as a predictor of infant mental development. Environ Health Perspect. 2006;114:1730–1735. doi: 10.1289/ehp.9067. [Online 19 July 2006]