File talk:ALTC logo.jpg: Difference between revisions

From Embryology
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 4: Line 4:


* '''ILP Project 2009''' [[Cardiac_Embryology|Cardiac Embryology]] educational project.
* '''ILP Project 2009''' [[Cardiac_Embryology|Cardiac Embryology]] educational project.
* '''ILP Project 2006''' [[ILP2006_-_Carnegie_stage_Animations|Carnegie Stage Embryo Animations]]  educational project ([http://embryology.med.unsw.edu.au/Movies/3dmodel.htm original page])
* '''ILP Project 2006''' [[ILP2006_-_Carnegie_stage_Animations|Carnegie Stage Embryo Animations]]  educational project.


::[http://www.med.unsw.edu.au/medweb.nsf/page/Independent+Learning+Project About Independent Learning Projects]
::[http://www.med.unsw.edu.au/medweb.nsf/page/Independent+Learning+Project About Independent Learning Projects]
Line 16: Line 16:
* '''[http://php.med.unsw.edu.au/cellbiology/index.php?title=ANAT3231_Projects_2010 Research Techniques 2010]''': [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_1_Project_-_Fluorescent-PCR Fluorescent-PCR] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_2_Project_-_RNA_Interference RNA Interference] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_3 Project- Immunohistochemistry Immunohistochemistry] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_4_Project_-_Cell_Culture Cell Culture] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_5_Project_-_Electron_Microsopy Electron Microsopy] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_6_Project_-_Confocal_Microscopy Confocal Microscopy] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_7_Project_-_Monoclonal_Antibodies Monoclonal Antibodies] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_8_Project_-_Microarray Microarray] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_9_Project_-_Fluorescent_Proteins Fluorescent Proteins] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_10_Project_-_Somatic_Cell_Nuclear_Transfer Somatic Cell Nuclear Transfer]
* '''[http://php.med.unsw.edu.au/cellbiology/index.php?title=ANAT3231_Projects_2010 Research Techniques 2010]''': [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_1_Project_-_Fluorescent-PCR Fluorescent-PCR] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_2_Project_-_RNA_Interference RNA Interference] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_3 Project- Immunohistochemistry Immunohistochemistry] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_4_Project_-_Cell_Culture Cell Culture] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_5_Project_-_Electron_Microsopy Electron Microsopy] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_6_Project_-_Confocal_Microscopy Confocal Microscopy] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_7_Project_-_Monoclonal_Antibodies Monoclonal Antibodies] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_8_Project_-_Microarray Microarray] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_9_Project_-_Fluorescent_Proteins Fluorescent Proteins] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=Group_10_Project_-_Somatic_Cell_Nuclear_Transfer Somatic Cell Nuclear Transfer]
* '''[http://php.med.unsw.edu.au/cellbiology/index.php?title=ANAT3231_Projects_2009 Cell Topics 2009]''': [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_1_Project Meiosis] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_2_Project Cell Death - Apoptosis] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_3_Project Cell Division] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_4_Project Trk Receptors] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_5_Project The Cell Cycle] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_6_Project Golgi Apparatus] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_7_Project Mitochondria] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_8_Project Cell Death - Necrosis] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_9_Project Nucleus] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_10_Project Cell Shape]
* '''[http://php.med.unsw.edu.au/cellbiology/index.php?title=ANAT3231_Projects_2009 Cell Topics 2009]''': [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_1_Project Meiosis] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_2_Project Cell Death - Apoptosis] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_3_Project Cell Division] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_4_Project Trk Receptors] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_5_Project The Cell Cycle] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_6_Project Golgi Apparatus] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_7_Project Mitochondria] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_8_Project Cell Death - Necrosis] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_9_Project Nucleus] | [http://php.med.unsw.edu.au/cellbiology/index.php?title=2009_Group_10_Project Cell Shape]
ALTC inactive Links: [http://www.altc.edu.au ALTC] | [http://www.altc.edu.au/awards-overview ALTC Awards Scheme] | [http://www.altc.edu.au/award-recipient?page=7 ALTC Award Recipients]

Latest revision as of 11:44, 26 April 2012