Template:Species Placenta table1: Difference between revisions
From Embryology
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| | {| | ||
|+ '''Species Placental Forms and Types''' | |+ '''Species Placental Forms and Types''' | ||
|- | |-bgcolor="CEDFF2" | ||
! Order | ! Order | ||
! Species | ! Species | ||
| Line 28: | Line 28: | ||
| Folded | | Folded | ||
| Epitheliochorial | | Epitheliochorial | ||
|- | |-bgcolor="F5FAFF" | ||
| rowspan=3|Artiodactyla | | rowspan=3|Artiodactyla | ||
|- | |- | ||
Revision as of 09:20, 9 October 2018
| Order | Species | Placental Form | Maternal-fetal Interface | Maternal-fetal Membrane |
|---|---|---|---|---|
| Primates | Ape, Human | Discoid | Villi | Haemochorial |
| Rhesus | Bidiscoid | Villi | Haemochorial | |
| Tupaia | Bidiscoid | Labyrinth | Endotheliochorial | |
| Galago | Diffuse | Folded | Epitheliochorial | |
| Artiodactyla | ||||
| pig | Diffuse | Folded | Epitheliochorial | |
| sheep | Cotyledonary | Villi | Epithelio- & Syndesmo-chorial | |
| Cow, ?goat | Cotyledonary | Villi | Epitheliochorial | |
| Rodentia | ||||
| guinea pig | Discoid | Labyrinth | Haemomonochorial | |
| rat, mouse | Discoid | Labyrinth | Haemotrichorial | |
| Beaver | Discoid | Labyrinth | Hemodichorial | |
| Lagomorpha | rabbit | Discoid | Labyrinth | Haemochorial |
| Carnivora | dog, cat | Zonary | Labyrinth | Endotheliochorial |
| Sirenia | Manatee | Zonary | Labyrinth | Haemochorial |
| Perissodactyla | horse | Diffuse, spec. | Villi, "cups" | Epitheliochorial |
| Cetacea | Whale, dolphin | Diffuse | Villi | Epitheliochorial |
| Chiroptera | bat | Discoid | Labyrinth | Endotheliochorial
Occas. Hemochorial |
| Insectivora | Europ. Mole | Discoid | Labyrinth | Hemochorial |
| Scalopus | Diffuse | Labyrinth | Hemochorial | |
| Table based upon Comparative Placentation Links: placenta | ||||