Template:Species Placenta table1: Difference between revisions
From Embryology
mNo edit summary |
mNo edit summary |
||
| Line 112: | Line 112: | ||
|- | |- | ||
| colspan=5|Table based upon [http://placentation.ucsd.edu/homefs.html Comparative Placentation] '''Links:''' {{placenta}} | | colspan=5|Table based upon [http://placentation.ucsd.edu/homefs.html Comparative Placentation] '''Links:''' {{placenta}} | ||
|} | |}<noinclude>[[Category:Template]][[Category:Placenta]][[Category:Table]][[Category:Human]][[Category:Mouse]][[Category:Rat]][[Category:Pig]]</noinclude> | ||
Revision as of 09:26, 9 October 2018
| Order | Species | Placental Form | Maternal-fetal Interface | Maternal-fetal Membrane |
|---|---|---|---|---|
| Primates | Ape, Human | Discoid | Villi | Haemochorial |
| Rhesus | Bidiscoid | Villi | Haemochorial | |
| Tupaia | Bidiscoid | Labyrinth | Endotheliochorial | |
| Galago | Diffuse | Folded | Epitheliochorial | |
| Artiodactyla | ||||
| pig | Diffuse | Folded | Epitheliochorial | |
| sheep | Cotyledonary | Villi | Epithelio- & Syndesmo-chorial | |
| Cow, ?goat | Cotyledonary | Villi | Epitheliochorial | |
| Rodentia | ||||
| guinea pig | Discoid | Labyrinth | Haemomonochorial | |
| rat, mouse | Discoid | Labyrinth | Haemotrichorial | |
| Beaver | Discoid | Labyrinth | Hemodichorial | |
| Lagomorpha | rabbit | Discoid | Labyrinth | Haemochorial |
| Carnivora | dog, cat | Zonary | Labyrinth | Endotheliochorial |
| Sirenia | Manatee | Zonary | Labyrinth | Haemochorial |
| Perissodactyla | horse | Diffuse, spec. | Villi, "cups" | Epitheliochorial |
| Cetacea | Whale, dolphin | Diffuse | Villi | Epitheliochorial |
| Chiroptera | bat | Discoid | Labyrinth | Endotheliochorial
Occas. Hemochorial |
| Insectivora | Europ. Mole | Discoid | Labyrinth | Hemochorial |
| Scalopus | Diffuse | Labyrinth | Hemochorial | |
| Table based upon Comparative Placentation Links: placenta | ||||