Template:Carnegie Collection stage 13 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
 
Line 20: Line 20:
| {{CE186}} || E.,3.5 Ch., 25x20x15 || Poor || Alc. || P || {{Transverse}} || 20 || Al. coch. || 1901 ||
| {{CE186}} || E.,3.5 Ch., 25x20x15 || Poor || Alc. || P || {{Transverse}} || 20 || Al. coch. || 1901 ||
|-
|-
| {{CE239}} || E., 3.0 || Poor || Formol || P || {{Transverse}} || 10 || {{HE}} || 1903 ||
| {{CE239}} || E., 3.0 || Poor || {{Formalin}} || P || {{Transverse}} || 10 || {{HE}} || 1903 ||
|-
|-
| {{CE248}} || E., 4.5 Ch., 30x23x15 || Poor || p ||  ? || {{Coronal}} || 50 || Al. coch. || 1904 ||
| {{CE248}} || E., 4.5 Ch., 30x23x15 || Poor || p ||  ? || {{Coronal}} || 50 || Al. coch. || 1904 ||
|-
|-
| {{CE407}} || E.,4 Ch., 14x13X7 || Poor || Formol ||  ? || {{Transverse}} || 40 || Al. coch. || 1907 ||
| {{CE407}} || E.,4 Ch., 14x13X7 || Poor || {{Formalin}} ||  ? || {{Transverse}} || 40 || Al. coch. || 1907 ||
|-
|-
| {{CE463}} || E., 3.9 Ch., 17x12x7 || Good || Formol || P || {{Coronal}} || 10 || Al. coch. || 1910 ||  
| {{CE463}} || E., 3.9 Ch., 17x12x7 || Good || {{Formalin}} || P || {{Coronal}} || 10 || Al. coch. || 1910 ||  
|-
|-
| {{CE523}} || E., 5 Ch., 25x25x15 || Fair || Formol || P || {{Transverse}} || p || Al. coch. || 1911 ||
| {{CE523}} || E., 5 Ch., 25x25x15 || Fair || {{Formalin}} || P || {{Transverse}} || p || Al. coch. || 1911 ||
|-
|-
| {{CE588}} || E., 4.0 Ch., 19x15x8  || Good || Corros. acetic || P || {{Coronal}} || 15 || {{HE}} || 1912 || Advanced
| {{CE588}} || E., 4.0 Ch., 19x15x8  || Good || Corros. acetic || P || {{Coronal}} || 15 || {{HE}} || 1912 || Advanced
Line 38: Line 38:
| {{CE808}} || E.,4.0 || Poor || Corros. acetic || P || {{Transverse}} || 15 || Al. coch. || 1914 || {{Tubal}} Incomplete
| {{CE808}} || E.,4.0 || Poor || Corros. acetic || P || {{Transverse}} || 15 || Al. coch. || 1914 || {{Tubal}} Incomplete
|-
|-
| {{CE826}} || E., 5.0 Ch., 13x13x9 || Good || Formol || P || {{Transverse}} || 20 || Al. coch. || 1914 || Shrunken
| {{CE826}} || E., 5.0 Ch., 13x13x9 || Good || {{Formalin}} || P || {{Transverse}} || 20 || Al. coch. || 1914 || Shrunken
|-
|-
| {{CE836}} || E.,4.0 Ch., 22x18x11 || Exc.|| Corros. acetic || P || {{Transverse}} || 15 || Al. coch. || 1914 || Less advanced
| {{CE836}} || E.,4.0 Ch., 22x18x11 || Exc.|| Corros. acetic || P || {{Transverse}} || 15 || Al. coch. || 1914 || Less advanced
|-
|-
| {{CE963}} || E.,4.0 Ch., 23x18x16 || Good || Formol || P ||  {{Coronal}} || 20 || Al. coch. || 1914 ||
| {{CE963}} || E.,4.0 Ch., 23x18x16 || Good || {{Formalin}} || P ||  {{Coronal}} || 20 || Al. coch. || 1914 ||
|-
|-
| {{CE1075}} || E.,6.0 Ch., 46x32x20 || Exc.|| Corros. acetic || P ||  {{Coronal}} || 20 || {{HE}} or. G. || 1915 || Most advanced in group
| {{CE1075}} || E.,6.0 Ch., 46x32x20 || Exc.|| Corros. acetic || P ||  {{Coronal}} || 20 || {{HE}} or. G. || 1915 || Most advanced in group
|-
|-
| {{CE3956}} || E., 4.0  || Poor || Formol || P || {{Transverse}} || 20 || Al. coch. || 1922 || {{Tubal}} Incomplete
| {{CE3956}} || E., 4.0  || Poor || {{Formalin}} || P || {{Transverse}} || 20 || Al. coch. || 1922 || {{Tubal}} Incomplete
|-
|-
| {{CE4046}} || E.,5 Ch., 22x20x20  || Poor || Formol || P || {{Transverse}} || 50 || Al. coch. || 1922 ||
| {{CE4046}} || E.,5 Ch., 22x20x20  || Poor || {{Formalin}} || P || {{Transverse}} || 50 || Al. coch. || 1922 ||
|-
|-
| {{CE5541}} || E., 6.0 Ch., 35x30x20 || Good || Formol || P || {{Transverse}} || 10 || Al. coch., eosin || 1927 ||
| {{CE5541}} || E., 6.0 Ch., 35x30x20 || Good || {{Formalin}} || P || {{Transverse}} || 10 || Al. coch., eosin || 1927 ||
|-
|-
| {{CE5682}} || E., 5.3 Ch., 29x25x13  || Poor || Formol || P || {{Coronal}} || 20 || Al. coch. || 1928 ||  
| {{CE5682}} || E., 5.3 Ch., 29x25x13  || Poor || {{Formalin}} || P || {{Coronal}} || 20 || Al. coch. || 1928 ||  
|-
|-
| {{CE5874}} || E., 4.8  || Exc.|| {{Bouin}} || P || {{Transverse}} || 10 || {{HE}} || 1929 || Hysterotomy. Bromides only
| {{CE5874}} || E., 4.8  || Exc.|| {{Bouin}} || P || {{Transverse}} || 10 || {{HE}} || 1929 || Hysterotomy. Bromides only
|-
|-
| {{CE6032}} || E., 5.8 Ch., 30x24x13  || Poor || Formol || P || P || ? || p || 1929 || Not good enough to cut
| {{CE6032}} || E., 5.8 Ch., 30x24x13  || Poor || {{Formalin}} || P || P || ? || p || 1929 || Not good enough to cut
|-
|-
| {{CE6469}} || E., 5.0 Ch., 25x18x18 || Poor || Formol || P || P || P || P || 1932 || Fragmented on cutting. Not saved
| {{CE6469}} || E., 5.0 Ch., 25x18x18 || Poor || {{Formalin}} || P || P || P || P || 1932 || Fragmented on cutting. Not saved
|-
|-
| {{CE6473}} || E., 5.0 Ch, 30x30x15  ||  Exc. || Formol || C-P ||  {{Coronal}} || 6 || Al. coch. || 1932 || Less advanced. Ag added
| {{CE6473}} || E., 5.0 Ch, 30x30x15  ||  Exc. || {{Formalin}} || C-P ||  {{Coronal}} || 6 || Al. coch. || 1932 || Less advanced. Ag added
|-
|-
| {{CE7433}} || E., 5.2 Ch., 15x13x13  ||  Exc. || Formol || C-P ||  {{Coronal}} || 8 || {{HE}} || 1937 || {{Tubal}}
| {{CE7433}} || E., 5.2 Ch., 15x13x13  ||  Exc. || {{Formalin}} || C-P ||  {{Coronal}} || 8 || {{HE}} || 1937 || {{Tubal}}
|-
|-
| {{CE7618}} || E, 48 Ch, 18x15x15  ||  Exc. || {{Bouin}} || C-P ||  {{Coronal}} || 10 || {{HE}} || 1939 || Hystereaomy. Advanced. Ag added
| {{CE7618}} || E, 48 Ch, 18x15x15  ||  Exc. || {{Bouin}} || C-P ||  {{Coronal}} || 10 || {{HE}} || 1939 || Hystereaomy. Advanced. Ag added
|-
|-
| {{CE7669}} || E, 5.0 Ch., 23x16x14 || Good || Formol || C-P ||  {{Coronal}} || 6 || {{HE}} || 1939 || Hysterectomy. Least advanced in group, Ag added
| {{CE7669}} || E, 5.0 Ch., 23x16x14 || Good || {{Formalin}} || C-P ||  {{Coronal}} || 6 || {{HE}} || 1939 || Hysterectomy. Least advanced in group, Ag added
|-
|-
| {{CE7889}} || E, 4.2  ||  Exc. || {{Bouin}} || C-P ||  {{Coronal}} || 6 || {{HE}} || 1941 || Hysterectomy
| {{CE7889}} || E, 4.2  ||  Exc. || {{Bouin}} || C-P ||  {{Coronal}} || 6 || {{HE}} || 1941 || Hysterectomy
|-
|-
| {{CE8066}} || E,53 C h , 20x18xI8 ||  Exc. || {{Bouin}} || C-P || {{Transverse}} || 8 || {{HE}} || 1942 || Hysterectomy. Ag added to slide 2
| {{CE8066}} || E,53 Ch , 20x18xI8 ||  Exc. || {{Bouin}} || C-P || {{Transverse}} || 8 || {{HE}} || 1942 || Hysterectomy. Ag added to slide 2
|-
|-
| {{CE8119}} || E., 5.3 Ch., 32x28x6.5  ||  Exc. || {{Bouin}} || C-P || {{Transverse}} || 8 || {{HE}} || 1943 || Hysterectomy
| {{CE8119}} || E., 5.3 Ch., 32x28x6.5  ||  Exc. || {{Bouin}} || C-P || {{Transverse}} || 8 || {{HE}} || 1943 || Hysterectomy
|-
|-
| {{CE8147}} || E., 5.2 Ch., 27x21x19 || Poor || Formol || ? || ? || p ||  p || 1943 || {{Tubal}} Not cut
| {{CE8147}} || E., 5.2 Ch., 27x21x19 || Poor || {{Formalin}} || ? || ? || p ||  p || 1943 || {{Tubal}} Not cut
|-
|-
| {{CE8239}} || E., 4.3 ||  Exc. || {{Bouin}} || C-P || {{Sagittal}} || 8 || H. phlox. || 1944 ||
| {{CE8239}} || E., 4.3 ||  Exc. || {{Bouin}} || C-P || {{Sagittal}} || 8 || H. phlox. || 1944 ||
Line 88: Line 88:
| {{CE9297}} || E., 4.5 ||  Exc. || C-P || {{Sagittal}} || 8 || Azan || 1955 ||
| {{CE9297}} || E., 4.5 ||  Exc. || C-P || {{Sagittal}} || 8 || Azan || 1955 ||
|-
|-
| {{CE9697}} || E., 5.5 || Bouin || 1956 || not cut
| {{CE9697}} || E., 5.5 || {{Bouin}} || 1956 || not cut
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=11|'''Abbreviations'''

Latest revision as of 19:54, 5 October 2020

Carnegie Collection Embryos - Stage 13 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Year Notes
1 E.,4.5 Ch., 30x30 Poor Salicylic acid P Transverse 10 Hemat. 1887 Obtained by Mall while student
19 E., 5.5 Ch., 18x14 Poor p ? Transverse 20 Al. coch. 1895
98 E., 4 Ch., 24x16x9 Poor p P Transverse 20 Al. coch. 1896
76 E., 4.5 Ch., 22x20 Poor Alc. P Transverse 20 Al. coch. 1897
112 E., 4 Poor p P Sagittal 10 Al. coch. p
116 E., 5 Poor p ? Sagittal 10 Al. coch. 1898
148 E.,4.3 Ch., 17x14x10 Poor Alc. P Coronal 10 (Stain - Haematoxylin Eosin) 1899 Abnormal. Nasal discs fused
186 E.,3.5 Ch., 25x20x15 Poor Alc. P Transverse 20 Al. coch. 1901
239 E., 3.0 Poor Formalin P Transverse 10 (Stain - Haematoxylin Eosin) 1903
248 E., 4.5 Ch., 30x23x15 Poor p ? Coronal 50 Al. coch. 1904
407 E.,4 Ch., 14x13X7 Poor Formalin ? Transverse 40 Al. coch. 1907
463 E., 3.9 Ch., 17x12x7 Good Formalin P Coronal 10 Al. coch. 1910
523 E., 5 Ch., 25x25x15 Fair Formalin P Transverse p Al. coch. 1911
588 E., 4.0 Ch., 19x15x8 Good Corros. acetic P Coronal 15 (Stain - Haematoxylin Eosin) 1912 Advanced
786 E., 4.5 Ch., 19x10x10 Poor Alc. P Sagittal 15 Al. coch. 1913
800 E., 6.0 Good Corros. acetic P Transverse 10 H 1913 Curettage. Anencephaly
808 E.,4.0 Poor Corros. acetic P Transverse 15 Al. coch. 1914 Tubal Incomplete
826 E., 5.0 Ch., 13x13x9 Good Formalin P Transverse 20 Al. coch. 1914 Shrunken
836 E.,4.0 Ch., 22x18x11 Exc. Corros. acetic P Transverse 15 Al. coch. 1914 Less advanced
963 E.,4.0 Ch., 23x18x16 Good Formalin P Coronal 20 Al. coch. 1914
1075 E.,6.0 Ch., 46x32x20 Exc. Corros. acetic P Coronal 20 (Stain - Haematoxylin Eosin) or. G. 1915 Most advanced in group
3956 E., 4.0 Poor Formalin P Transverse 20 Al. coch. 1922 Tubal Incomplete
4046 E.,5 Ch., 22x20x20 Poor Formalin P Transverse 50 Al. coch. 1922
5541 E., 6.0 Ch., 35x30x20 Good Formalin P Transverse 10 Al. coch., eosin 1927
5682 E., 5.3 Ch., 29x25x13 Poor Formalin P Coronal 20 Al. coch. 1928
5874 E., 4.8 Exc. Bouin P Transverse 10 (Stain - Haematoxylin Eosin) 1929 Hysterotomy. Bromides only
6032 E., 5.8 Ch., 30x24x13 Poor Formalin P P ? p 1929 Not good enough to cut
6469 E., 5.0 Ch., 25x18x18 Poor Formalin P P P P 1932 Fragmented on cutting. Not saved
6473 E., 5.0 Ch, 30x30x15 Exc. Formalin C-P Coronal 6 Al. coch. 1932 Less advanced. Ag added
7433 E., 5.2 Ch., 15x13x13 Exc. Formalin C-P Coronal 8 (Stain - Haematoxylin Eosin) 1937 Tubal
7618 E, 48 Ch, 18x15x15 Exc. Bouin C-P Coronal 10 (Stain - Haematoxylin Eosin) 1939 Hystereaomy. Advanced. Ag added
7669 E, 5.0 Ch., 23x16x14 Good Formalin C-P Coronal 6 (Stain - Haematoxylin Eosin) 1939 Hysterectomy. Least advanced in group, Ag added
7889 E, 4.2 Exc. Bouin C-P Coronal 6 (Stain - Haematoxylin Eosin) 1941 Hysterectomy
8066 E,53 Ch , 20x18xI8 Exc. Bouin C-P Transverse 8 (Stain - Haematoxylin Eosin) 1942 Hysterectomy. Ag added to slide 2
8119 E., 5.3 Ch., 32x28x6.5 Exc. Bouin C-P Transverse 8 (Stain - Haematoxylin Eosin) 1943 Hysterectomy
8147 E., 5.2 Ch., 27x21x19 Poor Formalin ? ? p p 1943 Tubal Not cut
8239 E., 4.3 Exc. Bouin C-P Sagittal 8 H. phlox. 1944
8372 E., 5.6 Exc. Alc.& Bouin P Transverse 10 Azan 1946
8581 E., 4.8 Good Kaiserling C-P Sagittal 8 Azan 1948 Most-advanced third
8967 E., 5.7 Exc. Acetic Zenker C-P Transverse 6 (Stain - Haematoxylin Eosin) 1931 Head injured. Univ. Chicago No. H1426
9296 E,4.5 Exc. C-P Coronal 8 Azan 1955
9297 E., 4.5 Exc. C-P Sagittal 8 Azan 1955
9697 E., 5.5 Bouin 1956 not cut
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.