Template:Pax family table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 10: Line 10:
|-
|-
| PAX1 || paired box 1 ||  ||  || 20p11.22
| PAX1 || paired box 1 ||  ||  || 20p11.22
|-
|-bgcolor="F5FAFF"
| PAX2 || paired box 2 ||  ||  || 10q24.31
| PAX2 || paired box 2 ||  ||  || 10q24.31
|-
|-
| PAX3 || paired box 3 || WS1 || HUP2 || 2q36.1
| PAX3 || paired box 3 || WS1 || HUP2 || 2q36.1
|-
|-bgcolor="F5FAFF"
| PAX4 || paired box 4 ||  || MODY9 || 7q32.1
| PAX4 || paired box 4 ||  || MODY9 || 7q32.1
|-
|-
| PAX5 || paired box 5 ||  || BSAP || 9p13.2
| PAX5 || paired box 5 ||  || BSAP || 9p13.2
|-
|-bgcolor="F5FAFF"
| PAX6 || paired box 6 || AN2 || "D11S812E, AN, WAGR" || 11p13
| PAX6 || paired box 6 || AN2 || "D11S812E, AN, WAGR" || 11p13
|-
|-
| PAX7 || paired box 7 ||  || Hup1 || 1p36.13
| PAX7 || paired box 7 ||  || Hup1 || 1p36.13
|-
|-bgcolor="F5FAFF"
| PAX8 || paired box 8 ||  ||  || 2q14.1
| PAX8 || paired box 8 ||  ||  || 2q14.1
|-
|-
| PAX9 || paired box 9 ||  ||  || 14q13.3
| PAX9 || paired box 9 ||  ||  || 14q13.3
|-
|-
| colspan=5|    [[Molecular Development - Signaling|'''Links''']]: [[Developmental Signals - Pax]] | [http://omim.org/entry/131220 OMIM Fgf1] | [https://www.genenames.org/cgi-bin/genefamilies/set/675 HGNC] | [[Template:Bmp family table|Bmp Family]] | [[Template:Fgf family table|Fgf Family]] | [[Template:Pax family table|Pax Family]] | [[Template:Sox family table|Sox Family]] | [[Template:Tbx family table|Tbx Family]]
| colspan=5|    [[Molecular Development - Signaling|'''Links''']]: [[Developmental Signals - Pax]] | [http://omim.org/entry/167411 OMIM Pax1] | [https://www.genenames.org/cgi-bin/genefamilies/set/675 HGNC] | [[Template:Bmp family table|Bmp Family]] | [[Template:Fgf family table|Fgf Family]] | [[Template:Pax family table|Pax Family]] | [[Template:Sox family table|Sox Family]] | [[Template:Tbx family table|Tbx Family]]
|}<noinclude>[[Category:Template]][[Category:Table]][[Category:Pax]][[Category:Molecular]]</noinclude>
|}<noinclude>[[Category:Template]][[Category:Table]][[Category:Pax]][[Category:Molecular]]</noinclude>

Latest revision as of 14:56, 16 January 2018

Table - Human Pax Family
Approved
Symbol
Approved Name Previous
Symbols
Synonyms Chromosome
PAX1 paired box 1 20p11.22
PAX2 paired box 2 10q24.31
PAX3 paired box 3 WS1 HUP2 2q36.1
PAX4 paired box 4 MODY9 7q32.1
PAX5 paired box 5 BSAP 9p13.2
PAX6 paired box 6 AN2 "D11S812E, AN, WAGR" 11p13
PAX7 paired box 7 Hup1 1p36.13
PAX8 paired box 8 2q14.1
PAX9 paired box 9 14q13.3
    Links: Developmental Signals - Pax | OMIM Pax1 | HGNC | Bmp Family | Fgf Family | Pax Family | Sox Family | Tbx Family