Template:Carnegie Collection stage 2 table: Difference between revisions

From Embryology
(Created page with "{| class="wikitable mw-collapsible mw-collapsed" ! colspan=10| Carnegie Collection Stage 2 |- ! Serial No. !! Normality !! No. of Blastomeres !! Size...")
 
mNo edit summary
Line 4: Line 4:
! Serial No. !! Normality !! No. of Blastomeres !! Size of Fixed Specimen (µm) !! Fixative !! Embedding Medium !! Thinness (µm) !! Stain  !! Year !! Notes
! Serial No. !! Normality !! No. of Blastomeres !! Size of Fixed Specimen (µm) !! Fixative !! Embedding Medium !! Thinness (µm) !! Stain  !! Year !! Notes
|-
|-
| 8190 || abnormal || 9 || 160x104 || Alc. & Bouin || C-P || 6 || Iron h., or G  || 1943 || Hertig et al. (1954)
| 8190 || abnormal || 9 || 160x104 || Alc. & {{Bouin}} || C-P || 6 || Iron h., or G  || 1943 || Hertig et al. (1954)
|-
|-
| 8260 || in vitro || 2 || 50x75 || Bouin || C-P || 8 || {{HE}} || 1944 || Menkin and Rock (1948)  
| 8260 || in vitro || 2 || 50x75 || {{Bouin}} || C-P || 8 || {{HE}} || 1944 || Menkin and Rock (1948)  
|-
|-
| 8450 || abnormal || 8 || 100x96 || Alc. & Bouin || C-P || 6 || {{HE}}, phlox. || 1947 || Hertig et al. (1954)
| 8450 || abnormal || 8 || 100x96 || Alc. & {{Bouin}} || C-P || 6 || {{HE}}, phlox. || 1947 || Hertig et al. (1954)
|-
|-
| 8452 || abnormal || 12 || 110x93 || Alc. & Bouin || C-P || 6 || {{HE}}, phlox. || 1946 || Hertig et al. (1954)
| 8452 || abnormal || 12 || 110x93 || Alc. & {{Bouin}} || C-P || 6 || {{HE}}, phlox. || 1946 || Hertig et al. (1954)
|-
|-
| 8500.1 || in vitro || 3 || 50x86 || Bouin || C-P || 8 || {{HE}}. || 1947 || Menkin and Rock (1948)
| 8500.1 || in vitro || 3 || 50x86 || {{Bouin}} || C-P || 8 || {{HE}}. || 1947 || Menkin and Rock (1948)
|-
|-
| 8630 || abnormal || 5 || 104x94 || Alc. & Bouin || C-P || 6 || {{HE}} || 1948 || Hertig et al. (1954)
| 8630 || abnormal || 5 || 104x94 || Alc. & {{Bouin}} || C-P || 6 || {{HE}} || 1948 || Hertig et al. (1954)
|-
|-
| 8698 || normal || 2 || 122x88 || Alc. & Bouin || C-P || 6 || {{HE}} || 1949 || Hertig et al. (1954)
| 8698 || normal || 2 || 122x88 || Alc. & {{Bouin}} || C-P || 6 || {{HE}} || 1949 || Hertig et al. (1954)
|-
|-
| 8904 || normal || 12 || 115 || Bouin || col span="3"| Specimen lost || || || 1951 || Hertig et al. (1954)
| 8904 || normal || 12 || 115 || Bouin || col span="3"| Specimen lost || || || 1951 || Hertig et al. (1954)
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=11|'''Abbreviations'''
* Size -  E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
* Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
* Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
* Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
* Fixative - formalin (Formol), alcohol and formalin (Alc, formol), {{Bouin}} (Bouin solution)
* Fixative - formalin (Formol), alcohol and formalin (Alc, formol), {{Bouin}} (Bouin solution)

Revision as of 23:31, 20 July 2015

Carnegie Collection Stage 2
Serial No. Normality No. of Blastomeres Size of Fixed Specimen (µm) Fixative Embedding Medium Thinness (µm) Stain Year Notes
8190 abnormal 9 160x104 Alc. & Bouin C-P 6 Iron h., or G 1943 Hertig et al. (1954)
8260 in vitro 2 50x75 Bouin C-P 8 (Stain - Haematoxylin Eosin) 1944 Menkin and Rock (1948)
8450 abnormal 8 100x96 Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin), phlox. 1947 Hertig et al. (1954)
8452 abnormal 12 110x93 Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin), phlox. 1946 Hertig et al. (1954)
8500.1 in vitro 3 50x86 Bouin C-P 8 (Stain - Haematoxylin Eosin). 1947 Menkin and Rock (1948)
8630 abnormal 5 104x94 Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin) 1948 Hertig et al. (1954)
8698 normal 2 122x88 Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin) 1949 Hertig et al. (1954)
8904 normal 12 115 Bouin Specimen lost 1951 Hertig et al. (1954)
Abbreviations
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.