Template:Carnegie Collection fetal table
From Embryology
| Carnegie Collection - Stage 23 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial No. | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Point Score | Sex | Year | Notes |
| 95 | |||||||||||
| 96 | |||||||||||
| 142 | |||||||||||
| 145 | |||||||||||
| 184 | |||||||||||
| 211 | |||||||||||
| 217 | |||||||||||
| 300 | |||||||||||
| 362 | |||||||||||
| 448 | |||||||||||
| 449 | |||||||||||
| 538 | |||||||||||
| 590 | |||||||||||
| 607 | |||||||||||
| 625 | |||||||||||
| 662 | |||||||||||
| 693 | |||||||||||
| 847 | |||||||||||
| 858 | |||||||||||
| 922 | |||||||||||
| 928 | |||||||||||
| 948 | |||||||||||
| 972 | |||||||||||
| 1318 | |||||||||||
| 1388 | |||||||||||
| 1455 | |||||||||||
| 1591 | |||||||||||
| 1656 | |||||||||||
| 1686 | |||||||||||
| 2023 | |||||||||||
| 3990 | |||||||||||
| 5652 | |||||||||||
| 6581 | |||||||||||
| 7218 | |||||||||||
| 1597b | |||||||||||
| 2250a | |||||||||||
| 2250b | |||||||||||
Abbreviations
| |||||||||||