Talk:Statistics - World Population: Difference between revisions
From Embryology
(Blanked the page) |
No edit summary |
||
| Line 1: | Line 1: | ||
{| | |||
|- bgcolor="CEDFF2" | |||
| '''Rank''' | |||
| '''Country''' | |||
| '''Population''' | |||
|- | |||
| 48 | |||
| Korea, North | |||
| 24,457,492 | |||
|- | |||
| 49 | |||
| Yemen | |||
| 24,133,492 | |||
|- bgcolor="F5FAFF" | |||
| 50 | |||
| Taiwan | |||
| 23,071,779 | |||
|- | |||
| 51 | |||
| Mozambique | |||
| 22,948,858 | |||
|- bgcolor="F5FAFF" | |||
| 52 | |||
| Syria | |||
| 22,517,750 | |||
|- | |||
| 53 | |||
| Madagascar | |||
| 21,926,221 | |||
|- bgcolor="F5FAFF" | |||
| 54 | |||
| Romania | |||
| 21,904,551 | |||
|- | |||
| 55 | |||
| Australia | |||
| 21,766,711 | |||
|- bgcolor="F5FAFF" | |||
| 56 | |||
| Cote d'Ivoire | |||
| 21,504,162 | |||
|- | |||
| 57 | |||
| Sri Lanka | |||
| 21,283,913 | |||
|- bgcolor="F5FAFF" | |||
|} | |||
Revision as of 04:33, 5 Haziran 2011
| Rank | Country | Population |
| 48 | Korea, North | 24,457,492 |
| 49 | Yemen | 24,133,492 |
| 50 | Taiwan | 23,071,779 |
| 51 | Mozambique | 22,948,858 |
| 52 | Syria | 22,517,750 |
| 53 | Madagascar | 21,926,221 |
| 54 | Romania | 21,904,551 |
| 55 | Australia | 21,766,711 |
| 56 | Cote d'Ivoire | 21,504,162 |
| 57 | Sri Lanka | 21,283,913 |