Template:Carnegie Collection fetal table: Difference between revisions
From Embryology
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
! colspan=12| [[Carnegie Collection]] - [[Fetal Development|Fetal ]] | ! colspan=12| [[Carnegie Collection]] - [[Fetal Development|Fetal ]] | ||
|- | |- | ||
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain !! Point Score!! Sex !! Year !! Notes | ! Serial No. !! Size CRL (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain !! Point Score!! Sex !! Year !! Notes | ||
|- | |- | ||
|- | |- | ||
| {{CE95}} | | {{CE95}} | ||
| 40 mm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| recorded in the catalogue as CRL 40 mm but development suggests 50 mm stage {{Ref-Kunitomo1920}} | |||
|- | |- | ||
| {{CE96}} | | {{CE96}} | ||
Revision as of 13:04, 18 November 2017
| Carnegie Collection - Fetal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial No. | Size CRL (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Point Score | Sex | Year | Notes |
| 95 | 40 mm | recorded in the catalogue as CRL 40 mm but development suggests 50 mm stage Kunitomo K. The development and reduction of the tail and of the caudal end of the spinal cord (1920) Contrib. Embryol., Carnegie Inst. Wash. Publ. 272, 9: 163-198. | |||||||||
| 96 | |||||||||||
| 142 | |||||||||||
| 145 | |||||||||||
| 184 | |||||||||||
| 211 | |||||||||||
| 217 | |||||||||||
| 300 | |||||||||||
| 362 | |||||||||||
| 448 | |||||||||||
| 449 | |||||||||||
| 538 | |||||||||||
| 590 | |||||||||||
| 607 | |||||||||||
| 625 | |||||||||||
| 662 | |||||||||||
| 693 | |||||||||||
| 847 | |||||||||||
| 858 | |||||||||||
| 922 | |||||||||||
| 928 | |||||||||||
| 948 | |||||||||||
| 972 | |||||||||||
| 1318 | |||||||||||
| 1388 | |||||||||||
| 1455 | |||||||||||
| 1591 | |||||||||||
| 1656 | |||||||||||
| 1686 | |||||||||||
| 2023 | |||||||||||
| 3990 | |||||||||||
| 5652 | |||||||||||
| 6581 | |||||||||||
| 7218 | |||||||||||
| 1597b | |||||||||||
| 2250a | |||||||||||
| 2250b | |||||||||||
| This table currently contains only has embryo number information.
Abbreviations
| |||||||||||