Template:Carnegie Collection fetal table: Difference between revisions
From Embryology
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan=11| [[Carnegie Collection]] - [[ | ! colspan=11| [[Carnegie Collection]] - [[Fetal Development|Fetal ]] | ||
|- | |- | ||
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain !! Point Score!! Sex !! Year !! Notes | ! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain !! Point Score!! Sex !! Year !! Notes | ||
Revision as of 12:35, 18 November 2017
| Carnegie Collection - Fetal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial No. | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Point Score | Sex | Year | Notes |
| 95 | |||||||||||
| 96 | |||||||||||
| 142 | |||||||||||
| 145 | |||||||||||
| 184 | |||||||||||
| 211 | |||||||||||
| 217 | |||||||||||
| 300 | |||||||||||
| 362 | |||||||||||
| 448 | |||||||||||
| 449 | |||||||||||
| 538 | |||||||||||
| 590 | |||||||||||
| 607 | |||||||||||
| 625 | |||||||||||
| 662 | |||||||||||
| 693 | |||||||||||
| 847 | |||||||||||
| 858 | |||||||||||
| 922 | |||||||||||
| 928 | |||||||||||
| 948 | |||||||||||
| 972 | |||||||||||
| 1318 | |||||||||||
| 1388 | |||||||||||
| 1455 | |||||||||||
| 1591 | |||||||||||
| 1656 | |||||||||||
| 1686 | |||||||||||
| 2023 | |||||||||||
| 3990 | |||||||||||
| 5652 | |||||||||||
| 6581 | |||||||||||
| 7218 | |||||||||||
| 1597b | |||||||||||
| 2250a | |||||||||||
| 2250b | |||||||||||
Abbreviations
| |||||||||||