Template:Carnegie Collection fetal table: Difference between revisions
From Embryology
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan= | ! colspan=12| [[Carnegie Collection]] - [[Fetal Development|Fetal ]] | ||
|- | |- | ||
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain !! Point Score!! Sex !! Year !! Notes | ! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain !! Point Score!! Sex !! Year !! Notes | ||
| Line 80: | Line 80: | ||
| {{CE2250b}} | | {{CE2250b}} | ||
|- | |- | ||
| colspan= | | colspan=12|This table currently contains only has embryo number information. | ||
'''Abbreviations''' | |||
* Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion. | * Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion. | ||
* Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections. | * Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections. | ||
Revision as of 12:36, 18 November 2017
| Carnegie Collection - Fetal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial No. | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Point Score | Sex | Year | Notes |
| 95 | |||||||||||
| 96 | |||||||||||
| 142 | |||||||||||
| 145 | |||||||||||
| 184 | |||||||||||
| 211 | |||||||||||
| 217 | |||||||||||
| 300 | |||||||||||
| 362 | |||||||||||
| 448 | |||||||||||
| 449 | |||||||||||
| 538 | |||||||||||
| 590 | |||||||||||
| 607 | |||||||||||
| 625 | |||||||||||
| 662 | |||||||||||
| 693 | |||||||||||
| 847 | |||||||||||
| 858 | |||||||||||
| 922 | |||||||||||
| 928 | |||||||||||
| 948 | |||||||||||
| 972 | |||||||||||
| 1318 | |||||||||||
| 1388 | |||||||||||
| 1455 | |||||||||||
| 1591 | |||||||||||
| 1656 | |||||||||||
| 1686 | |||||||||||
| 2023 | |||||||||||
| 3990 | |||||||||||
| 5652 | |||||||||||
| 6581 | |||||||||||
| 7218 | |||||||||||
| 1597b | |||||||||||
| 2250a | |||||||||||
| 2250b | |||||||||||
| This table currently contains only has embryo number information.
Abbreviations
| |||||||||||