Template:Carnegie Collection fetal table: Difference between revisions
From Embryology
(Created page with " |- {| class="wikitable mw-collapsible mw-collapsed" ! colspan=11| Carnegie Collection - Stage 23 |- ! Serial No. !! Size (mm) || Grade !! Fixa...") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan=11| [[Carnegie Collection]] - [[Carnegie stage 23|Stage 23]] | ! colspan=11| [[Carnegie Collection]] - [[Carnegie stage 23|Stage 23]] | ||
| Line 89: | Line 87: | ||
* Stain - | * Stain - | ||
* ? - unknown or not determined. | * ? - unknown or not determined. | ||
|}<noinclude>[[Category:Carnegie Embryo]][[Category:Table]][[Category:Template]]</noinclude> | |}<noinclude>[[Category:Carnegie Embryo]][[Category:Table]][[Category:Fetal]][[Category:Template]]</noinclude> | ||
Revision as of 12:32, 18 November 2017
| Carnegie Collection - Stage 23 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial No. | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Point Score | Sex | Year | Notes |
| 95 | |||||||||||
| 96 | |||||||||||
| 142 | |||||||||||
| 145 | |||||||||||
| 184 | |||||||||||
| 211 | |||||||||||
| 217 | |||||||||||
| 300 | |||||||||||
| 362 | |||||||||||
| 448 | |||||||||||
| 449 | |||||||||||
| 538 | |||||||||||
| 590 | |||||||||||
| 607 | |||||||||||
| 625 | |||||||||||
| 662 | |||||||||||
| 693 | |||||||||||
| 847 | |||||||||||
| 858 | |||||||||||
| 922 | |||||||||||
| 928 | |||||||||||
| 948 | |||||||||||
| 972 | |||||||||||
| 1318 | |||||||||||
| 1388 | |||||||||||
| 1455 | |||||||||||
| 1591 | |||||||||||
| 1656 | |||||||||||
| 1686 | |||||||||||
| 2023 | |||||||||||
| 3990 | |||||||||||
| 5652 | |||||||||||
| 6581 | |||||||||||
| 7218 | |||||||||||
| 1597b | |||||||||||
| 2250a | |||||||||||
| 2250b | |||||||||||
Abbreviations
| |||||||||||