Talk:Sheep Development: Difference between revisions
From Embryology
(Created page with 'LH pulse frequency and the emergence and growth of ovarian antral follicular waves in the ewe during the luteal phase of the estrous cycle. Seekallu SV, Toosi BM, Rawlings NC. Re…') |
No edit summary |
||
| Line 1: | Line 1: | ||
==Fetal sheep development on ultrasound and magnetic resonance imaging== | |||
http://www.ncbi.nlm.nih.gov/pubmed/16912495 | |||
Fetal sheep development on ultrasound and magnetic resonance imaging: a standard for the in utero assessment of models of congenital abnormalities. | |||
==estrous cycle== | |||
LH pulse frequency and the emergence and growth of ovarian antral follicular waves in the ewe during the luteal phase of the estrous cycle. | LH pulse frequency and the emergence and growth of ovarian antral follicular waves in the ewe during the luteal phase of the estrous cycle. | ||
Seekallu SV, Toosi BM, Rawlings NC. | Seekallu SV, Toosi BM, Rawlings NC. | ||
Reprod Biol Endocrinol. 2009 Jul 28;7:78. | Reprod Biol Endocrinol. 2009 Jul 28;7:78. | ||
PMID: 19638235 | PMID: 19638235 | ||
Revision as of 23:19, 20 April 2010
Fetal sheep development on ultrasound and magnetic resonance imaging
http://www.ncbi.nlm.nih.gov/pubmed/16912495
Fetal sheep development on ultrasound and magnetic resonance imaging: a standard for the in utero assessment of models of congenital abnormalities.
estrous cycle
LH pulse frequency and the emergence and growth of ovarian antral follicular waves in the ewe during the luteal phase of the estrous cycle. Seekallu SV, Toosi BM, Rawlings NC. Reprod Biol Endocrinol. 2009 Jul 28;7:78. PMID: 19638235