Talk:2010 Lecture 15: Difference between revisions

From Embryology
(Blanked the page)
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Movies==


{| border='0px'
! [[Renal_System_Development|Renal Movies]]
|-
| [[File:Urogenital_sinus_001 icon.jpg|90px|link=Development_Animation_-_Urogenital_Sinus]]
| [[File:Urogenital_septum_001 icon.jpg|90px|link=Development_Animation_-_Urogenital_Septum]]
| [[File:Trigone_001_icon.jpg|90px|link=Development Animation - Trigone]]
| [[File:Stage22-UG-icon.jpg|90px|link=Movie_-_Urogenital_System_3D_stage_22]]
| [[File:Renal_001_icon.jpg|90px|link=Development Animation - Renal]]
|-bgcolor="a3bfb1"
| [[Quicktime_Development_Animation_-_Urogenital_Sinus|Urogenital Sinus]]
| [[Quicktime_Development_Animation_-_Urogenital_Septum|Urogenital Septum]]
| [[Quicktime_Development Animation - Trigone|Trigone]]
| [[Quicktime_Movie_-_Urogenital_System_3D_stage_22|Urogenital]]
| [[Quicktime_Development Animation - Renal|Renal Nephron]]
|-bgcolor="F5FFFA"
| [[Quicktime_Development_Animation_-_Urogenital_Sinus|Quicktime]] | [[Development_Animation_-_Urogenital_Sinus|Flash]]
| [[Quicktime_Development_Animation_-_Urogenital_Septum|Quicktime]] | [[Development_Animation_-_Urogenital_Septum|Flash]]
| [[Quicktime_Development Animation - Trigone|Quicktime]] | [[Development Animation - Trigone|Flash]]
| [[Quicktime_Movie_-_Urogenital_System_3D_stage_22|Quicktime]] | [[Movie_-_Urogenital_System_3D_stage_22|Flash]]
| [[Quicktime_Development Animation - Renal|Quicktime]] | [[Development Animation - Renal|Flash]]
|}

Latest revision as of 10:18, 19 July 2011