ANAT2341 Course Timetable 2009: Difference between revisions

From Embryology
No edit summary
No edit summary
Line 36: Line 36:
|  valign="top" class="td1" | 5
|  valign="top" class="td1" | 5
|  valign="top" class="td2" | 17 Aug
|  valign="top" class="td2" | 17 Aug
|  valign="top" class="td3" | [[2009 Lecture 7|Endoderm, Early Gastrointestinal]]
|  valign="top" class="td3" | [[2009 Lecture 7|Early Vascular Development]]
|  valign="top" class="td4" | [[2009 Lecture 8|Early Vascular Development, Placenta]]
|  valign="top" class="td4" | [[2009 Lecture 8|Placenta]]
|  valign="top" class="td5" | [[2009_Lab_4|Lab 4]]
|  valign="top" class="td5" | [[2009_Lab_4|Lab 4]]
|-  
|-  
|  valign="top" class="td1" | 6
|  valign="top" class="td1" | 6
|  valign="top" class="td2" | 24 Aug
|  valign="top" class="td2" | 24 Aug
|  valign="top" class="td3" | [[2009 Lecture 9|Limb Development]]
|  valign="top" class="td3" | [[2009 Lecture 9|Endoderm, Early Gastrointestinal]]
|  valign="top" class="td4" | [[2009 Lecture 10|Head Development]]
|  valign="top" class="td4" | [[2009 Lecture 10|Respiratory Development]]
|  valign="top" class="td5" | [[2009_Lab_5|Lab 5]]
|  valign="top" class="td5" | [[2009_Lab_5|Lab 5]]
|-  
|-  
|  valign="top" class="td1" | 7
|  valign="top" class="td1" | 7
|  valign="top" class="td2" | 31 Aug
|  valign="top" class="td2" | 31 Aug
|  valign="top" class="td3" | [[2009 Lecture 11|Mesoderm, Cardiovascular]]
|  valign="top" class="td3" | [[2009 Lecture 11|Head Development]]
|  valign="top" class="td4" | [[2009 Lecture 12|Developmental Models, Teratology]]
|  valign="top" class="td4" | [[2009 Lecture 12|Neural Crest Development]]
|  valign="top" class="td5" | [[2009_Lab_6|Lab 6]]
|  valign="top" class="td5" | [[2009_Lab_6|Lab 6]]
|-  
|-  
Line 66: Line 66:
|  valign="top" class="td1" | 8
|  valign="top" class="td1" | 8
|  valign="top" class="td2" | 14 Sep
|  valign="top" class="td2" | 14 Sep
|  valign="top" class="td3" | [[2009 Lecture 13|Lecture 13]]
|  valign="top" class="td3" | [[2009 Lecture 13|Limb Development]]
|  valign="top" class="td4" | [[2009 Lecture 14|Lecture 14]]
|  valign="top" class="td4" | [[2009 Lecture 14|Musculoskeletal Development]]
|  valign="top" class="td5" | [[2009_Lab_7|Lab 7]]
|  valign="top" class="td5" | [[2009_Lab_7|Lab 7]]
|-  
|-  
|  valign="top" class="td1" | 9
|  valign="top" class="td1" | 9
|  valign="top" class="td2" | 21 Sep
|  valign="top" class="td2" | 21 Sep
|  valign="top" class="td3" | [[2009 Lecture 15|Lecture 15]]
|  valign="top" class="td3" | [[2009 Lecture 15|Kidney]]
|  valign="top" class="td4" | [[2009 Lecture 16|Lecture 16]]
|  valign="top" class="td4" | [[2009 Lecture 16|Genital]]
|  valign="top" class="td5" | [[2009_Lab_8|Lab 8]]
|  valign="top" class="td5" | [[2009_Lab_8|Lab 8]]
|-  
|-  
|  valign="top" class="td1" | 10
|  valign="top" class="td1" | 10
|  valign="top" class="td2" | 28 Sep
|  valign="top" class="td2" | 28 Sep
|  valign="top" class="td3" | [[2009 Lecture 17|Lecture 17]]
|  valign="top" class="td3" | [[2009 Lecture 17|Sensory -Ear]]
|  valign="top" class="td4" | [[2009 Lecture 18|Lecture 18]]
|  valign="top" class="td4" | [[2009 Lecture 18|Sensory -Eye]]
|  valign="top" class="td5" | [[2009_Lab_9|Lab 9]]
|  valign="top" class="td5" | [[2009_Lab_9|Lab 9]]
|-  
|-  
|  valign="top" class="td1" | 11
|  valign="top" class="td1" | 11
|  valign="top" class="td2" | 5 Oct
|  valign="top" class="td2" | 5 Oct
|  valign="top" class="td3" | [[2009 Lecture 19|Lecture 19]]
|  valign="top" class="td3" | [[2009 Lecture 19|Integumentary]]
|  valign="top" class="td4" | [[2009 Lecture 20|Lecture 20]]
|  valign="top" class="td4" | [[2009 Lecture 20|Endocrine]]
|  valign="top" class="td5" | [[2009_Lab_10|Lab 10]]
|  valign="top" class="td5" | [[2009_Lab_10|Lab 10]]
|-  
|-  
|  valign="top" class="td1" | 12
|  valign="top" class="td1" | 12
|  valign="top" class="td2" | 12 Oct
|  valign="top" class="td2" | 12 Oct
|  valign="top" class="td3" | [[2009 Lecture 21|Lecture 21]]
|  valign="top" class="td3" | [[2009 Lecture 21|Neural]]
|  valign="top" class="td4" | [[2009 Lecture 22|Lecture 22]]
|  valign="top" class="td4" | [[2009 Lecture 22|Heart]]
|  valign="top" class="td5" |  [[2009_Lab_11|Lab 11]]
|  valign="top" class="td5" |  [[2009_Lab_11|Lab 11]]
|-  
|-  
|  valign="top" class="td1" | 13
|  valign="top" class="td1" | 13
|  valign="top" class="td2" | 19 Oct
|  valign="top" class="td2" | 19 Oct
|  valign="top" class="td3" | [[2009 Lecture 23|Development]]
|  valign="top" class="td3" | [[2009 Lecture 23|Birth, Postnatal]]
|  valign="top" class="td4" | [[2009 Lecture 24|Revision]]
|  valign="top" class="td4" | [[2009 Lecture 24|Revision]]
|  valign="top" class="td5" | [[2009_Lab_12|Lab 12]]
|  valign="top" class="td5" | [[2009_Lab_12|Lab 12]]

Revision as of 08:42, 15 August 2009


The course consists of two lectures and a single laboratory each week of UNSW Semester 2, Weeks 2-7,8-13. UNSW Academic Calendar

  • Lecture 1 Mon 12:00 - 1:00pm Central Lecture Block 5
  • Lecture 2 Tue 12:00 - 1:00pm Biomedical Theatre E
  • Laboratory Thu 1:00 - 3:00pm Wallace Wurth 106/108
    • Note- this is a swipecard access only laboratory
  • 2009 Lecture Audio Recordings
Week   Date      Lecture 1 Mon 12:00 - 1:00pm Central Lecture Block 5 Lecture 2 Tue 12:00 - 1:00pm Biomedical Theatre E Laboratory Thu 1:00 - 3:00pm Wallace Wurth 106/108
2 27 Jul Embryology Introduction Cell Division/Fertilization Cell Division/Fertilization
3 3 Aug Week 1&2 Development Week 3 Development Lab 2
4 10 Aug Mesoderm Development Ectoderm, Early Neural, Neural Crest Lab 3
5 17 Aug Early Vascular Development Placenta Lab 4
6 24 Aug Endoderm, Early Gastrointestinal Respiratory Development Lab 5
7 31 Aug Head Development Neural Crest Development Lab 6

3 Sep Group Project Due


7 Sep Mid-semester break

8 14 Sep Limb Development Musculoskeletal Development Lab 7
9 21 Sep Kidney Genital Lab 8
10 28 Sep Sensory -Ear Sensory -Eye Lab 9
11 5 Oct Integumentary Endocrine Lab 10
12 12 Oct Neural Heart Lab 11
13 19 Oct Birth, Postnatal Revision Lab 12

24 Oct Study Week


30 Oct to 17 Nov Examination- TBA