Template talk:Stage22Lmenu: Difference between revisions

From Embryology
(Created page with ''''Stage 22''' ''Serial labeled images'' 50 | 51 | [[:File:Stage_22 ima…')
 
No edit summary
 
Line 1: Line 1:
'''[[Carnegie stage_22 - serial sections|Stage 22]]''' ''Serial labeled images''
[[:File:Stage_22 image 050.jpg|A1L]] | [[:File:Stage_22 image 051.jpg|A2L]] | [[:File:Stage_22 image 052.jpg|A3L]] | [[:File:Stage_22 image 053.jpg|A4L]] | [[:File:Stage_22 image 054.jpg|A5L]] | [[:File:Stage_22 image 055.jpg|A6L]] | [[:File:Stage_22 image 056.jpg|A7L]]
[[:File:Stage_22 image 057.jpg|B1L]] | [[:File:Stage_22 image 058.jpg|B2L]] | [[:File:Stage_22 image 059.jpg|B3L]] | [[:File:Stage_22 image 060.jpg|B4L]] | [[:File:Stage_22 image 061.jpg|B5L]] | [[:File:Stage_22 image 062.jpg|B6L]] | [[:File:Stage_22 image 063.jpg|B7L]]
[[:File:Stage_22 image 064.jpg|C1L]] | [[:File:Stage_22 image 065.jpg|C2L]] | [[:File:Stage_22 image 066.jpg|C3L]] | [[:File:Stage_22 image 067.jpg|C4L]] | [[:File:Stage_22 image 068.jpg|C5L]] | [[:File:Stage_22 image 069.jpg|C6L]] | [[:File:Stage_22 image 070.jpg|C7L]]
[[:File:Stage_22 image 071.jpg|D1L]] | [[:File:Stage_22 image 072.jpg|D2L]] | [[:File:Stage_22 image 073.jpg|D3L]] | [[:File:Stage_22 image 074.jpg|D4L]] | [[:File:Stage_22 image 075.jpg|D5L]] | [[:File:Stage_22 image 076.jpg|D6L]] | [[:File:Stage_22 image 077.jpg|D7L]]
[[:File:Stage_22 image 078.jpg|E1L]] | [[:File:Stage_22 image 079.jpg|E2L]] | [[:File:Stage_22 image 080.jpg|E3L]] | [[:File:Stage_22 image 081.jpg|E4L]] | [[:File:Stage_22 image 082.jpg|E5L]] | [[:File:Stage_22 image 083.jpg|E6L]] | [[:File:Stage_22 image 084.jpg|E7L]]
[[:File:Stage_22 image 085.jpg|F1L]] | [[:File:Stage_22 image 086.jpg|F2L]] | [[:File:Stage_22 image 087.jpg|F3L]] | [[:File:Stage_22 image 088.jpg|F4L]] | [[:File:Stage_22 image 089.jpg|F5L]] | [[:File:Stage_22 image 090.jpg|F6L]] | [[:File:Stage_22 image 091.jpg|F7L]]
[[:File:Stage_22 image 092.jpg|G1L]] | [[:File:Stage_22 image 093.jpg|G2L]] | [[:File:Stage_22 image 094.jpg|G3L]] | [[:File:Stage_22 image 095.jpg|G4L]] | [[:File:Stage_22 image 096.jpg|G5L]] | [[:File:Stage_22 image 097.jpg|G6L]] | [[:File:Stage_22 image 098.jpg|G7L]]
'''[[Carnegie stage_22 - serial sections|Stage 22]]''' ''Serial labeled images''
'''[[Carnegie stage_22 - serial sections|Stage 22]]''' ''Serial labeled images''



Latest revision as of 16:00, 19 August 2010

Stage 22 Serial labeled images

A1L | A2L | A3L | A4L | A5L | A6L | A7L

B1L | B2L | B3L | B4L | B5L | B6L | B7L

C1L | C2L | C3L | C4L | C5L | C6L | C7L

D1L | D2L | D3L | D4L | D5L | D6L | D7L

E1L | E2L | E3L | E4L | E5L | E6L | E7L

F1L | F2L | F3L | F4L | F5L | F6L | F7L

G1L | G2L | G3L | G4L | G5L | G6L | G7L


Stage 22 Serial labeled images

50 | 51 | 52 | 53 | 54 | 55 | 56

57 | 58 | 59 | 60 | 61 | 62 | 63

64 | 65 | 66 | 67 | 68 | 69 | 70

71 | 72 | 73 | 74 | 75 | 76 | 77

78 | 79 | 80 | 81 | 82 | 83 | 84

85 | 86 | 87 | 88 | 89 | 90 | 91

92 | 93 | 94 | 95 | 96 | 97 | 98