Template talk:CRL-GA Collapse Table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
Line 31: Line 31:
| 4
| 4
|-bgcolor="F5FAFF"
|-bgcolor="F5FAFF"
| 42   [[Week 4]]
| 42    [[Week 4]]
| 6  
| 6  
| 4
| 4
Line 59: Line 59:
| 10
| 10
|-
|-
| 49 [[Week 5]]
| 49    [[Week 5]]
| 7  
| 7  
| 11
| 11
Line 87: Line 87:
| 15
| 15
|-bgcolor="F5FAFF"
|-bgcolor="F5FAFF"
| 56 [[Week 6]]
| 56    [[Week 6]]
| 8  
| 8  
| 17
| 17
Line 115: Line 115:
| 22
| 22
|-
|-
| 63 [[Week 7]]
| 63    [[Week 7]]
| 9  
| 9  
| 23
| 23
Line 143: Line 143:
| 31
| 31
|-bgcolor="F5FAFF"
|-bgcolor="F5FAFF"
| 70 [[Week 8]]
| 70    [[Week 8]]
| 10  
| 10  
| 34
| 34
Line 171: Line 171:
| 40
| 40
|-
|-
| 77 [[Week 9]]
| 77    [[Week 9]]
| 11
| 11
| 44
| 44
Line 199: Line 199:
| 56
| 56
|-bgcolor="F5FAFF"
|-bgcolor="F5FAFF"
| 84 [[Week 10]]
| 84    [[Week 10]]
| 12
| 12
| 57
| 57
Line 227: Line 227:
| 65
| 65
|-
|-
| 91 [[Week 11]]
| 91    [[Week 11]]
| 13  
| 13  
| 68
| 68
Line 255: Line 255:
| 80
| 80
|-bgcolor="F5FAFF"
|-bgcolor="F5FAFF"
| 98 [[Week 12]]
| 98    [[Week 12]]
| 14  
| 14  
| 81
| 81

Revision as of 10:03, 21 December 2016

Fertilization and Gestational Age - Crown-Rump Length (ultrasound
Fertilization Age
(days)
Gestational Age
GA (week.day)
Crown-Rump
Length (mm)
37 5.2 1
38 5.3 2
39 5.4 3
40 55 3
41 5.6 4
42    Week 4 6 4
43 6.1 5
44 6.2 6
45 6.3 7
46 6.4 8
47 6.5 9
48 6.6 10
49    Week 5 7 11
50 7.1 11
51 7.2 12
52 7.3 12
53 7.4 13
54 7.5 14
55 7.6 15
56    Week 6 8 17
57 8.1 18
58 8.2 19
59 8.3 20
60 8.4 21
61 8.5 22
62 8.6 22
63    Week 7 9 23
64 9.1 24
65 9.2 26
66 9.3 27
67 9.4 28
68 9.5 29
69 9.6 31
70    Week 8 10 34
71 10.1 36
72 10.2 37
73 10.3 38
74 10.4 39
75 10.5 39
76 10.6 40
77    Week 9 11 44
78 11.1 45
79 11.2 47
80 11.3 48
81 11.4 52
82 11.5 55
83 11.6 56
84    Week 10 12 57
85 12.1 58
86 12.2 60
87 12.3 61
88 12.4 63
89 12.5 64
90 12.6 65
91    Week 11 13 68
92 13.1 70
93 13.2 72
94 13.3 74
95 113.4 76
96 135 77
97 13.6 80
98    Week 12 14 81
99 14.1 84
100 14.2 85
101 14.3 86
102 14.4 87
Reference: Table data measured by ultrasound, adapted from Westerway (2015) PDF and[1]
Links: ultrasound | Fetal Development
Gestational Age and Crown-Rump Length (measured by ultrasound
Fertilization Age
(days)
Gestational Age
GA (week.day)
Crown-Rump
Length (mm)
37 5.2 1
38 5.3 2
39 5.4 3
40 55 3
41 5.6 4
42    Week 4 6 4
43 6.1 5
44 6.2 6
45 6.3 7
46 6.4 8
47 6.5 9
48 6.6 10
49    Week 5 7 11
50 7.1 11
51 7.2 12
52 7.3 12
53 7.4 13
54 7.5 14
55 7.6 15
56    Week 6 8 17
57 8.1 18
58 8.2 19
59 8.3 20
60 8.4 21
61 8.5 22
62 8.6 22
63    Week 7 9 23
64 9.1 24
65 9.2 26
66 9.3 27
67 9.4 28
68 9.5 29
69 9.6 31
70    Week 8 10 34
71 10.1 36
72 10.2 37
73 10.3 38
74 10.4 39
75 10.5 39
76 10.6 40
77    Week 9 11 44
78 11.1 45
79 11.2 47
80 11.3 48
81 11.4 52
82 11.5 55
83 11.6 56
84    Week 10 12 57
85 12.1 58
86 12.2 60
87 12.3 61
88 12.4 63
89 12.5 64
90 12.6 65
91    Week 11 13 68
92 13.1 70
93 13.2 72
94 13.3 74
95 113.4 76
96 135 77
97 13.6 80
98    Week 12 14 81
99 14.1 84
100 14.2 85
101 14.3 86
102 14.4 87
Reference


Table adapted from Westerway (2015) PDF and <pubmed>11065037</pubmed>

  1. Westerway SC, Davison A & Cowell S. (2000). Ultrasonic fetal measurements: new Australian standards for the new millennium. Aust N Z J Obstet Gynaecol , 40, 297-302. PMID: 11065037