Template:Australia syphilis 2004-7 table
From Embryology
The following data is based upon a table from a recent article by Jones and Jones (2010)[1] reminding physicians to be aware of maternal and congenital syphilis.
| Year | Syphilis | Congenital syphilis | ||||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Unknown | Total | ||
| 2007 | 1231 | 150 | 1381 | 5 | 2 | 1 | 8 | |
| 2006 | 689 | 182 | 871 | 6 | 7 | - | 13 | |
| 2005 | - | - | 653 | 8 | 6 | 1 | 15 | |
| 2004 | - | - | 636 | 11 | 2 | - | 13 | |
| Table data[1]
| ||||||||