Template:Hypospadias Classification Table
From Embryology
| Classification | ICD-11 | Meatus Opening | Image | |
|---|---|---|---|---|
| Anterior | Q54.1 | on inferior surface of glans penis | A | |
| Coronal | Hypospadias, coronal | urinary meatus opens in the ventral portion of the coronal sulcus | B | |
| Distal | Q54.0 | on distal third of shaft | C | |
| Penoscrotal | Hypospadias, penoscrotal | urinary meatus opens where the shaft of the penis meets the scrotum | D | |
| Scrotal | Hypospadias, scrotal | urinary meatus that opens on the scrotum | E | |
| Perineal | Hypospadias, perineal | urinary meatus that opens in the perineum | F | |
| Table reference[1] Links: hypospadias | 'ICD-11 Hypospadias | ||||
Hypospadias, glandular - a malformation of the urethra and the ventral side of the penis, leading to an abnormally placed urinary meatus that opens at the site of the frenulum.
Hypospadias, penile - a malformation of the urethra and the ventral side of the penis and an abnormally placed urinary meatus that opens along the shaft of the penis.