Template:Table Reproductive Gland Growth
| Table showing the Growth in Length and the Degeneration of the Reproductive Gland | |||||||
|---|---|---|---|---|---|---|---|
| Embryo | Direction of section | Right gland | Left gland | Length of gland in micra | |||
| Cranial | Caudal | Cranial | Caudal | Right | Left | ||
| 10 mm | Transverse | 6 Th | 12 Th | 7 Th | 12 Th | ... | ... |
| 11 mm | Transverse | 7 Th | 1 L | 7 Th | 1 L | ... | ... |
| 12.5 mm | Transverse | 8 Th | 1 L | 8 Th | 1 L | ... | ... |
| 13 mm | Sagittal | 9 Th | 2 L | 9 Th | 2 L | ... | ... |
| 13 mm | Transverse | 9 Th | 3/4 L | 10 Th | 3/4 L | 2805 | 2325 |
| 14.75 mm | Sagittal | 4 L | ... | ||||
| 17 mm | Transverse | 10 Th | 3 L | ||||
| 18 mm | Transverse | 10 Th | 3 L | ||||
| 19.4 mm | Transverse | 11 Th | 3/4 L | ||||
| 21 mm | Transverse | 1 L | 4/5 L | ||||
| 22 mm | Sagittal | ... | ... | ||||
| 22 mm | Sagittal | ... | ... | ||||
| 22.5 mm | Transverse | 12 Th | 3/4 L | ||||
| 26 mm | Transverse | 1 L | 3/4 L | ||||
| 28 mm | Transverse | 12/1 Th/L | 4 L | ||||
| 28.5 mm | Transverse | 3 L | 5 L | ||||
| 29 mm | Sagittal | 1 L | 5 L | ||||
| 30 mm | Transverse | 3 L | 5 L | ||||
| 30 mm | Transverse | 2/3 L | 5 L | ||||
| 35 mm | Transverse | 3 L | 5 L | ||||
| 50 mm | Transverse | 4 L | 2 Sa | ||||
| 60 mm | Transverse | 3/4 L | 5/1 L/Sa | ||||
| 60 mm | Transverse | 5 L | 1/2 Sa | ||||
| 70 mm | Transverse | 4 L | 1/2 Sa | ||||
Explanation of Table: The table represents measurements from transverse and sagittal sections. The determinations of the position from sagittal sections are certain and their figures are printed in heavy type; the direction of the transverse sections varied in the various series and according as they were craniodorsal — caudoventral or eaudodorsal— cranioventral they might yield quite different results.
12 Th 1L 1" 2 3/4" 4" 3" 3" 3/4 " 4/5"
3/4" 3/4" 4" 5" 3" S i( 5" 5" 5" 2Sa 5/1 L/Sa 1/2 Sa 1/2 "
7Th 7 " 8 " 9 " 10 " 9 " 10 11 Th 1011 " 10 11 " 12/1 Th L 2L 12 I Th L i2Th 12 1 Th/L
2L
3L 4/5 " 4/5 " 5 " 5 " 5 "
12 Th 1 L 1 " 2" 3/4" ' 3 a " 3" 3 " 5" 5" 5" 3/4" 3/4" 4" 5 " 3/4"
5 1LSa 1/2 Sa 1/2 "
1720 2100 1270
1290 1540
1500 2490 1740
2325
1550 2010 1550
1575
1800 1980