Talk:Human Abnormal Development: Difference between revisions
| Line 4: | Line 4: | ||
[http://embryology.med.unsw.edu.au/Defect/3.htm Australian Statistics] | [http://embryology.med.unsw.edu.au/Defect/4.htm Abnormalities by Systems] | [http://embryology.med.unsw.edu.au/Defect/7.htm Prenatal Diagnosis] | [http://embryology.med.unsw.edu.au/Defect/10.htm Fetal Origins Hypothesis] | [http://embryology.med.unsw.edu.au/Defect/IUGR.htm Intrauterine Growth Retardation] | [http://embryology.med.unsw.edu.au/Defect/twin.htm Twinning] | [http://embryology.med.unsw.edu.au/Defect/genetic.htm Genetic Abnormalities] | [http://embryology.med.unsw.edu.au/Defect/21.htm Down Syndrome] | [http://embryology.med.unsw.edu.au/Defect/18.htm Edwards Syndrome] | [http://embryology.med.unsw.edu.au/Defect/fragilex.htm Fragile X] | [http://embryology.med.unsw.edu.au/Defect/leschnyhan.htm Lesch-Nyhan Syndrome] | | [http://embryology.med.unsw.edu.au/Defect/maternal.htm Maternal Factors] | [http://embryology.med.unsw.edu.au/Defect/maternaldiabetes.htm Maternal Diabetes] | [http://embryology.med.unsw.edu.au/Defect/hyperthermia.htm Maternal Hyperthermia] | [http://embryology.med.unsw.edu.au/Defect/5e.htm Neural Tube Defects] | [http://embryology.med.unsw.edu.au/Defect/5a.htm Fetal Alcohol Syndrome] | [http://embryology.med.unsw.edu.au/Defect/smoking.htm Smoking] | [http://embryology.med.unsw.edu.au/Defect/chemical.htm Chemical] | [http://embryology.med.unsw.edu.au/Defect/drugs.htm Drugs] | [http://embryology.med.unsw.edu.au/Defect/drugs2.htm Illegal Drugs] | [http://embryology.med.unsw.edu.au/Defect/radiation.htm Radiation] | [http://embryology.med.unsw.edu.au/Defect/metal.htm Heavy Metal] | [http://embryology.med.unsw.edu.au/Defect/11.htm Iodine Deficiency] | [http://embryology.med.unsw.edu.au/Defect/virus.htm Viral Infection] | [http://embryology.med.unsw.edu.au/Defect/rubella.htm Rubella] | [http://embryology.med.unsw.edu.au/Defect/polio.htm Polio] | [http://embryology.med.unsw.edu.au/Defect/parvovirus.htm Parvovirus] | [http://embryology.med.unsw.edu.au/Defect/varicella.htm Varicella] | [http://embryology.med.unsw.edu.au/Defect/bacteria.htm Bacterial Infection] | [http://embryology.med.unsw.edu.au/Defect/malaria.htm Malaria] | [http://embryology.med.unsw.edu.au/Defect/toxoplasmosis.htm Toxoplasmosis] | [http://embryology.med.unsw.edu.au/Defect/autism.htm Autism] | | [http://embryology.med.unsw.edu.au/Defect/3.htm Australian Statistics] | [http://embryology.med.unsw.edu.au/Defect/4.htm Abnormalities by Systems] | [http://embryology.med.unsw.edu.au/Defect/7.htm Prenatal Diagnosis] | [http://embryology.med.unsw.edu.au/Defect/10.htm Fetal Origins Hypothesis] | [http://embryology.med.unsw.edu.au/Defect/IUGR.htm Intrauterine Growth Retardation] | [http://embryology.med.unsw.edu.au/Defect/twin.htm Twinning] | [http://embryology.med.unsw.edu.au/Defect/genetic.htm Genetic Abnormalities] | [http://embryology.med.unsw.edu.au/Defect/21.htm Down Syndrome] | [http://embryology.med.unsw.edu.au/Defect/18.htm Edwards Syndrome] | [http://embryology.med.unsw.edu.au/Defect/fragilex.htm Fragile X] | [http://embryology.med.unsw.edu.au/Defect/leschnyhan.htm Lesch-Nyhan Syndrome] | | [http://embryology.med.unsw.edu.au/Defect/maternal.htm Maternal Factors] | [http://embryology.med.unsw.edu.au/Defect/maternaldiabetes.htm Maternal Diabetes] | [http://embryology.med.unsw.edu.au/Defect/hyperthermia.htm Maternal Hyperthermia] | [http://embryology.med.unsw.edu.au/Defect/5e.htm Neural Tube Defects] | [http://embryology.med.unsw.edu.au/Defect/5a.htm Fetal Alcohol Syndrome] | [http://embryology.med.unsw.edu.au/Defect/smoking.htm Smoking] | [http://embryology.med.unsw.edu.au/Defect/chemical.htm Chemical] | [http://embryology.med.unsw.edu.au/Defect/drugs.htm Drugs] | [http://embryology.med.unsw.edu.au/Defect/drugs2.htm Illegal Drugs] | [http://embryology.med.unsw.edu.au/Defect/radiation.htm Radiation] | [http://embryology.med.unsw.edu.au/Defect/metal.htm Heavy Metal] | [http://embryology.med.unsw.edu.au/Defect/11.htm Iodine Deficiency] | [http://embryology.med.unsw.edu.au/Defect/virus.htm Viral Infection] | [http://embryology.med.unsw.edu.au/Defect/rubella.htm Rubella] | [http://embryology.med.unsw.edu.au/Defect/polio.htm Polio] | [http://embryology.med.unsw.edu.au/Defect/parvovirus.htm Parvovirus] | [http://embryology.med.unsw.edu.au/Defect/varicella.htm Varicella] | [http://embryology.med.unsw.edu.au/Defect/bacteria.htm Bacterial Infection] | [http://embryology.med.unsw.edu.au/Defect/malaria.htm Malaria] | [http://embryology.med.unsw.edu.au/Defect/toxoplasmosis.htm Toxoplasmosis] | [http://embryology.med.unsw.edu.au/Defect/autism.htm Autism] | | ||
== Abnormalities by System == | |||
The links below take you to the related systems abnormality page in each section of Notes. Additional pages relating to specific abnormalities will also be linked from these introductory pages. | |||
[http://embryology.med.unsw.edu.au/Notes/neuron2.htm Neural Development] | [http://embryology.med.unsw.edu.au/Notes/heart.htm Heart / Cardiovascular] | [http://embryology.med.unsw.edu.au/Notes/skmus2.htm Musculoskeletal] | [http://embryology.med.unsw.edu.au/Notes/skmus72.htm Musculoskeletal - Limb] | [http://embryology.med.unsw.edu.au/Notes/git2.htm Gastrointestinal Tract] | [http://embryology.med.unsw.edu.au/Notes/head2.htm Head and Neck] | [http://embryology.med.unsw.edu.au/Notes/coelom2.htm Coelomic cavity] [http://embryology.med.unsw.edu.au/Notes/respire2.htm Respiratory] | [http://embryology.med.unsw.edu.au/Notes/ncrest2.htm Neural Crest] | [http://embryology.med.unsw.edu.au/Notes/senses2.htm Senses - General Eye, Ear, Nose] | [http://embryology.med.unsw.edu.au/Notes/ear2.htm Senses - Ear] | [http://embryology.med.unsw.edu.au/Notes/eye2.htm Senses - Eye] | [http://embryology.med.unsw.edu.au/Notes/urogen2.htm Urogenital] | [http://embryology.med.unsw.edu.au/Notes/genital2.htm Genital] | [http://embryology.med.unsw.edu.au/Notes/endocrine2.htm Endocrine] | [http://embryology.med.unsw.edu.au/Notes/endocrine9.htm#Abnormalities Endocrine - Adrenal] | [http://embryology.med.unsw.edu.au/Notes/skin2.htm Integumentary] | |||
==Birth defects in Victoria== | ==Birth defects in Victoria== | ||
Revision as of 08:35, 29 Mayıs 2010
Original Page Links
Australian Statistics | Abnormalities by Systems | Prenatal Diagnosis | Fetal Origins Hypothesis | Intrauterine Growth Retardation | Twinning | Genetic Abnormalities | Down Syndrome | Edwards Syndrome | Fragile X | Lesch-Nyhan Syndrome | | Maternal Factors | Maternal Diabetes | Maternal Hyperthermia | Neural Tube Defects | Fetal Alcohol Syndrome | Smoking | Chemical | Drugs | Illegal Drugs | Radiation | Heavy Metal | Iodine Deficiency | Viral Infection | Rubella | Polio | Parvovirus | Varicella | Bacterial Infection | Malaria | Toxoplasmosis | Autism |
Abnormalities by System
The links below take you to the related systems abnormality page in each section of Notes. Additional pages relating to specific abnormalities will also be linked from these introductory pages.
Neural Development | Heart / Cardiovascular | Musculoskeletal | Musculoskeletal - Limb | Gastrointestinal Tract | Head and Neck | Coelomic cavity Respiratory | Neural Crest | Senses - General Eye, Ear, Nose | Senses - Ear | Senses - Eye | Urogenital | Genital | Endocrine | Endocrine - Adrenal | Integumentary
Birth defects in Victoria
Fetal lead exposure and infant mental development index.
Ronchetti R.
Environ Health Perspect. 2007 Apr;115(4):A186; author reply A186-7. No abstract available. PMID: 17450196 | PMC1852654
This is an Open Access article: verbatim copying and redistribution of this article are permitted in all media for any purpose
Hu H, Téllez-Rojo MM, Bellinger D, Smith D, Ettinger AS, Lamadrid-Figueroa H, et al. Fetal lead exposure at each stage of pregnancy as a predictor of infant mental development. Environ Health Perspect. 2006;114:1730–1735. doi: 10.1289/ehp.9067. [Online 19 July 2006]