Template talk:Thyng1914 figures: Difference between revisions

From Embryology
(Created page with "1914 Human Embryo 17.8 mm Harvard Collection <gallery> File:Thyng1914_fig01.jpg|Fig 1 File:Thyng1914_fig02.jpg|Fig 2 File...")
 
mNo edit summary
Line 1: Line 1:
[[Paper_-_The_Anatomy_of_a_17.8_mm_Human_Embryo|1914 Human Embryo 17.8 mm]] [[Harvard Collection]]
[[Paper_-_The_Anatomy_of_a_17.8_mm_Human_Embryo|1914 Human Embryo 17.8 mm]] [[Harvard Collection]]
<gallery>
<gallery>
File:Thyng1914_fig01.jpg|Fig 1
File:Thyng1914_fig01.jpg|Fig 1. External view
File:Thyng1914_fig02.jpg|Fig 2
File:Thyng1914_fig02.jpg|Fig 2. Gastrointestinal Tract
File:Thyng1914_plate1a.jpg|Plate 1a
File:Thyng1914_plate1a.jpg|Plate 1a. Neural, Gastrointestinal Tract, Heart and Vascular Systems
File:Thyng1914_plate1b.jpg|Plate 1b
File:Thyng1914_plate1b.jpg|Plate 1b. Neural, Gastrointestinal Tract, Heart and Vascular Systems
File:Thyng1914_plate2a.jpg|Plate 2a
File:Thyng1914_plate2a.jpg|Plate 2a. Neural and Gastrointestinal Tract
File:Thyng1914_plate2b.jpg|Plate 2b
File:Thyng1914_plate2b.jpg|Plate 2b. Neural and Gastrointestinal Tract
File:Thyng1914_plate3a.jpg|Plate 3a
File:Thyng1914_plate3a.jpg|Plate 3a. Brain and Cervical Spinal Cord
File:Thyng1914_plate3b.jpg|Plate 3b
File:Thyng1914_plate3b.jpg|Plate 3b. Brain and Cervical Spinal Cord
File:Thyng1914_plate4a.jpg|Plate 4a
File:Thyng1914_plate4a.jpg|Plate 4a. Heart, Right Venous System and Left Placental Vein
File:Thyng1914_plate4b.jpg|Plate 4b
File:Thyng1914_plate4b.jpg|Plate 4b. Heart, Right Venous System and Left Placental Vein
File:Thyng1914_plate5a.jpg|Plate 5a
File:Thyng1914_plate5a.jpg|Plate 5a. Reconstruction to show the lateral aspect of the left cephalic and cervical veins
File:Thyng1914_plate5b.jpg|Plate 5b
File:Thyng1914_plate5b.jpg|Plate 5b. Reconstruction to show the lateral aspect of the left cephalic and cervical veins
File:Thyng1914_plate6.jpg|Plate 6
File:Thyng1914_plate6.jpg|Plate 6. Heart, Venous and Placental Vessels
</gallery>
</gallery>

Revision as of 14:24, 18 May 2014

1914 Human Embryo 17.8 mm Harvard Collection