Template:Domenech-Mateu Collection Embryos table5: Difference between revisions
From Embryology
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
! Crown-Rump Length (mm) | ! Crown-Rump Length (mm) | ||
! Age (fetuses-weeks) | ! Age (fetuses-weeks) | ||
! Section | ! Section Plane {{transverse}} {{frontal}} {{sagittal}} oblique | ||
! Thickness (μm) | ! Thickness (μm) | ||
! Stain (HE/T/A/AT/V/B) | ! Stain (HE/T/A/AT/V/B) | ||
! Part of the body | ! Part of the body | ||
! (n° color) | ! (n° color) | ||
! Histology ( | ! Histology (<font color=green>'''green'''</font>/<font color=orange>'''orange'''</font>/<font color=red>'''red'''</font>) | ||
! No of Slides | ! No of Slides | ||
! No of sections | ! No of sections | ||
| Line 31: | Line 31: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 96 | | 96 | ||
| 864 | | 864 | ||
| Line 49: | Line 49: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 96 | | 96 | ||
| 864 | | 864 | ||
| Line 67: | Line 67: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 63 | | 63 | ||
| 604 | | 604 | ||
| Line 85: | Line 85: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 90 | | 90 | ||
| 218 | | 218 | ||
| Line 103: | Line 103: | ||
| | | | ||
| 2 | | 2 | ||
| | | <font color=orange>'''orange''</font>;V | ||
| 100 | | 100 | ||
| 1093 | | 1093 | ||
| Line 121: | Line 121: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 45 | | 45 | ||
| 653 | | 653 | ||
| Line 139: | Line 139: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 1832 | | 1832 | ||
| Line 157: | Line 157: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 7 | | 7 | ||
| 218 | | 218 | ||
| Line 175: | Line 175: | ||
| | | | ||
| 3 | | 3 | ||
| | | <font color=orange>'''orange''</font>;R;V | ||
| 38 | | 38 | ||
| 390 | | 390 | ||
| Line 193: | Line 193: | ||
| | | | ||
| 3 | | 3 | ||
| | | <font color=orange>'''orange''</font>;R;V | ||
| 96 | | 96 | ||
| 771 | | 771 | ||
| Line 211: | Line 211: | ||
| | | | ||
| 3 | | 3 | ||
| | | <font color=orange>'''orange''</font>;R;V | ||
| 98 | | 98 | ||
| 1524 | | 1524 | ||
| Line 229: | Line 229: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 99 | | 99 | ||
| 1195 | | 1195 | ||
| Line 247: | Line 247: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 57 | | 57 | ||
| 821 | | 821 | ||
| Line 265: | Line 265: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 51 | | 51 | ||
| 690 | | 690 | ||
| Line 319: | Line 319: | ||
| tot | | tot | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 1128 | | 1128 | ||
| Line 337: | Line 337: | ||
| tot | | tot | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 33 | | 33 | ||
| 548 | | 548 | ||
| Line 355: | Line 355: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 44 | | 44 | ||
| 683 | | 683 | ||
| Line 373: | Line 373: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 59 | | 59 | ||
| 941 | | 941 | ||
| Line 391: | Line 391: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 1328 | | 1328 | ||
| Line 409: | Line 409: | ||
| Tot | | Tot | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 87 | | 87 | ||
| 1445 | | 1445 | ||
| Line 427: | Line 427: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 445: | Line 445: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 24 | | 24 | ||
| 343 | | 343 | ||
| Line 463: | Line 463: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 481: | Line 481: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 15 | | 15 | ||
| | | | ||
| Line 499: | Line 499: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=red>'''red''</font> | ||
| 92 | | 92 | ||
| | | | ||
| Line 517: | Line 517: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 526: | Line 526: | ||
| 93 | | 93 | ||
| F16 | | F16 | ||
| | | <font color=red>'''red''</font>E | ||
| A | | A | ||
| 40.0 | | 40.0 | ||
| Line 535: | Line 535: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 978 | | 978 | ||
| Line 553: | Line 553: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 87 | | 87 | ||
| 890 | | 890 | ||
| Line 571: | Line 571: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 1031 | | 1031 | ||
| Line 589: | Line 589: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 1150 | | 1150 | ||
| Line 607: | Line 607: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 937 | | 937 | ||
| Line 625: | Line 625: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 745 | | 745 | ||
| Line 643: | Line 643: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 30 | | 30 | ||
| 333 | | 333 | ||
| Line 661: | Line 661: | ||
| Head/ Body | | Head/ Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 56 | | 56 | ||
| 431 | | 431 | ||
| Line 679: | Line 679: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 87 | | 87 | ||
| | | | ||
| Line 715: | Line 715: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 960 | | 960 | ||
| Line 733: | Line 733: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 145 | | 145 | ||
| 798 | | 798 | ||
| Line 752: | Line 752: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 100 | | 100 | ||
| 951 | | 951 | ||
| Line 770: | Line 770: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 20 | | 20 | ||
| 318 | | 318 | ||
| Line 788: | Line 788: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 551 | | 551 | ||
| Line 806: | Line 806: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 95 | | 95 | ||
| 758 | | 758 | ||
| Line 824: | Line 824: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 104 | | 104 | ||
| 589 | | 589 | ||
| Line 842: | Line 842: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 25 | | 25 | ||
| 156 | | 156 | ||
| Line 860: | Line 860: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 32 | | 32 | ||
| | | | ||
| Line 878: | Line 878: | ||
| Limbs | | Limbs | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 58 | | 58 | ||
| | | | ||
| Line 905: | Line 905: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 1430 | | 1430 | ||
| Line 923: | Line 923: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 43 | | 43 | ||
| 583 | | 583 | ||
| Line 941: | Line 941: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 1129 | | 1129 | ||
| Line 959: | Line 959: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 32 | | 32 | ||
| 44 | | 44 | ||
| Line 977: | Line 977: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 66 | | 66 | ||
| 1198 | | 1198 | ||
| Line 995: | Line 995: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 62 | | 62 | ||
| 1107 | | 1107 | ||
| Line 1,013: | Line 1,013: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 1088 | | 1088 | ||
| Line 1,031: | Line 1,031: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 912 | | 912 | ||
| Line 1,049: | Line 1,049: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 42 | | 42 | ||
| 604 | | 604 | ||
| Line 1,064: | Line 1,064: | ||
| T | | T | ||
| 10 | | 10 | ||
| | | <font color=green>'''green'''</font>/HE/TML | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 974 | | 974 | ||
| Line 1,085: | Line 1,085: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 900 | | 900 | ||
| Line 1,103: | Line 1,103: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 75 | | 75 | ||
| 609 | | 609 | ||
| Line 1,121: | Line 1,121: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 756 | | 756 | ||
| Line 1,139: | Line 1,139: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 77 | | 77 | ||
| 836 | | 836 | ||
| Line 1,157: | Line 1,157: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 561 | | 561 | ||
| Line 1,175: | Line 1,175: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 300 | | 300 | ||
| Line 1,193: | Line 1,193: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 18 | | 18 | ||
| 59 | | 59 | ||
| Line 1,211: | Line 1,211: | ||
| tot | | tot | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 23 | | 23 | ||
| 887 | | 887 | ||
| Line 1,247: | Line 1,247: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,265: | Line 1,265: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,283: | Line 1,283: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,301: | Line 1,301: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 52 | | 52 | ||
| | | | ||
| Line 1,319: | Line 1,319: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,337: | Line 1,337: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 20 | | 20 | ||
| | | | ||
| Line 1,355: | Line 1,355: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,373: | Line 1,373: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 85 | | 85 | ||
| | | | ||
| Line 1,391: | Line 1,391: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,409: | Line 1,409: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 22 | | 22 | ||
| | | | ||
| Line 1,427: | Line 1,427: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 98 | | 98 | ||
| 275 | | 275 | ||
| Line 1,445: | Line 1,445: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 198 | | 198 | ||
| Line 1,463: | Line 1,463: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 200 | | 200 | ||
| Line 1,481: | Line 1,481: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 131 | | 131 | ||
| Line 1,499: | Line 1,499: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 189 | | 189 | ||
| Line 1,517: | Line 1,517: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 98 | | 98 | ||
| 142 | | 142 | ||
| Line 1,535: | Line 1,535: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 164 | | 164 | ||
| Line 1,553: | Line 1,553: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 93 | | 93 | ||
| | | | ||
| Line 1,571: | Line 1,571: | ||
| | | | ||
| 2 | | 2 | ||
| | | <font color=green>'''green'''</font>; N | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,589: | Line 1,589: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,607: | Line 1,607: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 36 | | 36 | ||
| | | | ||
| Line 1,625: | Line 1,625: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 94 | | 94 | ||
| 427 | | 427 | ||
| Line 1,643: | Line 1,643: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,661: | Line 1,661: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,679: | Line 1,679: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,697: | Line 1,697: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,715: | Line 1,715: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,733: | Line 1,733: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 69 | | 69 | ||
| | | | ||
| Line 1,754: | Line 1,754: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 99 | | 99 | ||
| | | | ||
| Line 1,772: | Line 1,772: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 6 | | 6 | ||
| 158 | | 158 | ||
| Line 1,790: | Line 1,790: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=red>'''red''</font> | ||
| 99 | | 99 | ||
| | | | ||
| Line 1,808: | Line 1,808: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 57 | | 57 | ||
| | | | ||
| Line 1,826: | Line 1,826: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 1,844: | Line 1,844: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 57 | | 57 | ||
| | | | ||
| Line 1,862: | Line 1,862: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 90 | | 90 | ||
| 760 | | 760 | ||
| Line 1,880: | Line 1,880: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 708 | | 708 | ||
| Line 1,898: | Line 1,898: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 539 | | 539 | ||
| Line 1,916: | Line 1,916: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 74 | | 74 | ||
| 684 | | 684 | ||
| Line 1,936: | Line 1,936: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 99 | | 99 | ||
| 876 | | 876 | ||
| Line 1,964: | Line 1,964: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 52 | | 52 | ||
| 382 | | 382 | ||
| si | | si | ||
| | | <font color=orange>'''orange''</font>º104 trencat i 2N | ||
|-bgcolor="F5FAFF" | |-bgcolor="F5FAFF" | ||
| 43 | | 43 | ||
| Line 1,982: | Line 1,982: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 555 | | 555 | ||
| Line 2,005: | Line 2,005: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 597 | | 597 | ||
| Line 2,023: | Line 2,023: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 69 | | 69 | ||
| 813 | | 813 | ||
| Line 2,041: | Line 2,041: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 100 | | 100 | ||
| 976 | | 976 | ||
| si | | si | ||
| | | <font color=orange>'''orange''</font>º89 trencat | ||
|-bgcolor="F5FAFF" | |-bgcolor="F5FAFF" | ||
| 44 | | 44 | ||
| Line 2,059: | Line 2,059: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 28 | | 28 | ||
| 306 | | 306 | ||
| Line 2,077: | Line 2,077: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 317 | | 317 | ||
| Line 2,095: | Line 2,095: | ||
| Body | | Body | ||
| 2 | | 2 | ||
| | | <font color=orange>'''orange''</font>; V | ||
| 100 | | 100 | ||
| 200 | | 200 | ||
| Line 2,113: | Line 2,113: | ||
| Body | | Body | ||
| 2 | | 2 | ||
| | | <font color=orange>'''orange''</font> | ||
| 43 | | 43 | ||
| | | | ||
| Line 2,131: | Line 2,131: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=red>'''red''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,149: | Line 2,149: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=red>'''red''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,167: | Line 2,167: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=red>'''red''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,185: | Line 2,185: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=red>'''red''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,203: | Line 2,203: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 904 | | 904 | ||
| Line 2,221: | Line 2,221: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 1042 | | 1042 | ||
| si | | si | ||
| | | <font color=red>'''red''</font>oto n º156 | ||
|-bgcolor="F5FAFF" | |-bgcolor="F5FAFF" | ||
| 46 | | 46 | ||
| Line 2,239: | Line 2,239: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 620 | | 620 | ||
| Line 2,257: | Line 2,257: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| 674 | | 674 | ||
| Line 2,276: | Line 2,276: | ||
| | | | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 72 | | 72 | ||
| 957 | | 957 | ||
| Line 2,294: | Line 2,294: | ||
| Head-Torax (TRONC) | | Head-Torax (TRONC) | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,312: | Line 2,312: | ||
| Head-Torax (TRONC) | | Head-Torax (TRONC) | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 99 | | 99 | ||
| | | | ||
| Line 2,330: | Line 2,330: | ||
| Head-Torax | | Head-Torax | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 70 | | 70 | ||
| | | | ||
| Line 2,348: | Line 2,348: | ||
| Abdomen -pelvis | | Abdomen -pelvis | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 76 | | 76 | ||
| | | | ||
| Line 2,366: | Line 2,366: | ||
| Abdomen -pelvis | | Abdomen -pelvis | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,384: | Line 2,384: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,402: | Line 2,402: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 26 | | 26 | ||
| | | | ||
| Line 2,420: | Line 2,420: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,438: | Line 2,438: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 98 | | 98 | ||
| | | | ||
| Line 2,456: | Line 2,456: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 11 | | 11 | ||
| | | | ||
| Line 2,474: | Line 2,474: | ||
| Upper limb | | Upper limb | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 67 | | 67 | ||
| | | | ||
| Line 2,492: | Line 2,492: | ||
| Lower limb | | Lower limb | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 45 | | 45 | ||
| | | | ||
| Line 2,510: | Line 2,510: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,528: | Line 2,528: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 99 | | 99 | ||
| | | | ||
| Line 2,546: | Line 2,546: | ||
| Body | | Body | ||
| 2 | | 2 | ||
| | | <font color=orange>'''orange''</font>; V | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,564: | Line 2,564: | ||
| Body | | Body | ||
| 2 | | 2 | ||
| | | <font color=orange>'''orange''</font>; V | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,582: | Line 2,582: | ||
| Pelvis | | Pelvis | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 99 | | 99 | ||
| | | | ||
| Line 2,600: | Line 2,600: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| | | <font color=green>'''green'''</font> | ||
| 99 | | 99 | ||
| | | | ||
| Line 2,654: | Line 2,654: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| | | <font color=orange>'''orange''</font> | ||
| 99 | | 99 | ||
| | | | ||
| Line 2,708: | Line 2,708: | ||
| Head | | Head | ||
| 2 | | 2 | ||
| | | <font color=orange>'''orange''</font>; B | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,726: | Line 2,726: | ||
| Head | | Head | ||
| 2 | | 2 | ||
| | | <font color=orange>'''orange''</font>;B | ||
| 40 | | 40 | ||
| | | | ||
| Line 2,744: | Line 2,744: | ||
| Body | | Body | ||
| 2 | | 2 | ||
| | | <font color=green>'''green'''</font>; B | ||
| 100 | | 100 | ||
| | | | ||
| Line 2,762: | Line 2,762: | ||
| Upper limb | | Upper limb | ||
| 2 | | 2 | ||
| | | <font color=green>'''green'''</font>; B | ||
| 75 | | 75 | ||
| | | | ||
| Line 2,780: | Line 2,780: | ||
| Body Abdomen | | Body Abdomen | ||
| 2 | | 2 | ||
| | | <font color=green>'''green'''</font>; B | ||
| 83 | | 83 | ||
| | | | ||
| Line 2,798: | Line 2,798: | ||
| Head | | Head | ||
| 2 | | 2 | ||
| | | <font color=green>'''green'''</font>; B | ||
| 100 | | 100 | ||
| 480 | | 480 | ||
| Line 2,816: | Line 2,816: | ||
| Head | | Head | ||
| 2 | | 2 | ||
| | | <font color=green>'''green'''</font>; B | ||
| 100 | | 100 | ||
| 305 | | 305 | ||
| Line 2,835: | Line 2,835: | ||
| Head | | Head | ||
| 2 | | 2 | ||
| | | <font color=green>'''green'''</font>; B | ||
| 61 | | 61 | ||
| 267 | | 267 | ||
| Line 2,853: | Line 2,853: | ||
| Body torax | | Body torax | ||
| 2 | | 2 | ||
| | | <font color=green>'''green'''</font>; B | ||
| 100 | | 100 | ||
| 643 | | 643 | ||
| Line 2,871: | Line 2,871: | ||
| Body | | Body | ||
| 2 | | 2 | ||
| | | <font color=green>'''green'''</font>; B | ||
| 42 | | 42 | ||
| 292 | | 292 | ||
| Line 2,889: | Line 2,889: | ||
