Template:Maternal Thyroid Function table: Difference between revisions
From Embryology
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| | {| | ||
|+ '''Maternal Thyroid Function''' | |+ '''Maternal Thyroid Function''' | ||
|- | |-bgcolor="CEDFF2" | ||
! width=180px|Time | ! width=180px|Time | ||
! width=200px|Thyrotropin (TSH) mIU/L | ! width=200px|Thyrotropin (TSH) mIU/L | ||
| Line 9: | Line 9: | ||
| 0.18 - 2.99 | | 0.18 - 2.99 | ||
| 11 -19.2 | | 11 -19.2 | ||
|- | |-bgcolor="F5FAFF" | ||
| {{second trimester}} | | {{second trimester}} | ||
| 0.11 - 3.98 | | 0.11 - 3.98 | ||
| Line 17: | Line 17: | ||
| 0.48 - 4.71 | | 0.48 - 4.71 | ||
| 9.0 - 16.1 | | 9.0 - 16.1 | ||
|- | |-bgcolor="F5FAFF" | ||
| colspan=3|Data{{#pmid:30595114|PMID30595114}} - 95th percentile reference | | colspan=3|Data{{#pmid:30595114|PMID30595114}} - 95th percentile reference | ||
|}<noinclude>[[Category:Thyroid]][[Category:Maternal]][[Category:Table]][[Category:Timeline]]</noinclude> | |}<noinclude>[[Category:Thyroid]][[Category:Maternal]][[Category:Table]][[Category:Timeline]][[Category:2018]]</noinclude> | ||
Revision as of 09:56, 4 Ocak 2019
| Time | Thyrotropin (TSH) mIU/L | Free Thyroxine (FT4) pmol/L |
|---|---|---|
| 9-12 weeks | 0.18 - 2.99 | 11 -19.2 |
| second trimester | 0.11 - 3.98 | 10.5 - 18.2 |
| third trimester | 0.48 - 4.71 | 9.0 - 16.1 |
| Data[1] - 95th percentile reference | ||