Template:BascomOsterud1925 table3: Difference between revisions
From Embryology
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
| Guinea pig | | Guinea pig | ||
| 89.8-97 | | 89.8 - 97.0 | ||
|-bgcolor="F5FAFF" | |-bgcolor="F5FAFF" | ||
| Dog | | Dog | ||
| | | 92.2 - 94.2 | ||
|- | |- | ||
| Mouse | | Mouse | ||
| 88.9-90.3 | | 88.9 - 90.3 | ||
|-bgcolor="F5FAFF" | |-bgcolor="F5FAFF" | ||
| Hare | | Hare | ||
| Line 18: | Line 18: | ||
|- | |- | ||
| Rat | | Rat | ||
| 88.5-89.6 | | 88.5 - 89.6 | ||
|-bgcolor="F5FAFF" | |-bgcolor="F5FAFF" | ||
| Cat | | Cat | ||
| 84.5-86.9 | | 84.5 - 86.9 | ||
|- | |- | ||
| Sheep | | Sheep | ||
| Line 27: | Line 27: | ||
|-bgcolor="F5FAFF" | |-bgcolor="F5FAFF" | ||
| Bull | | Bull | ||
| 76. | | 76.4 — 83.9 | ||
|- | |- | ||
| Man | | Man | ||
| Line 33: | Line 33: | ||
|-bgcolor="F5FAFF" | |-bgcolor="F5FAFF" | ||
| Plg | | Plg | ||
| 62.2-72. 6 | | 62.2 - 72. 6 | ||
|} | |} | ||
Revision as of 15:58, 31 October 2018
| Species | Percentage Of Tubules Intestis (excluding tunica albuginea and mediastinum) |
|---|---|
| Guinea pig | 89.8 - 97.0 |
| Dog | 92.2 - 94.2 |
| Mouse | 88.9 - 90.3 |
| Hare | 89.0 |
| Rat | 88.5 - 89.6 |
| Cat | 84.5 - 86.9 |
| Sheep | 84.6 |
| Bull | 76.4 — 83.9 |
| Man | 72.8 |
| Plg | 62.2 - 72. 6 |