Template:MacdowellAllen1927 table1: Difference between revisions
From Embryology
(Created page with "{| |+ Table 1. Weights of Mouse Embryos (See Text for Ancestry of Material). |- | Frequencies Average weight C°“::gfi°“ Embryo q as I Litters Embryos Observed Calcula...") |
mNo edit summary |
||
| Line 2: | Line 2: | ||
|+ Table 1. Weights of Mouse Embryos (See Text for Ancestry of Material). | |+ Table 1. Weights of Mouse Embryos (See Text for Ancestry of Material). | ||
|- | |- | ||
! Conception Age | |||
| Frequencies Average weight | ! Embryo Age | ||
! colspan=2|Frequencies | |||
! colspan=2|Average weight | |||
|- | |||
| e | |||
| t - 7.2 | |||
9 1.8 8 76 00147 00173 10 2.8 10 88 .00860 00869 11 3 . 8 10 101 . 0329 0265 12 4.8 11 77 .0762 0622 13 5.8 11 100 .1298 1240 14 6.8 11 74 .2288 2213 15 7.8 10 75 .3651 3656 16 8 . 8 12 95 .5926 5677 17 9. 8 11 89 .8467 .8408 18 10.8 10 91 1.190 1.198 | ! Litters | ||
! Embryos | |||
Totals | ! Observed | ||
! Calculated | |||
|- | |||
| 8 | |||
| .8 | |||
| 11 | |||
| 93 | |||
| .00008 | |||
| .00009 | |||
|- | |||
| 9 | |||
| 1.8 | |||
| 8 | |||
| 76 | |||
| 00147 | |||
| 00173 | |||
|- | |||
| 10 | |||
| 2.8 | |||
| 10 | |||
| 88 | |||
| .00860 | |||
| .00869 | |||
|- | |||
| 11 | |||
| 3.8 | |||
| 10 | |||
| 101 | |||
| .0329 | |||
| .0265 | |||
|- | |||
| 12 | |||
| 4.8 | |||
| 11 | |||
| 77 | |||
| .0762 | |||
| 0622 | |||
|- | |||
| 13 | |||
| 5.8 | |||
| 11 | |||
| 100 | |||
| .1298 | |||
| .1240 | |||
|- | |||
| 14 | |||
| 6.8 | |||
| 11 | |||
| 74 | |||
| .2288 | |||
| .2213 | |||
|- | |||
| 15 | |||
| 7.8 | |||
| 10 | |||
| 75 | |||
| .3651 | |||
| .3656 | |||
|- | |||
| 16 | |||
| 8.8 | |||
| 12 | |||
| 95 | |||
| .5926 | |||
| .5677 | |||
|- | |||
| 17 | |||
| 9.8 | |||
| 11 | |||
| 89 | |||
| .8467 | |||
| .8408 | |||
|- | |||
| 18 | |||
| 10.8 | |||
| 10 | |||
| 91 | |||
| 1.190 | |||
| 1.198 | |||
|- | |||
! colspan=2|Totals | |||
| 115 | |||
| 959 | |||
| | |||
| | |||
|} | |} | ||
Revision as of 19:50, 14 Haziran 2018
| Conception Age | Embryo Age | Frequencies | Average weight | ||
|---|---|---|---|---|---|
| e | t - 7.2 | Litters | Embryos | Observed | Calculated |
| 8 | .8 | 11 | 93 | .00008 | .00009 |
| 9 | 1.8 | 8 | 76 | 00147 | 00173 |
| 10 | 2.8 | 10 | 88 | .00860 | .00869 |
| 11 | 3.8 | 10 | 101 | .0329 | .0265 |
| 12 | 4.8 | 11 | 77 | .0762 | 0622 |
| 13 | 5.8 | 11 | 100 | .1298 | .1240 |
| 14 | 6.8 | 11 | 74 | .2288 | .2213 |
| 15 | 7.8 | 10 | 75 | .3651 | .3656 |
| 16 | 8.8 | 12 | 95 | .5926 | .5677 |
| 17 | 9.8 | 11 | 89 | .8467 | .8408 |
| 18 | 10.8 | 10 | 91 | 1.190 | 1.198 |
| Totals | 115 | 959 | |||