Talk:2010 BGD Practical 12 - Birth: Difference between revisions
From Embryology
(Created page with '{| | less 500 grams | 500 – 999 grams | 1,000 – 1,499 grams | 1,500–1,999 grams | 2,000–2,499 grams | 2,500–2,999 grams | 3,000–3,499 grams | 3,500–3,999 grams | 4,…') |
No edit summary |
||
| Line 1: | Line 1: | ||
{| | {| | ||
| | | Classification | ||
| Extremely Low Birth Weight | |||
| Extremely Low Birth Weight | |||
| Very Low Birth Weight | |||
| Low Birth Weight | |||
| Low Birth Weight | |||
| Extremely Low Birth Weight | |||
| Extremely Low Birth Weight | |||
| Very Low Birth Weight | |||
| Low Birth Weight | |||
| Low Birth Weight | |||
| Normal Birth Weight | | Normal Birth Weight | ||
| Normal Birth Weight | | Normal Birth Weight | ||
| Normal Birth Weight | | Normal Birth Weight | ||
| High Birth Weight | | High Birth Weight | ||
| High Birth Weight | | High Birth Weight | ||
| High Birth Weight ( | | High Birth Weight | ||
|- | |||
| Birth weight (grams) | |||
| less 500 | |||
| 500 – 999 | |||
| 1,000 – 1,499 | |||
| 1,500 – 1,999 | |||
| 2,000 – 2,499 | |||
| 2,500 – 2,999 | |||
| 3,000 – 3,499 | |||
| 3,500 – 3,999 | |||
| 4,000 – 4,499 | |||
| 4,500 – 4,999 | |||
| 5,000 or more | |||
|- | |||
|} | |} | ||
Revision as of 23:28, 30 Mayıs 2010
| Classification | Extremely Low Birth Weight | Extremely Low Birth Weight | Very Low Birth Weight | Low Birth Weight | Low Birth Weight | Normal Birth Weight | Normal Birth Weight | Normal Birth Weight | High Birth Weight | High Birth Weight | High Birth Weight |
| Birth weight (grams) | less 500 | 500 – 999 | 1,000 – 1,499 | 1,500 – 1,999 | 2,000 – 2,499 | 2,500 – 2,999 | 3,000 – 3,499 | 3,500 – 3,999 | 4,000 – 4,499 | 4,500 – 4,999 | 5,000 or more |