Template:Hardesty1915 table3: Difference between revisions
From Embryology
(Created page with "Table 3. - ''to be formatted'' {| class="wikitable mw-collapsible mw-collapsed" ! Table 3. |- | |}<noinclude>Category:TemplateCategory:Historic EmbryologyC...") |
mNo edit summary |
||
| Line 4: | Line 4: | ||
! Table 3. | ! Table 3. | ||
|- | |- | ||
| | | TABLE 3 - Giving averages in micra of the widlh and thickness of the spiral organ, as measured in one side of vertical median sections of cochleae of five adult hogs | ||
{{Hardesty1915 table3}} | |||
Width Thickness | |||
1st half tcrn | |||
223.3 113.1 | |||
3rd half turn | |||
221.1 104.4 | |||
5th half turn | |||
208.7 85.2 | |||
/TH HALF TURN | |||
130.0 | |||
55.4 | |||
|}<noinclude>[[Category:Template]][[Category:Historic Embryology]][[Category:1910's]][[Category:Reference]][[Category:Inner Ear]][[Category:Hearing]][[Category:Pig]]</noinclude> | |}<noinclude>[[Category:Template]][[Category:Historic Embryology]][[Category:1910's]][[Category:Reference]][[Category:Inner Ear]][[Category:Hearing]][[Category:Pig]]</noinclude> | ||
Revision as of 12:00, 16 December 2019
Table 3. - to be formatted
| Table 3. | ||
|---|---|---|
| TABLE 3 - Giving averages in micra of the widlh and thickness of the spiral organ, as measured in one side of vertical median sections of cochleae of five adult hogs
Table 3. - to be formatted
Width Thickness
1st half tcrn 223.3 113.1
3rd half turn
221.1 104.4
5th half turn 208.7 85.2
/TH HALF TURN
130.0 55.4
|