Template:BascomOsterud1925 table2: Difference between revisions
From Embryology
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| | {| | ||
|+ '''Table 2 Testis Tubule Length''' | |+ '''Table 2 Testis Tubule Length''' | ||
|- | |-bgcolor="CEDFF2" | ||
! width=200px|Species | ! width=200px|Species | ||
! width=200px|I. Meters of Tubules per gram or cubic cm of Tubules | ! width=200px|I. Meters of Tubules per gram or cubic cm of Tubules | ||
| Line 9: | Line 9: | ||
| 31.5—35.0 | | 31.5—35.0 | ||
| 27.2 - 30.3 | | 27.2 - 30.3 | ||
|- | |-bgcolor="F5FAFF" | ||
| Rat (adult) | | Rat (adult) | ||
| 18.4-21.8 | | 18.4-21.8 | ||
| Line 17: | Line 17: | ||
| 46.9 | | 46.9 | ||
| 30.8 | | 30.8 | ||
|- | |-bgcolor="F5FAFF" | ||
| Guinea pig | | Guinea pig | ||
| 21.4—24.8 | | 21.4—24.8 | ||
| Line 25: | Line 25: | ||
| 39.0—39.9 | | 39.0—39.9 | ||
| 27.4-28.5 | | 27.4-28.5 | ||
|- | |-bgcolor="F5FAFF" | ||
| Hare (adult) | | Hare (adult) | ||
| 37.8 | | 37.8 | ||
| Line 33: | Line 33: | ||
| 267.0 | | 267.0 | ||
| 163.0 | | 163.0 | ||
|- | |-bgcolor="F5FAFF" | ||
| Dog | | Dog | ||
| 27.5 - 29.8 | | 27.5 - 29.8 | ||
| Line 41: | Line 41: | ||
| 37.9 | | 37.9 | ||
| 20.4 | | 20.4 | ||
|- | |-bgcolor="F5FAFF" | ||
| Pig | | Pig | ||
| 25.2 25.6 | | 25.2 25.6 | ||
| Line 49: | Line 49: | ||
| 28.9 | | 28.9 | ||
| 22.6 | | 22.6 | ||
|- | |-bgcolor="F5FAFF" | ||
| Sheep (M 137, 6 mos.) | | Sheep (M 137, 6 mos.) | ||
| 58.4 | | 58.4 | ||
| Line 57: | Line 57: | ||
| 103.0 | | 103.0 | ||
| 70.0 | | 70.0 | ||
|- | |-bgcolor="F5FAFF" | ||
| Bull | | Bull | ||
| 22.4 ~ 32.6 | | 22.4 ~ 32.6 | ||
| 16.1 - 23.7 | | 16.1 - 23.7 | ||
|} | |} | ||
Revision as of 14:52, 31 October 2018
| Species | I. Meters of Tubules per gram or cubic cm of Tubules | II. Meters of Tubules per gram of Total Testicular Weight |
|---|---|---|
| Mouse | 31.5—35.0 | 27.2 - 30.3 |
| Rat (adult) | 18.4-21.8 | 15.8 18.2 |
| Rat (immature) | 46.9 | 30.8 |
| Guinea pig | 21.4—24.8 | 17.6 21.9 |
| Rat (not full grown) | 39.0—39.9 | 27.4-28.5 |
| Hare (adult) | 37.8 | 30.4 |
| Hare (immature) | 267.0 | 163.0 |
| Dog | 27.5 - 29.8 | 22.9 - 25.8 |
| Man | 37.9 | 20.4 |
| Pig | 25.2 25.6 | 14.5 17.2 |
| Sheep (M 170, adult) | 28.9 | 22.6 |
| Sheep (M 137, 6 mos.) | 58.4 | 46.2 |
| Sheep (M 299, 3 mos.) | 103.0 | 70.0 |
| Bull | 22.4 ~ 32.6 | 16.1 - 23.7 |