Template:BascomOsterud1925 table2: Difference between revisions
From Embryology
(Created page with "fa'I'l-1(.3Il*'.'S OR CUBIC CM. OF TUBULFB i GrRAl\I OF 'I"(‘3:;.I\(§.H'l‘rEbTICl'I..\R ' .__._____ .----. .--.. . .. _.__ _ Mouse . . . . . . . . . . . . . . . . . .. 3...") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| | |||
|+ '''Table 2 Testis Tubule Length''' | |||
|- | |||
! 250px|Species | |||
! I. Meters of Tubules per gram or cubic cm of Tubules | |||
! II. Meters of Tubules per gram of Total Testicular Weight | |||
Hare ( | |- | ||
| Mouse | |||
| 31.5—35.0 | |||
| 27.2 - 30.3 | |||
|- | |||
Pig . | | Rat (adult) | ||
| 18.4-21.8 | |||
| 15.8 18.2 | |||
|- | |||
| Rat (immature) | |||
| 46.9 | |||
| 30.8 | |||
|- | |||
| Guinea pig | |||
| 21.4—24.8 | |||
| 17.6 21.9 | |||
|- | |||
| Rat (not full grown) | |||
| 39.0—39.9 | |||
| 27.4-28.5 | |||
|- | |||
| Hare (adult) | |||
| 37.8 | |||
| 30.4 | |||
|- | |||
| Hare (immature) | |||
| 267.0 | |||
| 163.0 | |||
|- | |||
| Dog | |||
| 27.5 - 29.8 | |||
| 22.9 - 25.8 | |||
|- | |||
| Man | |||
| 37.9 | |||
| 20.4 | |||
|- | |||
| Pig | |||
| 25.2 25.6 | |||
| 14.5 17.2 | |||
|- | |||
| Sheep (M 170, adult) | |||
| 28.9 22.6 | |||
|- | |||
| Sheep (M 137, 6 mos.) | |||
| 58.4 | |||
| 46.2 | |||
|- | |||
| Sheep (M 299, 3 mos.) | |||
| 103.0 | |||
| 70.0 | |||
|- | |||
| Bull | |||
| 22.4 ~ 32.6 | |||
| 16.1 - 23.7 | |||
|} | |||
Revision as of 14:47, 31 October 2018
| Species | I. Meters of Tubules per gram or cubic cm of Tubules | II. Meters of Tubules per gram of Total Testicular Weight |
|---|---|---|
| Mouse | 31.5—35.0 | 27.2 - 30.3 |
| Rat (adult) | 18.4-21.8 | 15.8 18.2 |
| Rat (immature) | 46.9 | 30.8 |
| Guinea pig | 21.4—24.8 | 17.6 21.9 |
| Rat (not full grown) | 39.0—39.9 | 27.4-28.5 |
| Hare (adult) | 37.8 | 30.4 |
| Hare (immature) | 267.0 | 163.0 |
| Dog | 27.5 - 29.8 | 22.9 - 25.8 |
| Man | 37.9 | 20.4 |
| Pig | 25.2 25.6 | 14.5 17.2 |
| Sheep (M 170, adult) | 28.9 22.6 | |
| Sheep (M 137, 6 mos.) | 58.4 | 46.2 |
| Sheep (M 299, 3 mos.) | 103.0 | 70.0 |
| Bull | 22.4 ~ 32.6 | 16.1 - 23.7 |