Template:Table Mullerian Duct Growth: Difference between revisions
From Embryology
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| | {| | ||
|- | |- | ||
! colspan="6"|Table showing the Growth of the | ! colspan="6"|Table showing the Growth of the Müllerian Duct | ||
|- | |- | ||
| rowspan="2"|Length of<br>the embryo (mm) | | rowspan="2"|Length of<br>the embryo (mm) | ||
| Line 90: | Line 90: | ||
| 28.5 | | 28.5 | ||
| 2 L. | | 2 L. | ||
| | | Müller's tubercle | ||
| ... | | ... | ||
| ... | | ... | ||
| Line 98: | Line 98: | ||
| 30 | | 30 | ||
| 2/3 L. | | 2/3 L. | ||
| | | Müller's tubercle | ||
| 3 L. | | 3 L. | ||
| | | Müller's tubercle | ||
| ... | | ... | ||
| ... | | ... | ||
| Line 106: | Line 106: | ||
| 35 | | 35 | ||
| 2/3 L. | | 2/3 L. | ||
| | | Müller's tubercle | ||
| 4/5 L. | | 4/5 L. | ||
| | | Müller's tubercle | ||
| ... | | ... | ||
| ... | | ... | ||
| Line 114: | Line 114: | ||
| 50 | | 50 | ||
| 4 L. | | 4 L. | ||
| | | Müller's tubercle | ||
| 5 L. | | 5 L. | ||
| | | Müller's tubercle | ||
| ... | | ... | ||
| ... | | ... | ||
| Line 122: | Line 122: | ||
| 60 | | 60 | ||
| 4 L. | | 4 L. | ||
| | | Müller's tubercle | ||
| 5 L. | | 5 L. | ||
| | | Müller's tubercle | ||
| ... | | ... | ||
| ... | | ... | ||
| Line 130: | Line 130: | ||
| 70 | | 70 | ||
| 1 Sa. | | 1 Sa. | ||
| | | Müller's tubercle | ||
| ... | | ... | ||
| ... | | ... | ||
Revision as of 22:59, 19 February 2014
| Table showing the Growth of the Müllerian Duct | ||||||
|---|---|---|---|---|---|---|
| Length of the embryo (mm) |
Right | Left | Right, absolute length in mikra. |
Left, absolute length in mikra. | ||
| Beginning | End | Beginning | End | |||
| 12.5 | 7 Th. | 8 Th. | ... | ... | 330 | ... |
| 13 | 9 Th. | 11/12 Th. | 8/9 Th. | 11 Th. | ... | ... |
| 13.5 | 9 Th. | 11/12 Th. | 11 Th. | 1 L. | 990 | 1035 |
| 14.75 | ... | ... | 10 Th. | 1 L. | ... | ... |
| 17 | 10/11 Th. | 2 L. | 10/11 Th. | 2 L. | 1440 | 1220 |
| 18 | 10 Th. | 2 L. | 10/11 Th. | 2 L. | 1420 | 1270 |
| 19.4 | 11/12 Th. | 3 L. | ... | ... | 1785 | ... |
| 21 | 1 L. | 1 Sa. | 1 L. | 1 Sa. | 1560 | 1740 |
| 22 | 12 Th. | ... | ... | ... | ... | ... |
| 28.5 | 2 L. | Müller's tubercle | ... | ... | ... | ... |
| 30 | 2/3 L. | Müller's tubercle | 3 L. | Müller's tubercle | ... | ... |
| 35 | 2/3 L. | Müller's tubercle | 4/5 L. | Müller's tubercle | ... | ... |
| 50 | 4 L. | Müller's tubercle | 5 L. | Müller's tubercle | ... | ... |
| 60 | 4 L. | Müller's tubercle | 5 L. | Müller's tubercle | ... | ... |
| 70 | 1 Sa. | Müller's tubercle | ... | ... | ... | ... |