Template:Trisomy X Features table
From Embryology
| Feature | Estimated frequency |
|---|---|
| Tall stature >75th percentile | 80 - 89 % |
| Epicanthal folds | 32 - 46 % |
| Clinodactyly | 42 - 65 % |
| Hypotonia in infancy | 55 - 71 % |
| Genitourinary malformations | 5 - 16 % |
| Seizure disorder | 11 - 15 % |
| Intention tremor | 6 - 20 % |
| Congenital hip dysplasia | 2 - 12 % |
| Constipation/Abdominal pains | 12 - 45 % |
| Premature ovarian failure | unknown |
| Table data source[1] | |