Template:Sox family table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
Line 31: Line 31:
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=11191 SOX11] || SRY-box 11 ||  ||  || [[:File:Human idiogram-chromosome 02.jpg|2]]p25.2
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=11191 SOX11] || SRY-box 11 ||  ||  || [[:File:Human idiogram-chromosome 02.jpg|2]]p25.2
|-bgcolor="F5FAFF"
|-bgcolor="F5FAFF"
| SOX12 || SRY-box 12 || SOX22 ||  || [[:File:Human idiogram-chromosome 20.jpg|20]]p13
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=11198 SOX12] || SRY-box 12 || SOX22 ||  || [[:File:Human idiogram-chromosome 20.jpg|20]]p13
|-
|-
| SOX13 || SRY-box 13 ||  || "Sox-13, ICA12, MGC117216" || [[:File:Human idiogram-chromosome 01.jpg|1]]q32.1
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=11192 SOX13] || SRY-box 13 ||  || "Sox-13, ICA12, MGC117216" || [[:File:Human idiogram-chromosome 01.jpg|1]]q32.1
|-bgcolor="F5FAFF"
|-bgcolor="F5FAFF"
| SOX14 || SRY-box 14 ||  || SOX28 || [[:File:Human idiogram-chromosome 03.jpg|3]]q22.3
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=11193 SOX14] || SRY-box 14 ||  || SOX28 || [[:File:Human idiogram-chromosome 03.jpg|3]]q22.3
|-
|-
| SOX15 || SRY-box 15 || SOX20 || "SOX27, SOX26" || [[:File:Human idiogram-chromosome 17.jpg|17]]p13.1
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=11196 SOX15] || SRY-box 15 || SOX20 || "SOX27, SOX26" || [[:File:Human idiogram-chromosome 17.jpg|17]]p13.1
|-bgcolor="F5FAFF"
|-bgcolor="F5FAFF"
| SOX17 || SRY-box 17 ||  ||  || [[:File:Human idiogram-chromosome 08.jpg|8]]q11.23
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=18122 SOX17] || SRY-box 17 ||  ||  || [[:File:Human idiogram-chromosome 08.jpg|8]]q11.23
|-
|-
| SOX18 || SRY-box 18 ||  ||  || [[:File:Human idiogram-chromosome 20.jpg|20]]q13.33
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=11194 SOX18] || SRY-box 18 ||  ||  || [[:File:Human idiogram-chromosome 20.jpg|20]]q13.33
|-bgcolor="F5FAFF"
|-bgcolor="F5FAFF"
| SOX21 || SRY-box 21 ||  || SOX25 || [[:File:Human idiogram-chromosome 13.jpg|13]]q32.1
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=11197 SOX21] || SRY-box 21 ||  || SOX25 || [[:File:Human idiogram-chromosome 13.jpg|13]]q32.1
|-
|-
| SOX30 || SRY-box 30 ||  ||  || [[:File:Human idiogram-chromosome 05.jpg|5]]q33.3
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=30635 SOX30] || SRY-box 30 ||  ||  || [[:File:Human idiogram-chromosome 05.jpg|5]]q33.3
|-bgcolor="F5FAFF"
|-bgcolor="F5FAFF"
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=11311 SRY] || sex determining region Y ||  || TDF || [[Y Chromosome|Y]]p11.2
| [https://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=11311 SRY] || sex determining region Y ||  || TDF || [[Y Chromosome|Y]]p11.2

Revision as of 13:24, 16 January 2018

Table - Human Sox Family
Approved
Symbol
Approved Name Previous Symbols Synonyms Chromosome
SOX1 SRY-box 1 13q34
SOX2 SRY-box 2 3q26.33
SOX3 SRY-box 3 PHP Xq27.1
SOX4 SRY-box 4 6p22.3
SOX5 SRY-box 5 "L-SOX5, MGC35153" 12p12.1
SOX6 SRY-box 6 11p15.3
SOX7 SRY-box 7 8p23.1
SOX8 SRY-box 8 16p13.3
SOX9 SRY-box 9 "CMD1, CMPD1" SRA1 17q24.3
SOX10 SRY-box 10 "DOM, WS4, WS2E" 22q13.1
SOX11 SRY-box 11 2p25.2
SOX12 SRY-box 12 SOX22 20p13
SOX13 SRY-box 13 "Sox-13, ICA12, MGC117216" 1q32.1
SOX14 SRY-box 14 SOX28 3q22.3
SOX15 SRY-box 15 SOX20 "SOX27, SOX26" 17p13.1
SOX17 SRY-box 17 8q11.23
SOX18 SRY-box 18 20q13.33
SOX21 SRY-box 21 SOX25 13q32.1
SOX30 SRY-box 30 5q33.3
SRY sex determining region Y TDF Yp11.2
Links: Developmental Signals - Sox | OMIM | HGNC