Difference between revisions of "Template:Neural Table"
From Embryology
m |
m |
||
Line 11: | Line 11: | ||
| adult | | adult | ||
|- | |- | ||
− | | | + | | rowspan=5 valign=top|<center>neural plate</center> |
<center>neural groove</center> | <center>neural groove</center> | ||
<center>neural tube</center> | <center>neural tube</center> |
Revision as of 15:00, 17 May 2016
Neural Tube | Primary Vesicles | Secondary Vesicles | Adult Structures |
---|---|---|---|
week 3 | week 4 | week 5 | adult |
Prosencephalon | Telencephalon | Rhinencephalon, Amygdala, Hippocampus, Cerebrum (Cortex), Hypothalamus, Pituitary | Basal Ganglia, lateral ventricles | |
Diencephalon | Epithalamus, Thalamus, Subthalamus, Pineal, third ventricle | ||
Mesencephalon | Mesencephalon | Tectum, Cerebral peduncle, Pretectum, cerebral aqueduct | |
Rhombencephalon | Metencephalon | Pons, Cerebellum | |
Myelencephalon | Medulla Oblongata | ||
Spinal Cord |