Template:Carnegie Collection stage 7 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
 
Line 4: Line 4:
! Serial No. !! Grade !! Fixative !! Embedding Medium !! Thinness (µm) !! Stain  !! Year !! Notes
! Serial No. !! Grade !! Fixative !! Embedding Medium !! Thinness (µm) !! Stain  !! Year !! Notes
|-
|-
| [[:Category:Carnegie Embryo 7802|7802]] || Exc. || Alc. & Bouin || C-P ||  6  || {{HE}} || 1940  || Heuser et al. (1945)
| {{CE7802}} || Exc. || Alc. & Bouin || C-P ||  6  || {{HE}} || 1940  || Heuser et al. (1945)
|-
|-
| 8206 || Good || p || C-P  || 6  || {{HE}} || 1943  ||  
| {{CE8206}} || Good || p || C-P  || 6  || {{HE}} || 1943  ||  
|-
|-
| 8361 || Good || Bouin || C-P  || 10  || p || 1946 || Abnormal
| {{CE8361}} || Good || Bouin || C-P  || 10  || p || 1946 || Abnormal
|-
|-
| 8602 || Exc. || Alc.  || C-P  || 8  || {{HE}} || 1948 ||  
| {{CE8602}} || Exc. || Alc.  || C-P  || 8  || {{HE}} || 1948 ||  
|-
|-
| 8752 || Exc. || ? || C-P  || 10  || {{HE}} || 1950 ||  
| {{CE8752}} || Exc. || ? || C-P  || 10  || {{HE}} || 1950 ||  
|-
|-
| 8756 || Exc. || Formol  || C-P  || 10  || {{HE}} || 1950 ||  
| {{CE8756}} || Exc. || Formol  || C-P  || 10  || {{HE}} || 1950 ||  
|-
|-
| 9217 || Exc. || p || P  || 10  || {{HE}} || 1954 ||  
| {{CE9217}} || Exc. || p || P  || 10  || {{HE}} || 1954 ||  
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=11|'''Abbreviations'''

Latest revision as of 11:37, 23 October 2017

Carnegie Collection - Stage 7 
Serial No. Grade Fixative Embedding Medium Thinness (µm) Stain Year Notes
7802 Exc. Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin) 1940 Heuser et al. (1945)
8206 Good p C-P 6 (Stain - Haematoxylin Eosin) 1943
8361 Good Bouin C-P 10 p 1946 Abnormal
8602 Exc. Alc. C-P 8 (Stain - Haematoxylin Eosin) 1948
8752 Exc. ? C-P 10 (Stain - Haematoxylin Eosin) 1950
8755 Exc. Formol C-P 10 (Stain - Haematoxylin Eosin) 1950
9217 Exc. p P 10 (Stain - Haematoxylin Eosin) 1954
Abbreviations
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • ? - unknown or not determined.