Template:Carnegie Collection stage 6 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
 
(13 intermediate revisions by the same user not shown)
Line 4: Line 4:
! Serial No. !! Grade !! Fixative !! Embedding Medium !! Thinness (µm) !! Stain  !! Year !! Notes
! Serial No. !! Grade !! Fixative !! Embedding Medium !! Thinness (µm) !! Stain  !! Year !! Notes
|-
|-
| 6026 || Poor || ? || ? || 6? || H_&E ||  1929 || Lockyer embryo. Abnormal. Ramsey (1937)
| {{CE6026}} || Poor || ? || ? || 6? || {{HE}} ||  1929 || Lockyer embryo. Abnormal. Ramsey (1937)
|-
|-
| 6734 || Poor || Zenker—acetic || P || 10 || H.&E. || 1934 || Yale embryo. Ramsey (1938)
| {{CE6734}} || Poor || Zenker—acetic || P || 10 || {{HE}} || 1934 || Yale embryo. Ramsey (1938)
|-
|-
| 6900 || Poor || Formol || P || 15 || H.&E. || 1940 || Linzenmeier (1914)
| {{CE6900}} || Poor || Formol || P || 15 || {{HE}} || 1940 || Linzenmeier (1914)
|-
|-
| 7634 || Poor || Formol || P || 10 || H.&E. etc. || 1940 || Torpin embryo. Kraflca (1941)
| {{CE7634}} || Poor || Formol || P || 10 || {{HE}} etc. || 1940 || Torpin embryo. Kraflca (1941)
|-
|-
| 7762 || Good || Zenker—formol || P || 8 || ? || 1940||  Wilson (1945)
| {{CE7762}} || Good || Zenker—formol || P || 8 || ? || 1940||  Wilson (1945)
|-
|-
| 7800 || Exc. || ? || C—P || 8 || H.&E. || 1940 || Abnormal
| {{CE7800}} || Exc. || ? || C—P || 8 || {{HE}} || 1940 || Abnormal
|-
|-
| 7801 || Exc. || Bouin || C—P || 8 || H.&E. || 1940 || Heuser et al. (1945)
| {{CE7801}} || Exc. || Bouin || C—P || 8 || {{HE}} || 1940 || Heuser et al. (1945)
|-
|-
| 7850 || Exc. || Ale. & Bouin || C—P || 6 || H.&E. || 1940 || Abnormal  
| {{CE7850}} || Exc. || Alc. & Bouin || C—P || 6 || {{HE}} || 1940 || Abnormal  
|-
|-
| 8290 || Exc.||  Bouin || C—P || 8 || H. phlox. || 1944 ||  
| {{CE8290}} || Exc.||  Bouin || C—P || 8 || H. phlox. || 1944 ||  
|-
|-
| 8360 || Exc. || Ale. & Bouin || C—P || 6 || H&E., phlox. || 1944 ||  
| {{CE8360}} || Exc. || Alc. & Bouin || C—P || 6 || {{HE}}, phlox. || 1944 ||  
|-
|-
| 8362 || Poor || p || C—P || 6 || H&E., phlox || 1944 ||  
| {{CE8362}} || Poor || p || C—P || 6 || {{HE}}, phlox || 1944 ||  
|-
|-
| 8672 || Exc. || Ale. & Bouin || C—P || 6 || H&E. || 1949 ||  
| {{CE8672}} || Exc. || Ale. & Bouin || C—P || 6 || {{HE}} || 1949 ||  
|-
|-
| 8819 || Exc. || Formol—chrom. subl. || C—P || 8 || H.&E. || 1951 || Edwards—Jones—Brewer (H.I496). Brewer (1938)
| {{CE8819}} || Exc. || Formol—chrom. subl. || C—P || 8 || {{HE}} || 1951 || Edwards-Jones-Brewer (H1496). Brewer (1937, 38)<ref name=Brewer1937>{{Ref-Brewer1937}}</ref><ref  name=Brewer1938>{{Ref-Brewer1938}}</ref>
|-
|-
| 8905 || Poor || Ale. || p || 6 || H&E., phlox. || 1951 || Abnormal
| {{CE8905}} || Poor || Ale. || p || 6 || {{HE}}, phlox. || 1951 || Abnormal
|-
|-
| 8910 || Good || Formol || C—P || 8 || H&E., phlox. || 1951 ||  
| {{CE8910}} || Good || Formol || C—P || 8 || {{HE}}, phlox. || 1951 ||  
|-
|-
| 9222 || Good || Bouin || C—P || 6 & 10 || Azan || 1954 || Abnormal. Possibly stage 7
| {{CE9222}} || Good || Bouin || C—P || 6 & 10 || Azan || 1954 || Abnormal. Possibly stage 7
|-
|-
| 9250 || Exc. || Bouin || p || 8 || H.&E. || 1954 ||  
| {{CE9250}} || Exc. || Bouin || p || 8 || {{HE}} || 1954 ||  
|-
|-
| 9595 || Poor || p || p || 8 || H.&E. || 1958 ||  
| {{CE9595}} || Poor || p || p || 8 || {{HE}} || 1958 ||  
|-
|-
| 10003 || Good || Bouin || p || 5 || Various || 1963 ||  
| {{CE10003}} || Good || Bouin || p || 5 || Various || 1963 ||  
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=11|'''Abbreviations'''
Line 47: Line 47:
* Fixative - formalin (Formol), alcohol and formalin (Alc, formol), {{Bouin}} (Bouin solution)
* Fixative - formalin (Formol), alcohol and formalin (Alc, formol), {{Bouin}} (Bouin solution)
* ? - unknown or not determined.
* ? - unknown or not determined.
|}<noinclude>[[Category:Carnegie Embryo]][[Category:Table]][[Category:Template]]</noinclude>
|-
| colspan=11|'''References'''
<references/>
|}<noinclude>[[Category:Carnegie Stage 6]][[Category:Carnegie Embryo]][[Category:Table]][[Category:Template]]</noinclude>

Latest revision as of 18:17, 4 June 2017

Carnegie Collection - Stage 6 
Serial No. Grade Fixative Embedding Medium Thinness (µm) Stain Year Notes
6026 Poor ? ? 6? (Stain - Haematoxylin Eosin) 1929 Lockyer embryo. Abnormal. Ramsey (1937)
6734 Poor Zenker—acetic P 10 (Stain - Haematoxylin Eosin) 1934 Yale embryo. Ramsey (1938)
6900 Poor Formol P 15 (Stain - Haematoxylin Eosin) 1940 Linzenmeier (1914)
7634 Poor Formol P 10 (Stain - Haematoxylin Eosin) etc. 1940 Torpin embryo. Kraflca (1941)
7762 Good Zenker—formol P 8 ? 1940 Wilson (1945)
7800 Exc. ? C—P 8 (Stain - Haematoxylin Eosin) 1940 Abnormal
7801 Exc. Bouin C—P 8 (Stain - Haematoxylin Eosin) 1940 Heuser et al. (1945)
7850 Exc. Alc. & Bouin C—P 6 (Stain - Haematoxylin Eosin) 1940 Abnormal
8290 Exc. Bouin C—P 8 H. phlox. 1944
8360 Exc. Alc. & Bouin C—P 6 (Stain - Haematoxylin Eosin), phlox. 1944
8362 Poor p C—P 6 (Stain - Haematoxylin Eosin), phlox 1944
8672 Exc. Ale. & Bouin C—P 6 (Stain - Haematoxylin Eosin) 1949
8819 Exc. Formol—chrom. subl. C—P 8 (Stain - Haematoxylin Eosin) 1951 Edwards-Jones-Brewer (H1496). Brewer (1937, 38)[1][2]
8905 Poor Ale. p 6 (Stain - Haematoxylin Eosin), phlox. 1951 Abnormal
8910 Good Formol C—P 8 (Stain - Haematoxylin Eosin), phlox. 1951
9222 Good Bouin C—P 6 & 10 Azan 1954 Abnormal. Possibly stage 7
9250 Exc. Bouin p 8 (Stain - Haematoxylin Eosin) 1954
9595 Poor p p 8 (Stain - Haematoxylin Eosin) 1958
10003 Good Bouin p 5 Various 1963
Abbreviations
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • ? - unknown or not determined.
References